Official testing policies for 136 selective private colleges, liberal arts colleges and public universities, including the Ivies, MIT, Stanford and every state flagship, for students applying in the 2026-27 cycle.
After the test optional wave of 2020, more selective colleges now require the SAT or ACT again, and several have announced requirements that start in the next two years. At the same time, most liberal arts colleges and many public flagships remain test optional, and a few systems ignore scores entirely.
Use the filters to see which colleges require scores, which require them only in some cases, and which have announced a future change. Open Details for exceptions, superscoring, scholarship use and the official source.
| College ↕ | State ↕ | Type ↕ | Fall 2027 policy ↕ | Announced change ↕ |
|---|---|---|---|---|
| Amherst College | MA | Liberal arts college | Test optional | None announced |
|
||||
| Arizona State University | AZ | Public university | Test optional | None announced |
|
||||
| Auburn University | AL | Public university | Test required | None announced |
|
||||
| Augusta University | GA | Public university | Test required | None announced |
|
||||
| Barnard College | NY | Liberal arts college | Test optional | None announced |
|
||||
| Bates College | ME | Liberal arts college | Test optional | None announced |
|
||||
| Binghamton University (SUNY) | NY | Public university | Test optional | None announced |
|
||||
| Boston College | MA | Private university | Test optional | None announced |
|
||||
| Boston University | MA | Private university | Test optional | None announced |
|
||||
| Bowdoin College | ME | Liberal arts college | Test optional | None announced |
|
||||
| Brandeis University | MA | Private university | Test optional | None announced |
|
||||
| Brown University | RI | Private university | Test required | None announced |
|
||||
| California Institute of Technology | CA | Private university | Test required | None announced |
|
||||
| California State University (all 23 campuses) | CA | Public university | Test free | None announced |
|
||||
| Carleton College | MN | Liberal arts college | Test optional | None announced |
|
||||
| Carnegie Mellon UniversitySchool of Computer Science requires SAT or ACT; Engineering, Dietrich, Mellon College of Science, Tepper, Hein… | PA | Private university | Required, with conditions | None announced |
|
||||
| Case Western Reserve University | OH | Private university | Test optional | None announced |
|
||||
| Claremont McKenna College | CA | Liberal arts college | Test optional | Required from fall 2028 |
|
||||
| Clemson University | SC | Public university | Test optional | None announced |
|
||||
| Colby College | ME | Liberal arts college | Test optional | None announced |
|
||||
| Colgate University | NY | Liberal arts college | Test optional | None announced |
|
||||
| Columbia University (Columbia College and Columbia Engineering) | NY | Private university | Test optional | Required from fall 2028 |
|
||||
| Cornell University | NY | Private university | Test required | None announced |
|
||||
| Dartmouth CollegeStudents at high schools outside the US may use 3 AP exams, IB Diploma scores, A-Levels or national exams (WAS… | NH | Private university | Required, with conditions | None announced |
|
||||
| Davidson College | NC | Liberal arts college | Test optional | None announced |
|
||||
| Duke University | NC | Private university | Test optional | None announced |
|
||||
| Emory University | GA | Private university | Test optional | None announced |
|
||||
| Florida A&M University | FL | Public university | Test required | None announced |
|
||||
| Florida Atlantic University | FL | Public university | Test required | None announced |
|
||||
| Florida Gulf Coast University | FL | Public university | Test required | None announced |
|
||||
| Florida International University | FL | Public university | Test required | None announced |
|
||||
| Florida Polytechnic University | FL | Public university | Test required | None announced |
|
||||
| Florida State University | FL | Public university | Test required | None announced |
|
||||
| Georgetown University | DC | Private university | Test required | None announced |
|
||||
| Georgia College & State University | GA | Public university | Test required | None announced |
|
||||
| Georgia Institute of Technology | GA | Public university | Test required | None announced |
|
||||
| Georgia Southern UniversityRequired for traditional admission at Statesboro and Armstrong; not required for University College flexible a… | GA | Public university | Required, with conditions | None announced |
|
||||
| Georgia State University | GA | Public university | Test required | None announced |
|
||||
| Grinnell College | IA | Liberal arts college | Test optional | None announced |
|
||||
| Hamilton College | NY | Liberal arts college | Test optional | None announced |
|
||||
| Harvard UniversitySAT or ACT required; in exceptional cases when those tests are not accessible, AP, IB (actual or predicted), G… | MA | Private university | Required, with conditions | None announced |
|
||||
| Harvey Mudd College | CA | Liberal arts college | Test optional | None announced |
|
||||
| Haverford College | PA | Liberal arts college | Test optional | None announced |
|
||||
| Indiana University Bloomington | IN | Public university | Test optional | None announced |
|
||||
| Iowa State University | IA | Public university | Test optional | None announced |
|
||||
| Johns Hopkins University | MD | Private university | Test required | None announced |
|
||||
| Kennesaw State University | GA | Public university | Test required | None announced |
|
||||
| Lehigh University | PA | Private university | Test optional | None announced |
|
||||
| Louisiana State UniversityACT or SAT required if GPA below 3.5; optional at 3.5+ | LA | Public university | Required, with conditions | None announced |
|
||||
| Massachusetts Institute of Technology | MA | Private university | Test required | None announced |
|
||||
| Middlebury College | VT | Liberal arts college | Test optional | None announced |
|
||||
| Mississippi State UniversityResidents: no test with CPC and 3.20 GPA, otherwise ACT/SAT path; nonresidents: 2.50 GPA or ACT/SAT 20+ | MS | Public university | Required, with conditions | None announced |
|
||||
| New College of Florida | FL | Public university | Test required | None announced |
|
||||
| New York University | NY | Private university | Test optional | None announced |
|
||||
| Northeastern University | MA | Private university | Test optional | None announced |
|
||||
| Northwestern University | IL | Private university | Test optional | None announced |
|
||||
| Penn State University Park | PA | Public university | Test optional | None announced |
|
||||
| Pomona College | CA | Liberal arts college | Test optional | None announced |
|
||||
| Princeton University | NJ | Private university | Test optional | Required from fall 2028 |
|
||||
| Purdue University | IN | Public university | Test required | None announced |
|
||||
| Rice University | TX | Private university | Test optional | None announced |
|
||||
| Rutgers University-New Brunswick | NJ | Public university | Test optional | None announced |
|
||||
| Smith College | MA | Liberal arts college | Test optional | None announced |
|
||||
| Stanford University | CA | Private university | Test required | None announced |
|
||||
| Stony Brook University (SUNY) | NY | Public university | Test optional | None announced |
|
||||
| Swarthmore College | PA | Liberal arts college | Test optional | None announced |
|
||||
| Texas A&M University | TX | Public university | Test optional | None announced |
|
||||
| The Ohio State University (Columbus) | OH | Public university | Test required | None announced |
|
||||
| Tufts University | MA | Private university | Test optional | None announced |
|
||||
| Tulane University | LA | Private university | Test optional | None announced |
|
||||
| UNC System (all 16 universities)SAT or ACT required if weighted GPA 2.5 to below 2.8; optional at 2.8+ | NC | Public university | Required, with conditions | None announced |
|
||||
| University at Buffalo (SUNY) | NY | Public university | Test optional | None announced |
|
||||
| University of AlabamaFall 2027: ACT or SAT required only if cumulative HS GPA below 3.0; required for all applicants from fall 2028… | AL | Public university | Required, with conditions | All applicants from fall 2028 |
|
||||
| University of Alabama at BirminghamFall 2027: required if cumulative HS GPA below 3.5; required for all from fall 2028 | AL | Public university | Required, with conditions | All applicants from fall 2028 |
|
||||
| University of Arizona | AZ | Public university | Test optional | None announced |
|
||||
| University of ArkansasTest optional only with GPA 3.2 or higher; below 3.2 scores required | AR | Public university | Required, with conditions | None announced |
|
||||
| University of California (all undergraduate campuses incl. UC Berkeley, UCLA) | CA | Public university | Test free | None announced |
|
||||
| University of Central Florida | FL | Public university | Test required | None announced |
|
||||
| University of Colorado Boulder | CO | Public university | Test optional | None announced |
|
||||
| University of Connecticut | CT | Public university | Test optional | None announced |
|
||||
| University of Delaware | DE | Public university | Test optional | None announced |
|
||||
| University of Florida | FL | Public university | Test required | None announced |
|
||||
| University of Georgia | GA | Public university | Test required | None announced |
|
||||
| University of Hawaii at Manoa | HI | Public university | Test optional | None announced |
|
||||
| University of Idaho | ID | Public university | Test optional | None announced |
|
||||
| University of Illinois Urbana-Champaign | IL | Public university | Test optional | None announced |
|
||||
| University of Iowa | IA | Public university | Test optional | None announced |
|
||||
| University of Kansas | KS | Public university | Test optional | None announced |
|
||||
| University of Kentucky | KY | Public university | Test optional | None announced |
|
||||
| University of Maine | ME | Public university | Test optional | None announced |
|
||||
| University of Maryland, College Park | MD | Public university | Test optional | None announced |
|
||||
| University of MiamiTest optional for Frost School of Music performance programs, BFA programs, School of Architecture, and intern… | FL | Private university | Required, with conditions | None announced |
|
||||
| University of Michigan | MI | Public university | Test optional | None announced |
|
||||
| University of Minnesota Twin Cities | MN | Public university | Test optional | None announced |
|
||||
| University of Mississippi | MS | Public university | Test optional | None announced |
|
||||
| University of Missouri | MO | Public university | Test optional | None announced |
|
||||
| University of Montana | MT | Public university | Test optional | None announced |
|
||||
| University of Nebraska-Lincoln | NE | Public university | Test optional | None announced |
|
||||
| University of Nevada, Reno | NV | Public university | Test optional | None announced |
|
||||
| University of New Hampshire | NH | Public university | Test optional | None announced |
|
||||
| University of New Mexico | NM | Public university | Test optional | None announced |
|
||||
| University of North Carolina at Chapel HillWeighted GPA below 2.8 must submit ACT 17+ or SAT 930+; optional at 2.8+ | NC | Public university | Required, with conditions | None announced |
|
||||
| University of North Dakota | ND | Public university | Test optional | None announced |
|
||||
| University of North Florida | FL | Public university | Test required | None announced |
|
||||
| University of Notre Dame | IN | Private university | Test optional | Required from fall 2028 |
|
||||
| University of Oklahoma | OK | Public university | Test optional | None announced |
|
||||
| University of Oregon | OR | Public university | Test optional | None announced |
|
||||
| University of PennsylvaniaTesting waiver for applicants who have not tested and face hardship (lack of test center availability, financi… | PA | Private university | Required, with conditions | None announced |
|
||||
| University of Rhode Island | RI | Public university | Test optional | None announced |
|
||||
| University of Rochester | NY | Private university | Test optional | None announced |
|
||||
| University of South Carolina (Columbia) | SC | Public university | Test optional | None announced |
|
||||
| University of South Dakota | SD | Public university | Test optional | None announced |
|
||||
| University of South Florida | FL | Public university | Test required | None announced |
|
||||
| University of Southern California | CA | Private university | Test optional | None announced |
|
||||
| University of Tennessee, Knoxville | TN | Public university | Test required | None announced |
|
||||
| University of Texas at Austin | TX | Public university | Test required | None announced |
|
||||
| University of Utah | UT | Public university | Test optional | None announced |
|
||||
| University of Vermont | VT | Public university | Test optional | None announced |
|
||||
| University of Virginia | VA | Public university | Test optional | None announced |
|
||||
| University of Washington (Seattle) | WA | Public university | Test optional | None announced |
|
||||
| University of West Florida | FL | Public university | Test required | None announced |
|
||||
| University of Wisconsin-Madison | WI | Public university | Test optional | None announced |
|
||||
| University of Wyoming | WY | Public university | Test optional | None announced |
|
||||
| Vanderbilt University | TN | Private university | Test optional | Required from fall 2029 |
|
||||
| Vassar College | NY | Liberal arts college | Test optional | None announced |
|
||||
| Villanova University | PA | Private university | Test optional | None announced |
|
||||
| Virginia Tech | VA | Public university | Test optional | None announced |
|
||||
| Wake Forest University | NC | Private university | Test optional | None announced |
|
||||
| Washington State University | WA | Public university | Test free | None announced |
|
||||
| Washington University in St. Louis | MO | Private university | Test optional | None announced |
|
||||
| Wellesley College | MA | Liberal arts college | Test optional | None announced |
|
||||
| Wesleyan University | CT | Liberal arts college | Test optional | None announced |
|
||||
| West Virginia University | WV | Public university | Test optional | None announced |
|
||||
| William & Mary | VA | Public university | Test optional | None announced |
|
||||
| Williams College | MA | Liberal arts college | Test optional | None announced |
|
||||
| Yale University | CT | Private university | Test required | None announced |
|
||||
Required, with conditions means scores are required for some applicants (for example below a GPA threshold, for certain colleges within a university, or with hardship exceptions). Test free means scores are not used in admission decisions.
Among private colleges, Harvard, Yale, Penn, Brown, Dartmouth, Cornell, MIT, Stanford, Caltech, Johns Hopkins, Georgetown, Carnegie Mellon (for most colleges) and the University of Miami require scores, some with narrow exceptions. Among public universities, the University of Georgia, Georgia Tech, Georgia State, Augusta, Kennesaw State and Georgia College, all 12 Florida public universities, UT Austin, Ohio State (Columbus), Tennessee Knoxville, Auburn and Purdue require them.
Harvard, Yale, Penn, Brown, Dartmouth and Cornell require the SAT or ACT for fall 2027. Princeton and Columbia remain test optional for fall 2027 but will require scores starting with fall 2028 applicants.
No. Starting with applicants for fall 2027, Yale requires the SAT or ACT. AP and IB scores no longer satisfy the testing requirement.
Princeton, Columbia, Notre Dame and Claremont McKenna will require scores for fall 2028 applicants, and Vanderbilt for fall 2029. The University of Alabama and UAB will require scores from all applicants starting fall 2028.
The UNC System requires scores below a 2.8 weighted GPA, the University of Alabama below 3.0, LSU and UAB below 3.5, and Arkansas below 3.2. Mississippi State uses GPA thresholds that differ for residents and nonresidents.
The University of California and California State University systems and Washington State University do not use SAT or ACT scores in admission decisions.
Our advice is to submit when your score is at or above the school’s middle 50 percent range, ideally near the 75th percentile. Several test optional publics, including Arkansas, Nevada, Oklahoma and Georgia State, still use scores for merit scholarships, so a strong score can pay off even where it is optional.
New 2026 guides
Which Colleges Require ACT Science? →
Science is optional now. Official policies at 136 colleges, and whether you should take it.
The Classic Learning Test (CLT) in 2026 →
Where the CLT is accepted, how scores convert to the SAT and ACT, and who should take it.
Service Academy Admissions for the Class of 2031 →
Deadlines, nominations, test scores, CLT policies and fitness tests for all five academies.
With more colleges requiring the SAT or ACT, a strong score matters again. ConnectPrep’s tutors target the 75th percentile of your list, and we help you choose between the SAT and the ACT. Check upcoming SAT and ACT test dates.
Every policy was read on the college’s own admissions page or state system regulation on September 26 and 27, 2026, and each row links to the page we used. Several official pages do not name the fall 2027 cycle; in those cases we recorded the current standing policy. We did not rely on third party lists, several of which label Duke, Emory, Northwestern, WashU, Villanova and Columbia as test required for fall 2027 when their official pages say test optional.
Not included yet because we could not confirm them on official pages: the University of Chicago, UMass Amherst and the University of Alaska Fairbanks. Policies change often, so confirm with each college before you apply.
Have a correction? Email info@connectprep.com.
This is a ConnectPrep page. It is researched and published by ConnectPrep, an independent tutoring, test prep and admissions advising company based in Westport, Connecticut. ConnectPrep is not affiliated with, endorsed by, or acting on behalf of the colleges listed, the College Board or ACT. Information is checked against official sources as of the date shown, but policies change, so always confirm details directly before you apply or register.