Career Explorer
Official pay, projected growth, openings, and entry requirements for 831 U.S. occupations. Filter, sort, and open any career for state and metro pay, skills, programs, and licenses.
831 occupations. Wages Verified data Growth and openings Official projection
| Occupation | Median wage | Change 2025 to 2035 | Openings per year | Employment | Typical entry education |
|---|---|---|---|---|---|
| Engine and other machine assemblers SOC 51-2031 | $53,710 | -17.0% | 2,100 | 33,500 | High school diploma or equivalent |
| Geological technicians, except hydrologic technicians SOC 19-4043 | $53,350 | +3.6% | 1,000 | 7,300 | Associate's degree |
| Paving, surfacing, and tamping equipment operators SOC 47-2071 | $53,340 | -0.9% | 3,100 | 42,300 | High school diploma or equivalent |
| Solar photovoltaic installers SOC 47-2231 | $53,140 | +36.5% | 4,200 | 31,100 | High school diploma or equivalent |
| Public safety telecommunicators SOC 43-5031 | $53,040 | +3.7% | 9,000 | 105,600 | High school diploma or equivalent |
| Real estate sales agents SOC 41-9022 | $52,830 | +1.7% | 32,600 | 427,000 | High school diploma or equivalent |
| Milling and planing machine setters, operators, and tenders, metal and plastic SOC 51-4035 | $52,800 | -13.2% | 1,000 | 12,400 | High school diploma or equivalent |
| Camera and photographic equipment repairers SOC 49-9061 | $52,720 | -15.5% | 100 | 1,800 | High school diploma or equivalent |
| Audiovisual equipment installers and repairers SOC 49-2097 | $52,600 | +4.8% | 2,200 | 22,400 | Postsecondary nondegree award |
| Jewelers and precious stone and metal workers SOC 51-9071 | $52,540 | -3.2% | 3,700 | 32,800 | High school diploma or equivalent |
| Cargo and freight agents SOC 43-5011 | $52,260 | +6.2% | 9,000 | 100,300 | High school diploma or equivalent |
| Credit counselors SOC 13-2071 | $52,230 | +3.3% | 2,000 | 31,200 | Bachelor's degree |
| Paperhangers SOC 47-2142 | $52,140 | +4.3% | 200 | 2,300 | No formal educational credential |
| Food science technicians SOC 19-4013 | $52,130 | +4.8% | 3,000 | 20,800 | Associate's degree |
| Directors, religious activities and education SOC 21-2021 | $52,100 | +3.3% | 13,000 | 141,900 | Bachelor's degree |
| Fallers SOC 45-4021 | $52,100 | -9.9% | 500 | 4,300 | High school diploma or equivalent |
| Recreational vehicle service technicians SOC 49-3092 | $52,000 | +9.7% | 2,200 | 17,500 | High school diploma or equivalent |
| Community health workers SOC 21-1094 | $51,850 | +12.7% | 7,000 | 64,700 | High school diploma or equivalent |
| Pourers and casters, metal SOC 51-4052 | $51,810 | -5.0% | 400 | 4,600 | High school diploma or equivalent |
| Separating, filtering, clarifying, precipitating, and still machine setters, operators, and tenders SOC 51-9012 | $51,610 | -5.7% | 5,200 | 61,400 | High school diploma or equivalent |
| Sailors and marine oilers SOC 53-5011 | $51,520 | +3.2% | 3,600 | 33,000 | No formal educational credential |
| Museum technicians and conservators SOC 25-4013 | $51,440 | +3.6% | 1,600 | 14,000 | Bachelor's degree |
| Semiconductor processing technicians SOC 51-9141 | $51,430 | +8.2% | 3,400 | 31,200 | High school diploma or equivalent |
| Structural metal fabricators and fitters SOC 51-2041 | $51,330 | -6.2% | 4,800 | 52,300 | High school diploma or equivalent |
| Locksmiths and safe repairers SOC 49-9094 | $51,320 | -11.7% | 1,200 | 18,700 | High school diploma or equivalent |
| Private detectives and investigators SOC 33-9021 | $51,220 | +5.5% | 3,200 | 39,500 | High school diploma or equivalent |
| Medical records specialists SOC 29-2072 | $51,140 | +7.8% | 14,000 | 200,700 | Postsecondary nondegree award |
| Animal breeders SOC 45-2021 | $51,130 | +3.0% | 1,000 | 6,900 | High school diploma or equivalent |
| Proofreaders and copy markers SOC 43-9081 | $51,120 | -0.9% | 1,100 | 8,500 | Bachelor's degree |
| Home appliance repairers SOC 49-9031 | $50,990 | +1.9% | 2,800 | 40,500 | High school diploma or equivalent |
| Tree trimmers and pruners SOC 37-3013 | $50,960 | +4.2% | 7,900 | 70,600 | High school diploma or equivalent |
| Educational instruction and library workers, all other SOC 25-9099 | $50,890 | +1.8% | 12,700 | 136,800 | Bachelor's degree |
| Counselors, all other SOC 21-1019 | $50,860 | +5.9% | 4,300 | 49,800 | Master's degree |
| Logging workers, all other SOC 45-4029 | $50,840 | -7.6% | 300 | 2,400 | High school diploma or equivalent |
| Computer numerically controlled tool operators SOC 51-9161 | $50,690 | -9.4% | 12,500 | 170,000 | High school diploma or equivalent |
| Bookkeeping, accounting, and auditing clerks SOC 43-3031 | $50,670 | -5.6% | 144,100 | 1,532,400 | Some college, no degree |
| Automotive service technicians and mechanics SOC 49-3023 | $50,620 | +5.0% | 66,200 | 825,800 | Postsecondary nondegree award |
| Lathe and turning machine tool setters, operators, and tenders, metal and plastic SOC 51-4034 | $50,620 | -11.3% | 1,400 | 16,700 | High school diploma or equivalent |
| Human resources assistants, except payroll and timekeeping SOC 43-4161 | $50,610 | -6.2% | 7,900 | 96,500 | Associate's degree |
| Procurement clerks SOC 43-3061 | $50,580 | -8.1% | 3,700 | 56,900 | High school diploma or equivalent |
| Floor sanders and finishers SOC 47-2043 | $50,440 | +1.4% | 300 | 4,700 | No formal educational credential |
| Costume attendants SOC 39-3092 | $50,400 | +5.9% | 1,700 | 6,600 | High school diploma or equivalent |
| Dispatchers, except police, fire, and ambulance SOC 43-5032 | $50,340 | -0.7% | 16,000 | 203,500 | High school diploma or equivalent |
| Carpet installers SOC 47-2041 | $50,340 | -16.4% | 700 | 17,400 | No formal educational credential |
| Statistical assistants SOC 43-9111 | $50,330 | -1.8% | 500 | 5,100 | Bachelor's degree |
| Health technologists and technicians, all other SOC 29-2099 | $50,290 | +5.9% | 12,400 | 185,600 | Postsecondary nondegree award |
| Paper goods machine setters, operators, and tenders SOC 51-9196 | $50,270 | -3.6% | 9,000 | 96,100 | High school diploma or equivalent |
| Highway maintenance workers SOC 47-4051 | $50,260 | +3.4% | 11,800 | 161,800 | High school diploma or equivalent |
| Travel agents SOC 41-3041 | $50,160 | +0.2% | 5,900 | 61,500 | High school diploma or equivalent |
| Rolling machine setters, operators, and tenders, metal and plastic SOC 51-4023 | $50,140 | -8.3% | 1,900 | 25,300 | High school diploma or equivalent |
Employment is from BLS Employment Projections (2025) when OEWS does not publish it. Median wage is the OEWS May 2025 national median annual wage; hourly medians are shown where BLS publishes hourly wages only.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.