Career Explorer
Official pay, projected growth, openings, and entry requirements for 831 U.S. occupations. Filter, sort, and open any career for state and metro pay, skills, programs, and licenses.
831 occupations. Wages Verified data Growth and openings Official projection
| Occupation | Median wage | Change 2025 to 2035 | Openings per year | Employment | Typical entry education |
|---|---|---|---|---|---|
| Credit authorizers, checkers, and clerks SOC 43-4041 | $50,080 | -7.4% | 900 | 12,200 | High school diploma or equivalent |
| Tool grinders, filers, and sharpeners SOC 51-4194 | $50,060 | -6.8% | 500 | 5,800 | High school diploma or equivalent |
| Loan interviewers and clerks SOC 43-4131 | $50,020 | -2.4% | 10,500 | 169,100 | High school diploma or equivalent |
| Agricultural inspectors SOC 45-2011 | $49,940 | +2.3% | 2,500 | 17,800 | Bachelor's degree |
| Miscellaneous construction and related workers SOC 47-4090 | $49,910 | +3.9% | 2,400 | 29,500 | High school diploma or equivalent |
| Septic tank servicers and sewer pipe cleaners SOC 47-4071 | $49,880 | +7.8% | 2,800 | 31,900 | High school diploma or equivalent |
| Logging equipment operators SOC 45-4022 | $49,740 | -3.8% | 3,700 | 29,300 | High school diploma or equivalent |
| Refuse and recyclable material collectors SOC 53-7081 | $49,690 | +2.1% | 15,500 | 156,400 | No formal educational credential |
| Dredge operators SOC 53-7031 | $49,640 | +0.7% | 100 | 1,300 | High school diploma or equivalent |
| Agricultural technicians SOC 19-4012 | $49,630 | +5.4% | 2,800 | 19,500 | Associate's degree |
| Patternmakers, wood SOC 51-7032 | $49,630 | -2.0% | 100 | 600 | High school diploma or equivalent |
| Dental laboratory technicians SOC 51-9081 | $49,610 | -5.9% | 3,600 | 34,400 | High school diploma or equivalent |
| Maintenance and repair workers, general SOC 49-9071 | $49,590 | +4.2% | 148,700 | 1,621,800 | High school diploma or equivalent |
| Information and record clerks, all other SOC 43-4199 | $49,500 | +0.8% | 15,000 | 143,100 | High school diploma or equivalent |
| Hazardous materials removal workers SOC 47-4041 | $49,450 | +1.5% | 4,300 | 52,700 | High school diploma or equivalent |
| Painters, construction and maintenance SOC 47-2141 | $49,400 | +3.0% | 24,900 | 326,900 | No formal educational credential |
| Word processors and typists SOC 43-9022 | $49,280 | -34.4% | 1,900 | 40,400 | High school diploma or equivalent |
| Insurance claims and policy processing clerks SOC 43-9041 | $49,230 | -1.9% | 17,500 | 239,100 | High school diploma or equivalent |
| Installation, maintenance, and repair workers, all other SOC 49-9099 | $49,230 | +2.6% | 18,300 | 205,200 | High school diploma or equivalent |
| Insulation workers, floor, ceiling, and wall SOC 47-2131 | $49,120 | +2.4% | 3,000 | 45,100 | No formal educational credential |
| First-line supervisors of housekeeping and janitorial workers SOC 37-1011 | $49,100 | +3.2% | 30,800 | 265,200 | High school diploma or equivalent |
| Drilling and boring machine tool setters, operators, and tenders, metal and plastic SOC 51-4032 | $49,080 | -9.5% | 400 | 4,700 | High school diploma or equivalent |
| Forging machine setters, operators, and tenders, metal and plastic SOC 51-4022 | $49,030 | -17.2% | 600 | 8,900 | High school diploma or equivalent |
| Pipelayers SOC 47-2151 | $49,000 | -3.1% | 2,100 | 33,200 | No formal educational credential |
| Mixing and blending machine setters, operators, and tenders SOC 51-9023 | $48,990 | -6.1% | 7,900 | 97,300 | High school diploma or equivalent |
| Heat treating equipment setters, operators, and tenders, metal and plastic SOC 51-4191 | $48,750 | -9.5% | 1,100 | 14,400 | High school diploma or equivalent |
| Rock splitters, quarry SOC 47-5051 | $48,740 | +5.8% | 400 | 3,500 | No formal educational credential |
| Court, municipal, and license clerks SOC 43-4031 | $48,700 | +3.4% | 17,100 | 187,000 | High school diploma or equivalent |
| Prepress technicians and workers SOC 51-5111 | $48,690 | -15.3% | 2,100 | 24,700 | Postsecondary nondegree award |
| First-line supervisors of personal service workers SOC 39-1022 | $48,590 | +6.3% | 12,000 | 122,500 | High school diploma or equivalent |
| Motorcycle mechanics SOC 49-3052 | $48,580 | +2.1% | 1,400 | 14,200 | Postsecondary nondegree award |
| Inspectors, testers, sorters, samplers, and weighers SOC 51-9061 | $48,570 | +2.5% | 66,700 | 602,000 | High school diploma or equivalent |
| First-line supervisors of entertainment and recreation workers, except gambling services SOC 39-1014 | $48,560 | +5.3% | 10,600 | 109,300 | High school diploma or equivalent |
| Crushing, grinding, and polishing machine setters, operators, and tenders SOC 51-9021 | $48,540 | -1.7% | 2,300 | 26,600 | High school diploma or equivalent |
| First-line supervisors of retail sales workers SOC 41-1011 | $48,520 | -3.7% | 113,500 | 1,419,800 | High school diploma or equivalent |
| Billing and posting clerks SOC 43-3021 | $48,500 | -0.1% | 37,000 | 418,000 | High school diploma or equivalent |
| Models SOC 41-9012 | $48,470 | -2.1% | 700 | 4,200 | No formal educational credential |
| Healthcare support workers, all other SOC 31-9099 | $48,430 | +4.8% | 14,100 | 113,900 | High school diploma or equivalent |
| Electronic equipment installers and repairers, motor vehicles SOC 49-2096 | $48,420 | -14.5% | 400 | 8,600 | High school diploma or equivalent |
| Sales and related workers, all other SOC 41-9099 | $48,280 | +1.1% | 13,100 | 115,300 | High school diploma or equivalent |
| Coating, painting, and spraying machine setters, operators, and tenders SOC 51-9124 | $48,250 | +2.5% | 15,300 | 164,800 | High school diploma or equivalent |
| Coil winders, tapers, and finishers SOC 51-2021 | $48,220 | -4.0% | 1,200 | 12,900 | High school diploma or equivalent |
| Meter readers, utilities SOC 43-5041 | $48,150 | -10.5% | 1,400 | 19,700 | High school diploma or equivalent |
| Foundry mold and coremakers SOC 51-4071 | $48,110 | -23.0% | 800 | 12,700 | High school diploma or equivalent |
| Dental assistants SOC 31-9091 | $48,070 | +7.4% | 53,000 | 388,600 | Postsecondary nondegree award |
| Furnace, kiln, oven, drier, and kettle operators and tenders SOC 51-9051 | $48,040 | +2.6% | 1,800 | 14,500 | High school diploma or equivalent |
| Medical appliance technicians SOC 51-9082 | $48,030 | +3.5% | 1,300 | 11,300 | High school diploma or equivalent |
| Fence erectors SOC 47-4031 | $47,980 | +5.6% | 2,500 | 30,600 | No formal educational credential |
| Cooks, private household SOC 35-2013 | $47,940 | +5.1% | 5,000 | 35,400 | Postsecondary nondegree award |
| Welding, soldering, and brazing machine setters, operators, and tenders SOC 51-4122 | $47,920 | -8.9% | 2,500 | 32,900 | High school diploma or equivalent |
Employment is from BLS Employment Projections (2025) when OEWS does not publish it. Median wage is the OEWS May 2025 national median annual wage; hourly medians are shown where BLS publishes hourly wages only.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.