Career Explorer
Official pay, projected growth, openings, and entry requirements for 831 U.S. occupations. Filter, sort, and open any career for state and metro pay, skills, programs, and licenses.
831 occupations. Wages Verified data Growth and openings Official projection
| Occupation | Median wage | Change 2025 to 2035 | Openings per year | Employment | Typical entry education |
|---|---|---|---|---|---|
| Postal service mail sorters, processors, and processing machine operators SOC 43-5053 | $58,470 | -5.3% | 7,300 | 101,200 | No formal educational credential |
| Farm labor contractors SOC 13-1074 | $58,460 | +7.4% | 100 | 1,900 | No formal educational credential |
| Massage therapists SOC 31-9011 | $58,450 | +15.3% | 20,400 | 155,400 | Postsecondary nondegree award |
| First-line supervisors of landscaping, lawn service, and groundskeeping workers SOC 37-1012 | $58,430 | +4.0% | 23,900 | 243,300 | High school diploma or equivalent |
| Insulation workers, mechanical SOC 47-2132 | $58,340 | +5.1% | 1,800 | 26,700 | High school diploma or equivalent |
| Payroll and timekeeping clerks SOC 43-3051 | $58,260 | -15.9% | 11,400 | 159,600 | High school diploma or equivalent |
| Aircraft cargo handling supervisors SOC 53-1041 | $58,170 | +9.2% | 900 | 9,700 | High school diploma or equivalent |
| Service unit operators, oil and gas SOC 47-5013 | $58,160 | +1.1% | 3,800 | 43,800 | No formal educational credential |
| Audio and video technicians SOC 27-4011 | $58,100 | +3.9% | 6,600 | 87,600 | Postsecondary nondegree award |
| Chemical equipment operators and tenders SOC 51-9011 | $58,040 | +3.6% | 13,900 | 140,800 | High school diploma or equivalent |
| Patternmakers, metal and plastic SOC 51-4062 | $58,000 | -22.8% | 100 | 1,500 | High school diploma or equivalent |
| Bridge and lock tenders SOC 53-6011 | $57,700 | -2.3% | 300 | 3,100 | High school diploma or equivalent |
| Plasterers and stucco masons SOC 47-2161 | $57,660 | +2.8% | 1,500 | 22,900 | No formal educational credential |
| Motorboat mechanics and service technicians SOC 49-3051 | $57,550 | +4.9% | 2,600 | 25,000 | High school diploma or equivalent |
| Biological technicians SOC 19-4021 | $57,510 | +7.4% | 9,400 | 74,400 | Bachelor's degree |
| Excavating and loading machine and dragline operators, surface mining SOC 47-5022 | $57,430 | +1.0% | 2,400 | 34,700 | High school diploma or equivalent |
| Stonemasons SOC 47-2022 | $57,390 | -5.4% | 500 | 9,300 | High school diploma or equivalent |
| Tire builders SOC 51-9197 | $57,390 | +0.8% | 1,900 | 20,300 | High school diploma or equivalent |
| Glaziers SOC 47-2121 | $57,080 | +1.9% | 3,900 | 59,200 | High school diploma or equivalent |
| Cement masons and concrete finishers SOC 47-2051 | $57,020 | +1.6% | 13,600 | 204,800 | No formal educational credential |
| Extraction workers, all other SOC 47-5099 | $57,010 | +3.4% | 600 | 5,900 | High school diploma or equivalent |
| Forest fire inspectors and prevention specialists SOC 33-2022 | $56,870 | +13.1% | 400 | 3,000 | High school diploma or equivalent |
| Airfield operations specialists SOC 53-2022 | $56,850 | +7.8% | 1,500 | 15,300 | High school diploma or equivalent |
| Community and social service specialists, all other SOC 21-1099 | $56,730 | +5.5% | 11,600 | 118,600 | Bachelor's degree |
| Bailiffs SOC 33-3011 | $56,600 | -1.9% | 1,600 | 18,000 | High school diploma or equivalent |
| Farm equipment mechanics and service technicians SOC 49-3041 | $56,550 | +10.7% | 3,700 | 41,900 | High school diploma or equivalent |
| Model makers, wood SOC 51-7031 | $56,550 | -3.3% | 100 | 700 | High school diploma or equivalent |
| Floor layers, except carpet, wood, and hard tiles SOC 47-2042 | $56,460 | +9.0% | 2,200 | 29,800 | No formal educational credential |
| Hoist and winch operators SOC 53-7041 | $56,450 | +0.2% | 300 | 3,200 | No formal educational credential |
| Rail transportation workers, all other SOC 53-4099 | $56,360 | +4.4% | 100 | 1,100 | High school diploma or equivalent |
| Electric motor, power tool, and related repairers SOC 49-2092 | $56,210 | +4.4% | 1,400 | 16,100 | High school diploma or equivalent |
| First-line supervisors of security workers SOC 33-1091 | $55,940 | +3.7% | 6,800 | 82,700 | High school diploma or equivalent |
| Mechanical door repairers SOC 49-9011 | $55,720 | +6.4% | 2,100 | 28,400 | High school diploma or equivalent |
| Tile and stone setters SOC 47-2044 | $55,690 | +9.8% | 3,300 | 45,200 | No formal educational credential |
| Legal secretaries and administrative assistants SOC 43-6012 | $55,570 | -5.2% | 18,100 | 157,600 | High school diploma or equivalent |
| Fine artists, including painters, sculptors, and illustrators SOC 27-1013 | $55,490 | -2.9% | 2,200 | 28,900 | Bachelor's degree |
| Roofers SOC 47-2181 | $55,440 | +5.3% | 12,000 | 166,900 | No formal educational credential |
| Choreographers SOC 27-2032 | $55,310 | +3.1% | 600 | 4,700 | High school diploma or equivalent |
| Desktop publishers SOC 43-9031 | $55,290 | -14.5% | 300 | 4,600 | Associate's degree |
| Environmental science and protection technicians, including health SOC 19-4042 | $55,090 | +6.9% | 5,300 | 36,400 | Associate's degree |
| Morticians, undertakers, and funeral arrangers SOC 39-4031 | $55,010 | +3.0% | 3,000 | 26,700 | Associate's degree |
| Tax preparers SOC 13-2082 | $54,920 | +4.7% | 9,400 | 95,800 | High school diploma or equivalent |
| Automotive body and related repairers SOC 49-3021 | $54,890 | +3.7% | 12,600 | 163,200 | High school diploma or equivalent |
| Communications equipment operators, all other SOC 43-2099 | $54,680 | +1.0% | 100 | 1,200 | High school diploma or equivalent |
| Forest and conservation technicians SOC 19-4071 | $54,560 | -2.1% | 3,800 | 32,800 | Associate's degree |
| Metal-refining furnace operators and tenders SOC 51-4051 | $54,430 | -2.9% | 1,400 | 16,800 | High school diploma or equivalent |
| Surveying and mapping technicians SOC 17-3031 | $54,240 | +5.8% | 6,900 | 58,800 | High school diploma or equivalent |
| Eligibility interviewers, government programs SOC 43-4061 | $54,210 | +1.6% | 12,700 | 162,800 | High school diploma or equivalent |
| Financial clerks, all other SOC 43-3099 | $53,830 | 0.0% | 3,400 | 38,500 | High school diploma or equivalent |
| Welders, cutters, solderers, and brazers SOC 51-4121 | $53,750 | +2.4% | 40,300 | 437,700 | High school diploma or equivalent |
Employment is from BLS Employment Projections (2025) when OEWS does not publish it. Median wage is the OEWS May 2025 national median annual wage; hourly medians are shown where BLS publishes hourly wages only.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.