Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
6,195 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| Western Governors University Salt Lake City, UT | Private nonprofit Mostly bachelor's | 210,208 | $12,748 | 50% | $76,999 |
| Southern New Hampshire University Manchester, NH | Private nonprofit Mostly bachelor's | 188,272 | $36,764 | 42% | $56,870 |
| Grand Canyon University Phoenix, AZ | Private nonprofit Mostly bachelor's | 110,692 | $21,509 | 54% | $50,609 |
| University of Phoenix-Arizona Phoenix, AZ | Private for-profit Mostly bachelor's | 107,411 | $13,916 | 21% | $43,584 |
| Liberty University Lynchburg, VA | Private nonprofit Mostly bachelor's | 101,378 | $29,235 | 64% | $46,945 |
| Arizona State University Campus Immersion Tempe, AZ | Public Mostly bachelor's | 79,042 | $14,694 | 67% | $69,111 |
| Texas A&M University-College Station College Station, TX | Public Mostly bachelor's | 77,226 | $21,527 | 85% | $78,159 |
| Arizona State University Digital Immersion Scottsdale, AZ | Public Mostly bachelor's | 72,550 | $11,594 | n/a | $69,111 |
| University of Central Florida Orlando, FL | Public Mostly bachelor's | 69,307 | $11,516 | 78% | $63,483 |
| University of Maryland Global Campus Adelphi, MD | Public Mostly bachelor's | 60,489 | $23,144 | 34% | $68,110 |
| Ohio State University-Main Campus Columbus, OH | Public Mostly bachelor's | 60,266 | $17,269 | 87% | $67,080 |
| University of Illinois Urbana-Champaign Champaign, IL | Public Mostly bachelor's | 58,356 | $13,042 | 86% | $87,599 |
| Purdue University-Main Campus West Lafayette, IN | Public Mostly bachelor's | 58,342 | $14,851 | 84% | $80,082 |
| Ivy Tech Community College Indianapolis, IN | Public Mostly certificates | 58,267 | $5,673 | 43% | $40,802 |
| New York University New York, NY | Private nonprofit Mostly bachelor's | 56,435 | $35,737 | 88% | $90,957 |
| University of Florida Gainesville, FL | Public Mostly bachelor's | 55,367 | $5,969 | 92% | $78,456 |
| University of Arizona Tucson, AZ | Public Mostly bachelor's | 54,054 | $17,125 | 71% | $67,414 |
| The University of Texas at Austin Austin, TX | Public Mostly bachelor's | 53,554 | $18,554 | 89% | $81,694 |
| University of Michigan-Ann Arbor Ann Arbor, MI | Public Mostly bachelor's | 52,578 | $14,362 | 93% | $92,832 |
| Rutgers University-New Brunswick New Brunswick, NJ | Public Mostly bachelor's | 52,035 | $24,897 | 84% | $80,490 |
| Michigan State University East Lansing, MI | Public Mostly bachelor's | 51,777 | $21,322 | 80% | $74,168 |
| Georgia Institute of Technology-Main Campus Atlanta, GA | Public Mostly bachelor's | 51,557 | $12,028 | 94% | $114,210 |
| Pennsylvania State University-Main Campus University Park, PA | Public Mostly bachelor's | 50,417 | $33,675 | 85% | $71,762 |
| University of Wisconsin-Madison Madison, WI | Public Mostly bachelor's | 49,906 | $16,600 | 90% | $80,330 |
| Walden University Minneapolis, MN | Private for-profit Mostly bachelor's | 49,433 | $29,899 | 100% | $54,715 |
| American Public University System Charles Town, WV | Private for-profit Mostly bachelor's | 49,169 | $11,116 | 60% | $41,320 |
| Florida International University Miami, FL | Public Mostly bachelor's | 49,038 | $11,462 | 78% | $65,722 |
| University of South Florida Tampa, FL | Public Mostly bachelor's | 48,304 | $8,648 | 78% | $63,660 |
| University of Washington-Seattle Campus Seattle, WA | Public Mostly bachelor's | 48,255 | $13,663 | 85% | $83,105 |
| Indiana University-Bloomington Bloomington, IN | Public Mostly bachelor's | 48,137 | $16,003 | 80% | $70,105 |
| Capella University Minneapolis, MN | Private for-profit Mostly bachelor's | 47,759 | $18,458 | 18% | $51,254 |
| University of California-Los Angeles Los Angeles, CA | Public Mostly bachelor's | 47,335 | $14,659 | 93% | $88,581 |
| University of Minnesota-Twin Cities Minneapolis, MN | Public Mostly bachelor's | 47,218 | $17,330 | 85% | $74,314 |
| University of Houston Houston, TX | Public Mostly bachelor's | 47,103 | $11,439 | 66% | $68,423 |
| University of North Texas Denton, TX | Public Mostly bachelor's | 46,747 | $15,358 | 63% | $59,434 |
| University of Southern California Los Angeles, CA | Private nonprofit Mostly bachelor's | 46,379 | $33,056 | 90% | $103,420 |
| Kennesaw State University Kennesaw, GA | Public Mostly bachelor's | 46,258 | $16,325 | 50% | $62,766 |
| Miami Dade College Miami, FL | Public Mostly certificates | 46,182 | $3,814 | 47% | $45,444 |
| University of California-Berkeley Berkeley, CA | Public Mostly bachelor's | 45,880 | $14,538 | 94% | $100,212 |
| Purdue University Global West Lafayette, IN | Public Mostly certificates | 45,192 | $5,956 | 38% | $42,322 |
| Lone Star College System The Woodlands, TX | Public Mostly associate's | 45,188 | $15,874 | 19% | $44,187 |
| The University of Texas at Arlington Arlington, TX | Public Mostly bachelor's | 44,705 | $17,040 | 51% | $72,508 |
| Brigham Young University-Idaho Rexburg, ID | Private nonprofit Mostly certificates | 44,397 | $6,560 | 52% | $56,190 |
| University of California-San Diego La Jolla, CA | Public Mostly bachelor's | 44,249 | $14,794 | 86% | $96,197 |
| Dallas College Dallas, TX | Public Mostly associate's | 43,869 | $16,414 | 24% | $44,572 |
| California State University-Fullerton Fullerton, CA | Public Mostly bachelor's | 43,448 | $5,115 | 68% | $69,015 |
| Florida State University Tallahassee, FL | Public Mostly bachelor's | 43,381 | $8,605 | 86% | $68,225 |
| University of Georgia Athens, GA | Public Mostly bachelor's | 42,884 | $13,636 | 89% | $77,246 |
| Tarrant County College District Fort Worth, TX | Public Mostly associate's | 42,300 | $3,775 | 30% | $45,883 |
| University of Cincinnati-Main Campus Cincinnati, OH | Public Mostly bachelor's | 41,875 | $24,917 | 75% | $60,832 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.