Data sources and updates
The official datasets behind this platform, when we retrieved them, and how we check them.
| Dataset | Publisher | Period | Published | Retrieved | License |
|---|---|---|---|---|---|
| Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025 SHA-256 a7d060f0576f7d4f... | U.S. Bureau of Labor Statistics | Base year 2025, projected year 2035 | August 27, 2026 | October 18, 2026 | Public domain (U.S. government work) |
| Employment Projections, Education and training tables 5.1 to 5.4 SHA-256 67b78dbccc8d6002... | U.S. Bureau of Labor Statistics | Attainment 2023-24 (ACS); wages 2025; projections 2025-35 | August 27, 2026 | October 18, 2026 | Public domain (U.S. government work) |
| Occupational Employment and Wage Statistics, May 2025, National SHA-256 a813194d370e544e... | U.S. Bureau of Labor Statistics | May 2025 reference period | April 30, 2026 | October 18, 2026 | Public domain (U.S. government work) |
| Occupational Employment and Wage Statistics, May 2025, State SHA-256 ad501f2dd3b3bc32... | U.S. Bureau of Labor Statistics | May 2025 reference period | April 30, 2026 | October 18, 2026 | Public domain (U.S. government work) |
| Occupational Employment and Wage Statistics, May 2025, Metropolitan areas SHA-256 636bbeebb5e5ae26... | U.S. Bureau of Labor Statistics | May 2025 reference period | April 30, 2026 | October 18, 2026 | Public domain (U.S. government work) |
| O*NET 31.0 Database (August 2026 release) SHA-256 b1b7c1f60c5c353c... | National Center for O*NET Development for USDOL/ETA | Database release 31.0, August 2026; element dates vary by occupation | August 25, 2026 | October 18, 2026 | CC BY 4.0 |
| College Scorecard, Most Recent Institution-Level Data SHA-256 88c35175b8c712d2... | U.S. Department of Education | Varies by measure; see measure definitions | October 15, 2026 | October 18, 2026 | Public domain (U.S. government work) |
| College Scorecard, Most Recent Field of Study Data SHA-256 2a114d1c19e75387... | U.S. Department of Education | Varies by measure; see measure definitions | October 15, 2026 | October 18, 2026 | Public domain (U.S. government work) |
| CIP 2020 to SOC 2018 Crosswalk SHA-256 ba3d59a191b9d977... | National Center for Education Statistics and U.S. Bureau of Labor Statistics | CIP 2020 and SOC 2018 taxonomies | April 30, 2020 | October 18, 2026 | Public domain (U.S. government work) |
| Federal Direct Loan interest rates, fees and limits (2026-27) | U.S. Department of Education, Federal Student Aid | Loans first disbursed July 1, 2026 to June 30, 2027 | June 4, 2026 | October 18, 2026 | Public domain (U.S. government work) |
| ConnectPrep credential and license research file | ConnectPrep | Verified against issuing organization pages | October 18, 2026 | October 18, 2026 | ConnectPrep |
Snapshot contents
occupations
831
occupations indexable
825
institutions
6,278
institutions indexable
2,231
programs
223,587
fields
428
fields indexable
345
credentials
33
Automated validation, October 18, 2026
Each refresh runs these checks before anything is published. 18 of 18 passed.
| Check | Result | Detail |
|---|---|---|
| bls_ep_line_items_loaded | Pass | 831 line items |
| bls_ep_total_row | Pass | Total median wage 2025 = 50980 |
| bls_ep_attainment_loaded | Pass | 832 occupations with attainment |
| oews_nat_detailed | Pass | detailed occupations in May 2025 national file |
| oews_all_occ_median | Pass | All occupations median annual wage May 2025 = 50980 |
| onet_occupations | Pass | 1016 O*NET-SOC occupations |
| cip_soc_pairs | Pass | CIP to SOC pairs loaded |
| scorecard_fos_rows | Pass | 223587 program rows |
| scorecard_inst_rows | Pass | 6278 institutions |
| institution_slugs_unique | Pass | unique school slugs |
| michigan_present | Pass | University of Michigan-Ann Arbor present |
| ep_codes_in_oews | Pass | 1 EP line items without an exact OEWS national match: ['45-3031'] |
| ep_codes_in_onet | Pass | 0 EP line items without an O*NET profile: [] |
| software_dev_wage | Pass | Software developers have a national median wage |
| rn_growth_present | Pass | Registered nurses have a 2025-35 projection |
| fields_built | Pass | 428 CIP 4-digit fields |
| cs_bachelors_national | Pass | Computer science bachelor national earnings present |
| credentials_no_dashes | Pass | credential records with em or en dashes: [] |
Known gaps: ep without oews: 45-3031. ep without onet: none.
Request a correction
Spotted a number that does not match the official source, or a credential rule that changed? Email info@connectprep.com with the page link, the value, and the official source. Corrections are reviewed by an editor, logged, and reflected in the next refresh. Values that come straight from an official dataset are corrected only when the publisher corrects them; we will note known errata on the page.