Teacher: Salary, Job Outlook and Education by Specialty
BLS reports K-12 teachers by grade level, so this page compares the main official teaching occupations. Across the 5 official occupations below, BLS counts about 3,647,670 workers. National median annual wages range from $38,140 to $72,040 (May 2025).
| Occupation | Median wage | Employment | Change 2025 to 2035 | Typical entry education | |
|---|---|---|---|---|---|
| Secondary school teachers, except special and career/technical education SOC 25-2031 | $72,040 | 1,065,210 | -0.2% | Bachelor's degree | |
| Special education teachers, middle school SOC 25-2057 | $66,810 | 95,200 | -0.4% | Bachelor's degree | |
| Middle school teachers, except special and career/technical education SOC 25-2022 | $64,370 | 620,090 | -0.4% | Bachelor's degree | |
| Elementary school teachers, except special education SOC 25-2021 | $63,970 | 1,388,390 | -0.4% | Bachelor's degree | |
| Preschool teachers, except special education SOC 25-2011 | $38,140 | 478,780 | +4.5% | Associate's degree |
Compare the top five side by side
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.