Career Explorer
Official pay, projected growth, openings, and entry requirements for 831 U.S. occupations. Filter, sort, and open any career for state and metro pay, skills, programs, and licenses.
831 occupations. Wages Verified data Growth and openings Official projection
| Occupation | Median wage | Change 2025 to 2035 | Openings per year | Employment | Typical entry education |
|---|---|---|---|---|---|
| Court reporters and simultaneous captioners SOC 27-3092 | $72,420 | -0.1% | 1,800 | 19,900 | Postsecondary nondegree award |
| Occupational therapy assistants SOC 31-2011 | $72,300 | +21.5% | 8,100 | 52,200 | Associate's degree |
| Legal support workers, all other SOC 23-2099 | $72,110 | -0.3% | 4,700 | 50,200 | Associate's degree |
| Sales representatives, wholesale and manufacturing, except technical and scientific products SOC 41-4012 | $72,080 | -0.9% | 99,800 | 1,279,400 | High school diploma or equivalent |
| Forensic science technicians SOC 19-4092 | $72,060 | +13.3% | 2,800 | 20,100 | Bachelor's degree |
| Secondary school teachers, except special and career/technical education SOC 25-2031 | $72,040 | -0.2% | 63,500 | 1,087,500 | Bachelor's degree |
| Social workers, all other SOC 21-1029 | $71,900 | +2.3% | 5,800 | 77,400 | Bachelor's degree |
| Mechanical drafters SOC 17-3013 | $71,550 | -6.0% | 2,900 | 42,100 | Associate's degree |
| Artists and related workers, all other SOC 27-1019 | $71,240 | +2.0% | 1,100 | 13,000 | No formal educational credential |
| Anthropologists and archeologists SOC 19-3091 | $70,770 | +6.0% | 800 | 10,200 | Master's degree |
| Media and communication equipment workers, all other SOC 27-4099 | $70,720 | +1.6% | 1,000 | 14,000 | High school diploma or equivalent |
| Underground mining machine operators, all other SOC 47-5049 | $70,130 | -1.0% | 300 | 3,200 | No formal educational credential |
| Rail-track laying and maintenance equipment operators SOC 47-4061 | $70,070 | +1.5% | 1,200 | 17,400 | High school diploma or equivalent |
| Property, real estate, and community association managers SOC 11-9141 | $69,990 | +3.7% | 36,900 | 460,400 | High school diploma or equivalent |
| Sales representatives of services, except advertising, insurance, financial services, and travel SOC 41-3091 | $69,990 | +2.7% | 115,700 | 1,272,700 | High school diploma or equivalent |
| Wellhead pumpers SOC 53-7073 | $69,960 | -2.0% | 1,700 | 18,400 | High school diploma or equivalent |
| Personal service managers, all other SOC 11-9179 | $69,770 | +6.2% | 2,000 | 25,500 | High school diploma or equivalent |
| First-line supervisors of office and administrative support workers SOC 43-1011 | $69,500 | +0.1% | 127,400 | 1,506,100 | High school diploma or equivalent |
| Survey researchers SOC 19-3022 | $69,460 | -4.8% | 600 | 9,800 | Master's degree |
| Food service managers SOC 11-9051 | $69,390 | +5.8% | 38,800 | 344,300 | High school diploma or equivalent |
| Training and development specialists SOC 13-1151 | $69,280 | +10.8% | 46,000 | 472,500 | Bachelor's degree |
| Lodging managers SOC 11-9081 | $69,250 | +3.8% | 5,500 | 54,800 | High school diploma or equivalent |
| Precision instrument and equipment repairers, all other SOC 49-9069 | $68,990 | +2.5% | 1,000 | 10,200 | High school diploma or equivalent |
| Animal scientists SOC 19-1011 | $68,940 | +5.8% | 200 | 3,400 | Bachelor's degree |
| Railroad brake, signal, and switch operators and locomotive firers SOC 53-4022 | $68,840 | +0.8% | 900 | 10,700 | High school diploma or equivalent |
| Physical therapist assistants SOC 31-2021 | $68,380 | +23.0% | 18,500 | 114,100 | Associate's degree |
| Librarians and media collections specialists SOC 25-4022 | $68,270 | +2.6% | 12,600 | 142,300 | Master's degree |
| Tapers SOC 47-2082 | $68,270 | -1.6% | 900 | 15,800 | No formal educational credential |
| Computer numerically controlled tool programmers SOC 51-9162 | $68,120 | +5.9% | 2,700 | 28,600 | Postsecondary nondegree award |
| Crane and tower operators SOC 53-7021 | $68,080 | +3.8% | 3,500 | 42,900 | High school diploma or equivalent |
| Lighting technicians SOC 27-4015 | $68,060 | -4.8% | 600 | 9,900 | Postsecondary nondegree award |
| Health information technologists and medical registrars SOC 29-9021 | $68,020 | +15.9% | 3,000 | 42,000 | Associate's degree |
| Property appraisers and assessors SOC 13-2020 | $67,960 | +3.5% | 5,200 | 68,400 | Bachelor's degree |
| Rotary drill operators, oil and gas SOC 47-5012 | $67,890 | +0.8% | 1,100 | 12,700 | No formal educational credential |
| Healthcare social workers SOC 21-1022 | $67,880 | +8.5% | 16,900 | 194,800 | Master's degree |
| Calibration technologists and technicians SOC 17-3028 | $67,820 | +4.8% | 1,500 | 17,000 | Associate's degree |
| Rail car repairers SOC 49-3043 | $67,530 | +2.6% | 1,600 | 20,100 | High school diploma or equivalent |
| Watch and clock repairers SOC 49-9064 | $67,230 | -0.3% | 100 | 1,400 | High school diploma or equivalent |
| Interior designers SOC 27-1025 | $67,190 | +2.7% | 7,700 | 97,100 | Bachelor's degree |
| Marriage and family therapists SOC 21-1013 | $66,940 | +13.5% | 6,900 | 76,300 | Master's degree |
| Special education teachers, middle school SOC 25-2057 | $66,810 | -0.4% | 6,000 | 94,800 | Bachelor's degree |
| Surgical assistants SOC 29-9093 | $66,800 | +6.1% | 1,400 | 24,400 | Postsecondary nondegree award |
| Transportation security screeners SOC 33-9093 | $66,770 | -4.2% | 4,500 | 53,500 | High school diploma or equivalent |
| Athletes and sports competitors SOC 27-2021 | $66,710 | +5.5% | 2,200 | 22,900 | No formal educational credential |
| Probation officers and correctional treatment specialists SOC 21-1092 | $66,270 | +3.0% | 7,900 | 93,700 | Bachelor's degree |
| Career/technical education teachers, secondary school SOC 25-2032 | $66,270 | -0.4% | 6,400 | 110,500 | Bachelor's degree |
| Architectural and civil drafters SOC 17-3011 | $66,150 | +5.2% | 9,100 | 104,100 | Associate's degree |
| Teachers and instructors, all other SOC 25-3099 | $66,140 | -0.2% | 15,700 | 138,600 | Bachelor's degree |
| Industrial engineering technologists and technicians SOC 17-3026 | $66,120 | +3.1% | 6,600 | 76,700 | Associate's degree |
| Healthcare practitioners and technical workers, all other SOC 29-9099 | $65,790 | +5.1% | 2,200 | 39,100 | Postsecondary nondegree award |
Employment is from BLS Employment Projections (2025) when OEWS does not publish it. Median wage is the OEWS May 2025 national median annual wage; hourly medians are shown where BLS publishes hourly wages only.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.