Career Explorer
Official pay, projected growth, openings, and entry requirements for 831 U.S. occupations. Filter, sort, and open any career for state and metro pay, skills, programs, and licenses.
831 occupations. Wages Verified data Growth and openings Official projection
| Occupation | Median wage | Change 2025 to 2035 | Openings per year | Employment | Typical entry education |
|---|---|---|---|---|---|
| Social work teachers, postsecondary SOC 25-1113 | $77,570 | +2.6% | 1,100 | 16,000 | Doctoral or professional degree |
| Instructional coordinators SOC 25-9031 | $77,440 | +1.6% | 23,100 | 248,700 | Master's degree |
| Gas compressor and gas pumping station operators SOC 53-7071 | $77,320 | +2.1% | 300 | 3,500 | High school diploma or equivalent |
| Recreation and fitness studies teachers, postsecondary SOC 25-1193 | $77,270 | +2.2% | 1,000 | 15,200 | Doctoral or professional degree |
| Writers and authors SOC 27-3043 | $76,910 | -0.3% | 11,900 | 140,300 | Bachelor's degree |
| Electrical and electronics drafters SOC 17-3012 | $76,870 | -3.4% | 1,400 | 18,900 | Associate's degree |
| Zoologists and wildlife biologists SOC 19-1023 | $76,780 | +3.6% | 1,400 | 19,500 | Bachelor's degree |
| Historians SOC 19-3093 | $76,750 | +3.0% | 300 | 3,800 | Master's degree |
| Loan officers SOC 13-2072 | $76,690 | +1.1% | 17,100 | 283,000 | Bachelor's degree |
| Criminal justice and law enforcement teachers, postsecondary SOC 25-1111 | $76,590 | +1.5% | 1,100 | 15,700 | Doctoral or professional degree |
| Executive secretaries and executive administrative assistants SOC 43-6011 | $76,590 | 0.0% | 43,300 | 489,300 | High school diploma or equivalent |
| Special education teachers, all other SOC 25-2059 | $76,580 | +1.9% | 2,300 | 34,800 | Bachelor's degree |
| Boilermakers SOC 47-2011 | $76,410 | -1.8% | 700 | 10,200 | High school diploma or equivalent |
| Foresters SOC 19-1032 | $76,400 | +2.2% | 900 | 13,200 | Bachelor's degree |
| Dietitians and nutritionists SOC 29-1031 | $76,400 | +7.7% | 5,700 | 86,300 | Bachelor's degree |
| First-line supervisors of protective service workers, all other SOC 33-1099 | $76,400 | +1.9% | 1,700 | 21,600 | High school diploma or equivalent |
| Computer network support specialists SOC 15-1231 | $76,220 | +1.2% | 9,000 | 152,500 | Associate's degree |
| Police and sheriff's patrol officers SOC 33-3051 | $76,210 | +3.5% | 51,500 | 693,200 | High school diploma or equivalent |
| Terrazzo workers and finishers SOC 47-2053 | $76,170 | -13.0% | 100 | 1,200 | High school diploma or equivalent |
| Acupuncturists SOC 29-1291 | $76,040 | +8.6% | 800 | 14,800 | Master's degree |
| Human resources specialists SOC 13-1071 | $75,940 | +6.4% | 73,700 | 939,700 | Bachelor's degree |
| Fire inspectors and investigators SOC 33-2021 | $75,920 | +4.2% | 1,600 | 14,700 | Postsecondary nondegree award |
| Family and consumer sciences teachers, postsecondary SOC 25-1192 | $75,870 | +2.4% | 200 | 3,400 | Doctoral or professional degree |
| Arbitrators, mediators, and conciliators SOC 23-1022 | $75,530 | +4.7% | 300 | 10,500 | Bachelor's degree |
| Surveyors SOC 17-1022 | $75,440 | +5.8% | 3,100 | 52,000 | Bachelor's degree |
| Film and video editors SOC 27-4032 | $75,420 | +3.7% | 3,100 | 39,400 | Bachelor's degree |
| Education teachers, postsecondary SOC 25-1081 | $75,350 | +2.5% | 5,300 | 77,200 | Doctoral or professional degree |
| Set and exhibit designers SOC 27-1027 | $75,240 | +1.4% | 2,200 | 31,600 | Bachelor's degree |
| Camera operators, television, video, and film SOC 27-4031 | $74,990 | +1.3% | 2,500 | 32,600 | Bachelor's degree |
| Public relations specialists SOC 27-3031 | $74,750 | +1.8% | 23,000 | 314,500 | Bachelor's degree |
| Construction and building inspectors SOC 47-4011 | $74,690 | 0.0% | 14,800 | 153,900 | High school diploma or equivalent |
| Mechanical engineering technologists and technicians SOC 17-3027 | $74,510 | +1.3% | 3,100 | 36,900 | Associate's degree |
| Loading and moving machine operators, underground mining SOC 47-5044 | $74,500 | -15.8% | 400 | 5,900 | No formal educational credential |
| First-line supervisors of production and operating workers SOC 51-1011 | $74,450 | +1.8% | 61,000 | 679,900 | High school diploma or equivalent |
| Control and valve installers and repairers, except mechanical door SOC 49-9012 | $74,340 | +4.3% | 3,600 | 50,400 | High school diploma or equivalent |
| Telecommunications line installers and repairers SOC 49-9052 | $74,330 | -3.4% | 8,000 | 103,400 | High school diploma or equivalent |
| Cardiovascular technologists and technicians SOC 29-2031 | $74,310 | +3.7% | 3,400 | 64,500 | Associate's degree |
| Special education teachers, secondary school SOC 25-2058 | $74,260 | -0.2% | 10,400 | 164,800 | Bachelor's degree |
| Electrical and electronics repairers, commercial and industrial equipment SOC 49-2094 | $74,090 | +0.3% | 4,700 | 65,500 | Postsecondary nondegree award |
| Fish and game wardens SOC 33-3031 | $74,060 | -5.7% | 500 | 6,200 | Bachelor's degree |
| Electro-mechanical and mechatronics technologists and technicians SOC 17-3024 | $73,900 | +2.6% | 1,400 | 15,700 | Associate's degree |
| Music directors and composers SOC 27-2041 | $73,710 | +1.2% | 4,200 | 51,100 | Bachelor's degree |
| Media and communication workers, all other SOC 27-3099 | $73,620 | +3.9% | 2,000 | 25,500 | High school diploma or equivalent |
| Pile driver operators SOC 47-2072 | $73,300 | -5.7% | 200 | 2,300 | High school diploma or equivalent |
| Real estate brokers SOC 41-9021 | $73,220 | +0.8% | 7,800 | 103,500 | High school diploma or equivalent |
| Sound engineering technicians SOC 27-4014 | $73,130 | -3.1% | 1,000 | 15,000 | Postsecondary nondegree award |
| Conservation scientists SOC 19-1031 | $73,010 | +5.3% | 2,100 | 27,700 | Bachelor's degree |
| Social sciences teachers, postsecondary, all other SOC 25-1069 | $72,990 | +1.6% | 1,300 | 19,600 | Doctoral or professional degree |
| Commercial divers SOC 49-9092 | $72,990 | +4.8% | 400 | 4,000 | Postsecondary nondegree award |
| Fundraisers SOC 13-1131 | $72,550 | +5.5% | 10,000 | 140,900 | Bachelor's degree |
Employment is from BLS Employment Projections (2025) when OEWS does not publish it. Median wage is the OEWS May 2025 national median annual wage; hourly medians are shown where BLS publishes hourly wages only.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.