Career Explorer
Official pay, projected growth, openings, and entry requirements for 831 U.S. occupations. Filter, sort, and open any career for state and metro pay, skills, programs, and licenses.
831 occupations. Wages Verified data Growth and openings Official projection
| Occupation | Median wage | Change 2025 to 2035 | Openings per year | Employment | Typical entry education |
|---|---|---|---|---|---|
| Agents and business managers of artists, performers, and athletes SOC 13-1011 | $82,890 | +9.7% | 2,400 | 26,900 | Bachelor's degree |
| Aerospace engineering and operations technologists and technicians SOC 17-3021 | $82,890 | +11.9% | 1,100 | 11,600 | Associate's degree |
| Logisticians SOC 13-1081 | $82,320 | +17.6% | 26,600 | 255,100 | Bachelor's degree |
| Respiratory therapists SOC 29-1126 | $82,280 | +8.5% | 8,600 | 142,000 | Associate's degree |
| Avionics technicians SOC 49-2091 | $82,280 | +9.4% | 1,700 | 19,800 | Postsecondary nondegree award |
| Environmental scientists and specialists, including health SOC 19-2041 | $82,220 | +6.1% | 7,300 | 93,400 | Bachelor's degree |
| Mathematical science occupations, all other SOC 15-2099 | $81,490 | +7.1% | 200 | 4,000 | Bachelor's degree |
| Locomotive engineers SOC 53-4011 | $81,410 | +0.5% | 2,000 | 27,400 | High school diploma or equivalent |
| Cartographers and photogrammetrists SOC 17-1021 | $81,390 | +7.4% | 900 | 14,700 | Bachelor's degree |
| Insurance underwriters SOC 13-2053 | $81,370 | -3.8% | 6,800 | 125,600 | Bachelor's degree |
| Orthotists and prosthetists SOC 29-2091 | $81,110 | +12.9% | 700 | 9,500 | Master's degree |
| Financial specialists, all other SOC 13-2099 | $81,100 | +4.1% | 9,400 | 137,800 | Bachelor's degree |
| Fashion designers SOC 27-1022 | $80,960 | +0.1% | 2,500 | 32,700 | Bachelor's degree |
| Compliance officers SOC 13-1041 | $80,730 | +3.8% | 32,700 | 436,400 | Bachelor's degree |
| Social and community service managers SOC 11-9151 | $80,390 | +7.2% | 18,500 | 231,000 | Bachelor's degree |
| Psychology teachers, postsecondary SOC 25-1066 | $80,340 | +4.0% | 3,700 | 52,300 | Doctoral or professional degree |
| Library science teachers, postsecondary SOC 25-1082 | $80,340 | +2.7% | 300 | 4,500 | Doctoral or professional degree |
| Philosophy and religion teachers, postsecondary SOC 25-1126 | $80,260 | +2.0% | 1,800 | 26,800 | Doctoral or professional degree |
| Nursing instructors and teachers, postsecondary SOC 25-1072 | $80,250 | +17.1% | 8,500 | 96,100 | Doctoral or professional degree |
| Radiologic technologists and technicians SOC 29-2034 | $80,110 | +5.0% | 13,000 | 234,200 | Associate's degree |
| Mathematical science teachers, postsecondary SOC 25-1022 | $79,940 | +1.7% | 3,900 | 57,100 | Doctoral or professional degree |
| First-line supervisors of construction trades and extraction workers SOC 47-1011 | $79,920 | +5.0% | 67,000 | 913,300 | High school diploma or equivalent |
| Landscape architects SOC 17-1012 | $79,870 | +4.4% | 1,700 | 23,500 | Bachelor's degree |
| Aircraft mechanics and service technicians SOC 49-3011 | $79,870 | +5.4% | 11,400 | 140,000 | Postsecondary nondegree award |
| First-line supervisors of mechanics, installers, and repairers SOC 49-1011 | $79,860 | +4.1% | 48,900 | 629,000 | High school diploma or equivalent |
| Entertainment and recreation managers, except gambling SOC 11-9072 | $79,520 | +6.0% | 5,100 | 43,900 | Bachelor's degree |
| Foreign language and literature teachers, postsecondary SOC 25-1124 | $79,350 | +0.2% | 1,600 | 24,600 | Doctoral or professional degree |
| Chiropractors SOC 29-1011 | $79,200 | +8.7% | 2,600 | 61,700 | Doctoral or professional degree |
| Soil and plant scientists SOC 19-1013 | $78,850 | +6.7% | 1,400 | 19,900 | Bachelor's degree |
| Funeral home managers SOC 11-9171 | $78,790 | +4.1% | 2,600 | 34,800 | Associate's degree |
| Market research analysts and marketing specialists SOC 13-1161 | $78,760 | +7.0% | 82,000 | 952,700 | Bachelor's degree |
| English language and literature teachers, postsecondary SOC 25-1123 | $78,760 | 0.0% | 4,500 | 69,300 | Doctoral or professional degree |
| Cost estimators SOC 13-1051 | $78,740 | -3.1% | 17,600 | 226,400 | Bachelor's degree |
| Securities, commodities, and financial services sales agents SOC 41-3031 | $78,660 | +1.4% | 35,100 | 531,000 | Bachelor's degree |
| Art, drama, and music teachers, postsecondary SOC 25-1121 | $78,620 | +2.2% | 8,000 | 116,900 | Master's degree |
| Stationary engineers and boiler operators SOC 51-8021 | $78,620 | +3.1% | 3,200 | 31,200 | High school diploma or equivalent |
| Communications teachers, postsecondary SOC 25-1122 | $78,580 | +2.1% | 2,400 | 35,800 | Doctoral or professional degree |
| Roof bolters, mining SOC 47-5043 | $78,540 | -18.9% | 100 | 2,200 | High school diploma or equivalent |
| Engineering technologists and technicians, except drafters, all other SOC 17-3029 | $78,350 | +2.8% | 5,400 | 62,400 | Associate's degree |
| Insurance appraisers, auto damage SOC 13-1032 | $78,240 | -8.7% | 700 | 13,500 | Postsecondary nondegree award |
| Compensation, benefits, and job analysis specialists SOC 13-1141 | $78,210 | +6.0% | 9,000 | 118,100 | Bachelor's degree |
| Electrical and electronic engineering technologists and technicians SOC 17-3023 | $78,190 | +2.4% | 8,100 | 96,900 | Associate's degree |
| Chemical plant and system operators SOC 51-8091 | $78,120 | -5.2% | 1,300 | 16,700 | High school diploma or equivalent |
| Claims adjusters, examiners, and investigators SOC 13-1031 | $78,000 | -5.5% | 20,900 | 376,100 | High school diploma or equivalent |
| Railroad conductors and yardmasters SOC 53-4031 | $78,000 | +0.9% | 3,000 | 38,900 | High school diploma or equivalent |
| First-line supervisors of correctional officers SOC 33-1011 | $77,970 | -2.5% | 3,700 | 56,300 | High school diploma or equivalent |
| Therapists, all other SOC 29-1129 | $77,930 | +12.6% | 3,600 | 56,100 | Bachelor's degree |
| Editors SOC 27-3041 | $77,920 | -1.1% | 7,900 | 105,000 | Bachelor's degree |
| Buyers and purchasing agents SOC 13-1020 | $77,710 | +6.0% | 47,200 | 516,100 | Bachelor's degree |
| Postsecondary teachers, all other SOC 25-1199 | $77,640 | +2.0% | 12,500 | 183,200 | Doctoral or professional degree |
Employment is from BLS Employment Projections (2025) when OEWS does not publish it. Median wage is the OEWS May 2025 national median annual wage; hourly medians are shown where BLS publishes hourly wages only.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.