Transportation and material moving occupations: pay, outlook, and education
Official pay, projected growth, openings, and entry requirements for 831 U.S. occupations. Filter, sort, and open any career for state and metro pay, skills, programs, and licenses.
50 occupations. Wages Verified data Growth and openings Official projection
| Occupation | Median wage | Change 2025 to 2035 | Openings per year | Employment | Typical entry education |
|---|---|---|---|---|---|
| Airline pilots, copilots, and flight engineers SOC 53-2011 | $232,140 | +8.3% | 11,200 | 104,600 | Bachelor's degree |
| Air traffic controllers SOC 53-2021 | $148,080 | +1.7% | 2,100 | 24,000 | Associate's degree |
| Commercial pilots SOC 53-2012 | $123,220 | +5.2% | 5,200 | 50,400 | Postsecondary nondegree award |
| Ship engineers SOC 53-5031 | $109,530 | +2.7% | 900 | 8,800 | Postsecondary nondegree award |
| Captains, mates, and pilots of water vessels SOC 53-5021 | $92,460 | +4.0% | 3,800 | 41,300 | Postsecondary nondegree award |
| Transportation inspectors SOC 53-6051 | $92,100 | +2.2% | 2,300 | 25,100 | High school diploma or equivalent |
| Subway and streetcar operators SOC 53-4041 | $86,380 | +3.7% | 900 | 10,500 | High school diploma or equivalent |
| Locomotive engineers SOC 53-4011 | $81,410 | +0.5% | 2,000 | 27,400 | High school diploma or equivalent |
| Railroad conductors and yardmasters SOC 53-4031 | $78,000 | +0.9% | 3,000 | 38,900 | High school diploma or equivalent |
| Gas compressor and gas pumping station operators SOC 53-7071 | $77,320 | +2.1% | 300 | 3,500 | High school diploma or equivalent |
| Wellhead pumpers SOC 53-7073 | $69,960 | -2.0% | 1,700 | 18,400 | High school diploma or equivalent |
| Railroad brake, signal, and switch operators and locomotive firers SOC 53-4022 | $68,840 | +0.8% | 900 | 10,700 | High school diploma or equivalent |
| Crane and tower operators SOC 53-7021 | $68,080 | +3.8% | 3,500 | 42,900 | High school diploma or equivalent |
| Flight attendants SOC 53-2031 | $63,580 | +8.8% | 18,500 | 133,700 | High school diploma or equivalent |
| First-line supervisors of transportation and material moving workers, except aircraft cargo handling supervisors SOC 53-1047 | $62,890 | +3.0% | 54,900 | 621,500 | High school diploma or equivalent |
| Pump operators, except wellhead pumpers SOC 53-7072 | $61,770 | +4.3% | 1,000 | 9,800 | High school diploma or equivalent |
| Rail yard engineers, dinkey operators, and hostlers SOC 53-4013 | $60,600 | +0.8% | 300 | 3,500 | High school diploma or equivalent |
| Traffic technicians SOC 53-6041 | $59,090 | +4.0% | 900 | 8,100 | High school diploma or equivalent |
| Bus drivers, transit and intercity SOC 53-3052 | $59,050 | +4.1% | 21,100 | 166,400 | High school diploma or equivalent |
| Tank car, truck, and ship loaders SOC 53-7121 | $58,870 | +2.8% | 1,300 | 12,800 | No formal educational credential |
| Heavy and tractor-trailer truck drivers SOC 53-3032 | $58,640 | +3.8% | 214,500 | 2,221,200 | Postsecondary nondegree award |
| Aircraft cargo handling supervisors SOC 53-1041 | $58,170 | +9.2% | 900 | 9,700 | High school diploma or equivalent |
| Bridge and lock tenders SOC 53-6011 | $57,700 | -2.3% | 300 | 3,100 | High school diploma or equivalent |
| Airfield operations specialists SOC 53-2022 | $56,850 | +7.8% | 1,500 | 15,300 | High school diploma or equivalent |
| Hoist and winch operators SOC 53-7041 | $56,450 | +0.2% | 300 | 3,200 | No formal educational credential |
| Rail transportation workers, all other SOC 53-4099 | $56,360 | +4.4% | 100 | 1,100 | High school diploma or equivalent |
| Sailors and marine oilers SOC 53-5011 | $51,520 | +3.2% | 3,600 | 33,000 | No formal educational credential |
| Refuse and recyclable material collectors SOC 53-7081 | $49,690 | +2.1% | 15,500 | 156,400 | No formal educational credential |
| Dredge operators SOC 53-7031 | $49,640 | +0.7% | 100 | 1,300 | High school diploma or equivalent |
| Bus drivers, school SOC 53-3051 | $47,920 | +0.7% | 56,500 | 396,800 | High school diploma or equivalent |
| Motorboat operators SOC 53-5022 | $47,520 | +4.9% | 300 | 2,800 | Postsecondary nondegree award |
| Industrial truck and tractor operators SOC 53-7051 | $46,420 | +1.5% | 64,700 | 765,200 | No formal educational credential |
| Transportation workers, all other SOC 53-6099 | $45,650 | +4.0% | 1,600 | 13,700 | High school diploma or equivalent |
| Light truck drivers SOC 53-3033 | $44,860 | +6.3% | 107,200 | 1,068,500 | High school diploma or equivalent |
| Conveyor operators and tenders SOC 53-7011 | $42,420 | -2.6% | 2,200 | 29,000 | No formal educational credential |
| Taxi drivers SOC 53-3054 | $42,100 | +11.5% | 20,400 | 204,200 | No formal educational credential |
| Material moving workers, all other SOC 53-7199 | $41,800 | +2.7% | 2,800 | 27,800 | No formal educational credential |
| Machine feeders and offbearers SOC 53-7063 | $41,220 | -13.1% | 4,000 | 41,800 | No formal educational credential |
| Aircraft service attendants SOC 53-6032 | $40,450 | +5.6% | 4,000 | 31,200 | High school diploma or equivalent |
| Laborers and freight, stock, and material movers, hand SOC 53-7062 | $40,240 | +1.8% | 340,500 | 2,940,300 | No formal educational credential |
| Driver/sales workers SOC 53-3031 | $38,770 | +7.9% | 45,500 | 442,900 | High school diploma or equivalent |
| Passenger attendants SOC 53-6061 | $37,720 | +6.0% | 4,300 | 27,200 | High school diploma or equivalent |
| Stockers and order fillers SOC 53-7065 | $37,330 | +8.9% | 430,700 | 2,804,300 | No formal educational credential |
| Shuttle drivers and chauffeurs SOC 53-3053 | $37,290 | +7.1% | 35,500 | 251,500 | No formal educational credential |
| Motor vehicle operators, all other SOC 53-3099 | $37,180 | +2.8% | 6,900 | 54,500 | No formal educational credential |
| Packers and packagers, hand SOC 53-7064 | $36,280 | -5.0% | 61,800 | 555,500 | No formal educational credential |
| Cleaners of vehicles and equipment SOC 53-7061 | $35,830 | +3.9% | 51,500 | 419,500 | No formal educational credential |
| Automotive and watercraft service attendants SOC 53-6031 | $35,670 | +3.8% | 12,900 | 102,400 | No formal educational credential |
| Ambulance drivers and attendants, except emergency medical technicians SOC 53-3011 | $35,450 | -1.3% | 1,400 | 14,300 | High school diploma or equivalent |
| Parking attendants SOC 53-6021 | $35,150 | +2.0% | 16,400 | 139,200 | No formal educational credential |
Employment is from BLS Employment Projections (2025) when OEWS does not publish it. Median wage is the OEWS May 2025 national median annual wage; hourly medians are shown where BLS publishes hourly wages only.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.