Office and administrative support occupations: pay, outlook, and education
Official pay, projected growth, openings, and entry requirements for 831 U.S. occupations. Filter, sort, and open any career for state and metro pay, skills, programs, and licenses.
54 occupations. Wages Verified data Growth and openings Official projection
| Occupation | Median wage | Change 2025 to 2035 | Openings per year | Employment | Typical entry education |
|---|---|---|---|---|---|
| Executive secretaries and executive administrative assistants SOC 43-6011 | $76,590 | 0.0% | 43,300 | 489,300 | High school diploma or equivalent |
| First-line supervisors of office and administrative support workers SOC 43-1011 | $69,500 | +0.1% | 127,400 | 1,506,100 | High school diploma or equivalent |
| Brokerage clerks SOC 43-4011 | $65,750 | -7.6% | 3,400 | 36,900 | High school diploma or equivalent |
| Postal service clerks SOC 43-5051 | $62,130 | -0.3% | 5,300 | 70,900 | No formal educational credential |
| Postal service mail carriers SOC 43-5052 | $60,550 | -0.3% | 19,600 | 316,400 | No formal educational credential |
| Production, planning, and expediting clerks SOC 43-5061 | $59,650 | -1.3% | 32,600 | 392,100 | High school diploma or equivalent |
| Postal service mail sorters, processors, and processing machine operators SOC 43-5053 | $58,470 | -5.3% | 7,300 | 101,200 | No formal educational credential |
| Payroll and timekeeping clerks SOC 43-3051 | $58,260 | -15.9% | 11,400 | 159,600 | High school diploma or equivalent |
| Legal secretaries and administrative assistants SOC 43-6012 | $55,570 | -5.2% | 18,100 | 157,600 | High school diploma or equivalent |
| Desktop publishers SOC 43-9031 | $55,290 | -14.5% | 300 | 4,600 | Associate's degree |
| Communications equipment operators, all other SOC 43-2099 | $54,680 | +1.0% | 100 | 1,200 | High school diploma or equivalent |
| Eligibility interviewers, government programs SOC 43-4061 | $54,210 | +1.6% | 12,700 | 162,800 | High school diploma or equivalent |
| Financial clerks, all other SOC 43-3099 | $53,830 | 0.0% | 3,400 | 38,500 | High school diploma or equivalent |
| Public safety telecommunicators SOC 43-5031 | $53,040 | +3.7% | 9,000 | 105,600 | High school diploma or equivalent |
| Cargo and freight agents SOC 43-5011 | $52,260 | +6.2% | 9,000 | 100,300 | High school diploma or equivalent |
| Proofreaders and copy markers SOC 43-9081 | $51,120 | -0.9% | 1,100 | 8,500 | Bachelor's degree |
| Bookkeeping, accounting, and auditing clerks SOC 43-3031 | $50,670 | -5.6% | 144,100 | 1,532,400 | Some college, no degree |
| Human resources assistants, except payroll and timekeeping SOC 43-4161 | $50,610 | -6.2% | 7,900 | 96,500 | Associate's degree |
| Procurement clerks SOC 43-3061 | $50,580 | -8.1% | 3,700 | 56,900 | High school diploma or equivalent |
| Dispatchers, except police, fire, and ambulance SOC 43-5032 | $50,340 | -0.7% | 16,000 | 203,500 | High school diploma or equivalent |
| Statistical assistants SOC 43-9111 | $50,330 | -1.8% | 500 | 5,100 | Bachelor's degree |
| Credit authorizers, checkers, and clerks SOC 43-4041 | $50,080 | -7.4% | 900 | 12,200 | High school diploma or equivalent |
| Loan interviewers and clerks SOC 43-4131 | $50,020 | -2.4% | 10,500 | 169,100 | High school diploma or equivalent |
| Information and record clerks, all other SOC 43-4199 | $49,500 | +0.8% | 15,000 | 143,100 | High school diploma or equivalent |
| Word processors and typists SOC 43-9022 | $49,280 | -34.4% | 1,900 | 40,400 | High school diploma or equivalent |
| Insurance claims and policy processing clerks SOC 43-9041 | $49,230 | -1.9% | 17,500 | 239,100 | High school diploma or equivalent |
| Court, municipal, and license clerks SOC 43-4031 | $48,700 | +3.4% | 17,100 | 187,000 | High school diploma or equivalent |
| Billing and posting clerks SOC 43-3021 | $48,500 | -0.1% | 37,000 | 418,000 | High school diploma or equivalent |
| Meter readers, utilities SOC 43-5041 | $48,150 | -10.5% | 1,400 | 19,700 | High school diploma or equivalent |
| New accounts clerks SOC 43-4141 | $47,670 | -6.5% | 2,300 | 37,900 | High school diploma or equivalent |
| Secretaries and administrative assistants, except legal, medical, and executive SOC 43-6014 | $47,540 | -6.0% | 163,900 | 1,889,800 | High school diploma or equivalent |
| Bill and account collectors SOC 43-3011 | $47,030 | -10.4% | 11,200 | 160,200 | High school diploma or equivalent |
| Correspondence clerks SOC 43-4021 | $46,800 | -5.6% | 500 | 4,800 | High school diploma or equivalent |
| Weighers, measurers, checkers, and samplers, recordkeeping SOC 43-5111 | $46,380 | -4.8% | 4,700 | 53,600 | High school diploma or equivalent |
| Order clerks SOC 43-4151 | $46,170 | -17.5% | 6,300 | 78,900 | Some college, no degree |
| Medical secretaries and administrative assistants SOC 43-6013 | $45,930 | +4.8% | 89,200 | 979,000 | High school diploma or equivalent |
| Interviewers, except eligibility and loan SOC 43-4111 | $45,920 | -10.4% | 13,200 | 153,600 | High school diploma or equivalent |
| Office and administrative support workers, all other SOC 43-9199 | $45,670 | -7.3% | 19,100 | 231,100 | High school diploma or equivalent |
| Shipping, receiving, and inventory clerks SOC 43-5071 | $45,260 | -7.6% | 61,300 | 827,700 | High school diploma or equivalent |
| Office clerks, general SOC 43-9061 | $45,010 | -6.0% | 249,000 | 2,600,000 | High school diploma or equivalent |
| Customer service representatives SOC 43-4051 | $44,770 | -5.3% | 289,500 | 2,666,000 | High school diploma or equivalent |
| Reservation and transportation ticket agents and travel clerks SOC 43-4181 | $44,390 | +2.5% | 11,800 | 120,100 | High school diploma or equivalent |
| File clerks SOC 43-4071 | $43,600 | -15.8% | 5,600 | 76,200 | High school diploma or equivalent |
| Tellers SOC 43-3071 | $43,030 | -13.2% | 26,800 | 339,200 | High school diploma or equivalent |
| Telephone operators SOC 43-2021 | $41,740 | -27.6% | 200 | 3,500 | High school diploma or equivalent |
| Data entry keyers SOC 43-9021 | $41,340 | -25.5% | 7,700 | 131,800 | High school diploma or equivalent |
| Office machine operators, except computer SOC 43-9071 | $40,960 | -14.9% | 2,100 | 25,800 | High school diploma or equivalent |
| Mail clerks and mail machine operators, except postal service SOC 43-9051 | $39,280 | -7.2% | 4,700 | 57,800 | High school diploma or equivalent |
| Couriers and messengers SOC 43-5021 | $39,200 | +8.0% | 23,800 | 228,900 | High school diploma or equivalent |
| Switchboard operators, including answering service SOC 43-2011 | $38,630 | -26.0% | 3,100 | 35,400 | High school diploma or equivalent |
Employment is from BLS Employment Projections (2025) when OEWS does not publish it. Median wage is the OEWS May 2025 national median annual wage; hourly medians are shown where BLS publishes hourly wages only.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.