Arts, design, entertainment, sports, and media occupations: pay, outlook, and education
Official pay, projected growth, openings, and entry requirements for 831 U.S. occupations. Filter, sort, and open any career for state and metro pay, skills, programs, and licenses.
41 occupations. Wages Verified data Growth and openings Official projection
| Occupation | Median wage | Change 2025 to 2035 | Openings per year | Employment | Typical entry education |
|---|---|---|---|---|---|
| Art directors SOC 27-1011 | $114,850 | +4.2% | 12,200 | 140,200 | Bachelor's degree |
| Special effects artists and animators SOC 27-1014 | $102,030 | -0.3% | 4,200 | 51,900 | Bachelor's degree |
| Technical writers SOC 27-3042 | $90,390 | +0.8% | 3,200 | 46,400 | Bachelor's degree |
| Producers and directors SOC 27-2012 | $90,360 | +4.0% | 12,100 | 181,000 | Bachelor's degree |
| Commercial and industrial designers SOC 27-1021 | $83,910 | +2.4% | 2,800 | 35,400 | Bachelor's degree |
| Fashion designers SOC 27-1022 | $80,960 | +0.1% | 2,500 | 32,700 | Bachelor's degree |
| Editors SOC 27-3041 | $77,920 | -1.1% | 7,900 | 105,000 | Bachelor's degree |
| Writers and authors SOC 27-3043 | $76,910 | -0.3% | 11,900 | 140,300 | Bachelor's degree |
| Film and video editors SOC 27-4032 | $75,420 | +3.7% | 3,100 | 39,400 | Bachelor's degree |
| Set and exhibit designers SOC 27-1027 | $75,240 | +1.4% | 2,200 | 31,600 | Bachelor's degree |
| Camera operators, television, video, and film SOC 27-4031 | $74,990 | +1.3% | 2,500 | 32,600 | Bachelor's degree |
| Public relations specialists SOC 27-3031 | $74,750 | +1.8% | 23,000 | 314,500 | Bachelor's degree |
| Music directors and composers SOC 27-2041 | $73,710 | +1.2% | 4,200 | 51,100 | Bachelor's degree |
| Media and communication workers, all other SOC 27-3099 | $73,620 | +3.9% | 2,000 | 25,500 | High school diploma or equivalent |
| Sound engineering technicians SOC 27-4014 | $73,130 | -3.1% | 1,000 | 15,000 | Postsecondary nondegree award |
| Court reporters and simultaneous captioners SOC 27-3092 | $72,420 | -0.1% | 1,800 | 19,900 | Postsecondary nondegree award |
| Artists and related workers, all other SOC 27-1019 | $71,240 | +2.0% | 1,100 | 13,000 | No formal educational credential |
| Media and communication equipment workers, all other SOC 27-4099 | $70,720 | +1.6% | 1,000 | 14,000 | High school diploma or equivalent |
| Lighting technicians SOC 27-4015 | $68,060 | -4.8% | 600 | 9,900 | Postsecondary nondegree award |
| Interior designers SOC 27-1025 | $67,190 | +2.7% | 7,700 | 97,100 | Bachelor's degree |
| Athletes and sports competitors SOC 27-2021 | $66,710 | +5.5% | 2,200 | 22,900 | No formal educational credential |
| Designers, all other SOC 27-1029 | $64,950 | +1.2% | 2,100 | 29,500 | Bachelor's degree |
| Graphic designers SOC 27-1024 | $62,960 | -1.7% | 16,000 | 253,100 | Bachelor's degree |
| News analysts, reporters, and journalists SOC 27-3023 | $62,200 | -5.9% | 3,400 | 47,100 | Bachelor's degree |
| Interpreters and translators SOC 27-3091 | $60,170 | +2.0% | 6,000 | 73,900 | Bachelor's degree |
| Broadcast technicians SOC 27-4012 | $59,570 | -3.1% | 1,600 | 24,100 | Associate's degree |
| Audio and video technicians SOC 27-4011 | $58,100 | +3.9% | 6,600 | 87,600 | Postsecondary nondegree award |
| Fine artists, including painters, sculptors, and illustrators SOC 27-1013 | $55,490 | -2.9% | 2,200 | 28,900 | Bachelor's degree |
| Choreographers SOC 27-2032 | $55,310 | +3.1% | 600 | 4,700 | High school diploma or equivalent |
| Broadcast announcers and radio disc jockeys SOC 27-3011 | $47,340 | -7.6% | 2,000 | 21,800 | Bachelor's degree |
| Coaches and scouts SOC 27-2022 | $47,320 | +6.1% | 36,400 | 298,800 | Bachelor's degree |
| Craft artists SOC 27-1012 | $46,080 | +2.0% | 1,000 | 11,500 | No formal educational credential |
| Photographers SOC 27-4021 | $44,660 | -0.7% | 10,700 | 145,000 | High school diploma or equivalent |
| Umpires, referees, and other sports officials SOC 27-2023 | $40,710 | +5.2% | 4,300 | 18,200 | High school diploma or equivalent |
| Merchandise displayers and window trimmers SOC 27-1026 | $39,390 | +2.7% | 17,200 | 164,800 | High school diploma or equivalent |
| Floral designers SOC 27-1023 | $37,360 | -5.6% | 5,200 | 45,200 | High school diploma or equivalent |
| Actors SOC 27-2011 | $29/hr | 0.0% | 6,300 | 67,500 | Some college, no degree |
| Dancers SOC 27-2031 | $25/hr | +2.2% | 1,600 | 13,800 | No formal educational credential |
| Musicians and singers SOC 27-2042 | $48/hr | +0.3% | 17,400 | 170,400 | No formal educational credential |
| Disc jockeys, except radio SOC 27-2091 | $22/hr | +3.8% | 1,700 | 16,900 | High school diploma or equivalent |
| Entertainers and performers, sports and related workers, all other SOC 27-2099 | $19/hr | +4.7% | 4,500 | 43,700 | No formal educational credential |
Employment is from BLS Employment Projections (2025) when OEWS does not publish it. Median wage is the OEWS May 2025 national median annual wage; hourly medians are shown where BLS publishes hourly wages only.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.