Life, physical, and social science occupations: pay, outlook, and education
Official pay, projected growth, openings, and entry requirements for 831 U.S. occupations. Filter, sort, and open any career for state and metro pay, skills, programs, and licenses.
48 occupations. Wages Verified data Growth and openings Official projection
| Occupation | Median wage | Change 2025 to 2035 | Openings per year | Employment | Typical entry education |
|---|---|---|---|---|---|
| Industrial-organizational psychologists SOC 19-3032 | $193,950 | +6.5% | 300 | 4,000 | Master's degree |
| Physicists SOC 19-2012 | $172,250 | +7.2% | 1,300 | 23,200 | Doctoral or professional degree |
| Political scientists SOC 19-3094 | $142,080 | -2.0% | 400 | 6,100 | Master's degree |
| Astronomers SOC 19-2011 | $128,820 | +7.8% | 100 | 2,400 | Doctoral or professional degree |
| Biochemists and biophysicists SOC 19-1021 | $127,410 | +12.3% | 2,900 | 35,200 | Doctoral or professional degree |
| Economists SOC 19-3011 | $124,720 | +4.7% | 1,100 | 18,600 | Master's degree |
| Physical scientists, all other SOC 19-2099 | $122,570 | +2.1% | 1,400 | 26,600 | Bachelor's degree |
| Materials scientists SOC 19-2032 | $117,790 | +8.3% | 600 | 8,600 | Bachelor's degree |
| Psychologists, all other SOC 19-3039 | $110,840 | +2.3% | 3,500 | 60,000 | Master's degree |
| Nuclear technicians SOC 19-4051 | $110,240 | +1.1% | 900 | 6,700 | Associate's degree |
| Sociologists SOC 19-3041 | $106,030 | +3.8% | 200 | 2,700 | Master's degree |
| Medical scientists, except epidemiologists SOC 19-1042 | $103,410 | +12.6% | 10,500 | 181,000 | Doctoral or professional degree |
| Geographers SOC 19-3092 | $102,040 | -2.1% | 100 | 1,500 | Bachelor's degree |
| Geoscientists, except hydrologists and geographers SOC 19-2042 | $101,920 | +5.1% | 1,800 | 25,400 | Bachelor's degree |
| Social scientists and related workers, all other SOC 19-3099 | $101,110 | -0.2% | 2,700 | 41,500 | Bachelor's degree |
| Clinical and counseling psychologists SOC 19-3033 | $100,580 | +11.7% | 4,100 | 81,300 | Doctoral or professional degree |
| Atmospheric and space scientists SOC 19-2021 | $99,070 | +2.6% | 800 | 10,700 | Bachelor's degree |
| Biological scientists, all other SOC 19-1029 | $98,920 | +4.7% | 4,300 | 59,600 | Bachelor's degree |
| Hydrologists SOC 19-2043 | $96,600 | +1.5% | 400 | 6,300 | Bachelor's degree |
| School psychologists SOC 19-3034 | $95,990 | +0.8% | 3,400 | 64,000 | Master's degree |
| Life scientists, all other SOC 19-1099 | $93,750 | +6.3% | 400 | 8,000 | Bachelor's degree |
| Chemists SOC 19-2031 | $91,240 | +6.4% | 5,900 | 84,900 | Bachelor's degree |
| Occupational health and safety specialists SOC 19-5011 | $90,150 | +18.5% | 17,100 | 143,100 | Bachelor's degree |
| Urban and regional planners SOC 19-3051 | $89,320 | +3.9% | 3,200 | 45,800 | Master's degree |
| Food scientists and technologists SOC 19-1012 | $88,720 | +6.2% | 1,000 | 14,100 | Bachelor's degree |
| Microbiologists SOC 19-1022 | $87,990 | +6.2% | 1,500 | 20,100 | Bachelor's degree |
| Epidemiologists SOC 19-1041 | $87,220 | +18.7% | 800 | 12,800 | Master's degree |
| Environmental scientists and specialists, including health SOC 19-2041 | $82,220 | +6.1% | 7,300 | 93,400 | Bachelor's degree |
| Soil and plant scientists SOC 19-1013 | $78,850 | +6.7% | 1,400 | 19,900 | Bachelor's degree |
| Zoologists and wildlife biologists SOC 19-1023 | $76,780 | +3.6% | 1,400 | 19,500 | Bachelor's degree |
| Historians SOC 19-3093 | $76,750 | +3.0% | 300 | 3,800 | Master's degree |
| Foresters SOC 19-1032 | $76,400 | +2.2% | 900 | 13,200 | Bachelor's degree |
| Conservation scientists SOC 19-1031 | $73,010 | +5.3% | 2,100 | 27,700 | Bachelor's degree |
| Forensic science technicians SOC 19-4092 | $72,060 | +13.3% | 2,800 | 20,100 | Bachelor's degree |
| Anthropologists and archeologists SOC 19-3091 | $70,770 | +6.0% | 800 | 10,200 | Master's degree |
| Survey researchers SOC 19-3022 | $69,460 | -4.8% | 600 | 9,800 | Master's degree |
| Animal scientists SOC 19-1011 | $68,940 | +5.8% | 200 | 3,400 | Bachelor's degree |
| Hydrologic technicians SOC 19-4044 | $64,790 | -1.3% | 400 | 3,000 | Associate's degree |
| Life, physical, and social science technicians, all other SOC 19-4099 | $62,280 | +4.4% | 11,200 | 89,500 | Associate's degree |
| Social science research assistants SOC 19-4061 | $61,990 | +5.0% | 4,900 | 38,400 | Bachelor's degree |
| Occupational health and safety technicians SOC 19-5012 | $61,560 | +19.4% | 3,800 | 31,200 | High school diploma or equivalent |
| Chemical technicians SOC 19-4031 | $60,390 | +4.9% | 7,600 | 60,000 | Associate's degree |
| Biological technicians SOC 19-4021 | $57,510 | +7.4% | 9,400 | 74,400 | Bachelor's degree |
| Environmental science and protection technicians, including health SOC 19-4042 | $55,090 | +6.9% | 5,300 | 36,400 | Associate's degree |
| Forest and conservation technicians SOC 19-4071 | $54,560 | -2.1% | 3,800 | 32,800 | Associate's degree |
| Geological technicians, except hydrologic technicians SOC 19-4043 | $53,350 | +3.6% | 1,000 | 7,300 | Associate's degree |
| Food science technicians SOC 19-4013 | $52,130 | +4.8% | 3,000 | 20,800 | Associate's degree |
| Agricultural technicians SOC 19-4012 | $49,630 | +5.4% | 2,800 | 19,500 | Associate's degree |
Employment is from BLS Employment Projections (2025) when OEWS does not publish it. Median wage is the OEWS May 2025 national median annual wage; hourly medians are shown where BLS publishes hourly wages only.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.