Architecture and engineering occupations: pay, outlook, and education
Official pay, projected growth, openings, and entry requirements for 831 U.S. occupations. Filter, sort, and open any career for state and metro pay, skills, programs, and licenses.
36 occupations. Wages Verified data Growth and openings Official projection
| Occupation | Median wage | Change 2025 to 2035 | Openings per year | Employment | Typical entry education |
|---|---|---|---|---|---|
| Computer hardware engineers SOC 17-2061 | $161,740 | +9.1% | 4,100 | 76,100 | Bachelor's degree |
| Petroleum engineers SOC 17-2171 | $144,910 | +2.0% | 1,000 | 18,500 | Bachelor's degree |
| Aerospace engineers SOC 17-2011 | $134,960 | +8.3% | 3,800 | 68,700 | Bachelor's degree |
| Nuclear engineers SOC 17-2161 | $133,970 | +0.4% | 800 | 16,600 | Bachelor's degree |
| Electronics engineers, except computer SOC 17-2072 | $130,220 | +3.7% | 4,900 | 98,200 | Bachelor's degree |
| Chemical engineers SOC 17-2041 | $125,040 | +4.7% | 1,100 | 21,900 | Bachelor's degree |
| Engineers, all other SOC 17-2199 | $122,930 | +3.7% | 8,800 | 166,700 | Bachelor's degree |
| Electrical engineers SOC 17-2071 | $120,630 | +9.9% | 11,400 | 199,700 | Bachelor's degree |
| Health and safety engineers, except mining safety engineers and inspectors SOC 17-2111 | $115,160 | +5.4% | 1,200 | 22,300 | Bachelor's degree |
| Materials engineers SOC 17-2131 | $112,860 | +7.5% | 1,300 | 23,800 | Bachelor's degree |
| Marine engineers and naval architects SOC 17-2121 | $112,230 | +6.7% | 500 | 8,400 | Bachelor's degree |
| Bioengineers and biomedical engineers SOC 17-2031 | $109,370 | +7.6% | 1,200 | 23,800 | Bachelor's degree |
| Environmental engineers SOC 17-2081 | $107,110 | +6.3% | 2,300 | 39,100 | Bachelor's degree |
| Mining and geological engineers, including mining safety engineers SOC 17-2151 | $106,220 | +3.8% | 300 | 6,200 | Bachelor's degree |
| Mechanical engineers SOC 17-2141 | $104,110 | +11.2% | 17,800 | 298,500 | Bachelor's degree |
| Industrial engineers SOC 17-2112 | $102,440 | +12.4% | 23,100 | 365,100 | Bachelor's degree |
| Civil engineers SOC 17-2051 | $100,840 | +6.4% | 22,700 | 380,600 | Bachelor's degree |
| Architects, except landscape and naval SOC 17-1011 | $99,280 | +4.3% | 6,900 | 124,600 | Bachelor's degree |
| Agricultural engineers SOC 17-2021 | $98,590 | +6.9% | 100 | 1,500 | Bachelor's degree |
| Aerospace engineering and operations technologists and technicians SOC 17-3021 | $82,890 | +11.9% | 1,100 | 11,600 | Associate's degree |
| Cartographers and photogrammetrists SOC 17-1021 | $81,390 | +7.4% | 900 | 14,700 | Bachelor's degree |
| Landscape architects SOC 17-1012 | $79,870 | +4.4% | 1,700 | 23,500 | Bachelor's degree |
| Engineering technologists and technicians, except drafters, all other SOC 17-3029 | $78,350 | +2.8% | 5,400 | 62,400 | Associate's degree |
| Electrical and electronic engineering technologists and technicians SOC 17-3023 | $78,190 | +2.4% | 8,100 | 96,900 | Associate's degree |
| Electrical and electronics drafters SOC 17-3012 | $76,870 | -3.4% | 1,400 | 18,900 | Associate's degree |
| Surveyors SOC 17-1022 | $75,440 | +5.8% | 3,100 | 52,000 | Bachelor's degree |
| Mechanical engineering technologists and technicians SOC 17-3027 | $74,510 | +1.3% | 3,100 | 36,900 | Associate's degree |
| Electro-mechanical and mechatronics technologists and technicians SOC 17-3024 | $73,900 | +2.6% | 1,400 | 15,700 | Associate's degree |
| Mechanical drafters SOC 17-3013 | $71,550 | -6.0% | 2,900 | 42,100 | Associate's degree |
| Calibration technologists and technicians SOC 17-3028 | $67,820 | +4.8% | 1,500 | 17,000 | Associate's degree |
| Architectural and civil drafters SOC 17-3011 | $66,150 | +5.2% | 9,100 | 104,100 | Associate's degree |
| Industrial engineering technologists and technicians SOC 17-3026 | $66,120 | +3.1% | 6,600 | 76,700 | Associate's degree |
| Civil engineering technologists and technicians SOC 17-3022 | $64,950 | +3.2% | 6,100 | 70,900 | Associate's degree |
| Drafters, all other SOC 17-3019 | $63,520 | -7.3% | 1,000 | 15,200 | Associate's degree |
| Environmental engineering technologists and technicians SOC 17-3025 | $59,920 | +3.1% | 1,100 | 12,500 | Associate's degree |
| Surveying and mapping technicians SOC 17-3031 | $54,240 | +5.8% | 6,900 | 58,800 | High school diploma or equivalent |
Employment is from BLS Employment Projections (2025) when OEWS does not publish it. Median wage is the OEWS May 2025 national median annual wage; hourly medians are shown where BLS publishes hourly wages only.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.