Production occupations: pay, outlook, and education
Official pay, projected growth, openings, and entry requirements for 831 U.S. occupations. Filter, sort, and open any career for state and metro pay, skills, programs, and licenses.
105 occupations. Wages Verified data Growth and openings Official projection
| Occupation | Median wage | Change 2025 to 2035 | Openings per year | Employment | Typical entry education |
|---|---|---|---|---|---|
| Nuclear power reactor operators SOC 51-8011 | $122,890 | -5.9% | 400 | 5,200 | High school diploma or equivalent |
| Power distributors and dispatchers SOC 51-8012 | $106,730 | +1.2% | 700 | 8,600 | High school diploma or equivalent |
| Power plant operators SOC 51-8013 | $102,040 | -5.1% | 2,300 | 29,800 | High school diploma or equivalent |
| Petroleum pump system operators, refinery operators, and gaugers SOC 51-8093 | $96,710 | -1.9% | 2,700 | 32,900 | High school diploma or equivalent |
| Gas plant operators SOC 51-8092 | $87,820 | -6.0% | 1,400 | 18,200 | High school diploma or equivalent |
| Stationary engineers and boiler operators SOC 51-8021 | $78,620 | +3.1% | 3,200 | 31,200 | High school diploma or equivalent |
| Chemical plant and system operators SOC 51-8091 | $78,120 | -5.2% | 1,300 | 16,700 | High school diploma or equivalent |
| First-line supervisors of production and operating workers SOC 51-1011 | $74,450 | +1.8% | 61,000 | 679,900 | High school diploma or equivalent |
| Computer numerically controlled tool programmers SOC 51-9162 | $68,120 | +5.9% | 2,700 | 28,600 | Postsecondary nondegree award |
| Aircraft structure, surfaces, rigging, and systems assemblers SOC 51-2011 | $65,380 | -5.6% | 3,100 | 34,400 | High school diploma or equivalent |
| Tool and die makers SOC 51-4111 | $64,050 | -9.2% | 4,300 | 56,700 | Postsecondary nondegree award |
| Layout workers, metal and plastic SOC 51-4192 | $63,870 | -3.4% | 500 | 6,200 | High school diploma or equivalent |
| Model makers, metal and plastic SOC 51-4061 | $63,340 | -17.3% | 200 | 2,600 | High school diploma or equivalent |
| Fabric and apparel patternmakers SOC 51-6092 | $62,750 | -15.0% | 200 | 3,000 | High school diploma or equivalent |
| Timing device assemblers and adjusters SOC 51-2061 | $62,620 | -6.1% | 0 | 200 | High school diploma or equivalent |
| Plant and system operators, all other SOC 51-8099 | $62,470 | +2.3% | 1,200 | 14,300 | High school diploma or equivalent |
| Water and wastewater treatment plant and system operators SOC 51-8031 | $60,020 | -5.7% | 10,000 | 131,000 | High school diploma or equivalent |
| Machinists SOC 51-4041 | $58,750 | +1.0% | 26,100 | 288,300 | High school diploma or equivalent |
| Chemical equipment operators and tenders SOC 51-9011 | $58,040 | +3.6% | 13,900 | 140,800 | High school diploma or equivalent |
| Patternmakers, metal and plastic SOC 51-4062 | $58,000 | -22.8% | 100 | 1,500 | High school diploma or equivalent |
| Tire builders SOC 51-9197 | $57,390 | +0.8% | 1,900 | 20,300 | High school diploma or equivalent |
| Model makers, wood SOC 51-7031 | $56,550 | -3.3% | 100 | 700 | High school diploma or equivalent |
| Metal-refining furnace operators and tenders SOC 51-4051 | $54,430 | -2.9% | 1,400 | 16,800 | High school diploma or equivalent |
| Welders, cutters, solderers, and brazers SOC 51-4121 | $53,750 | +2.4% | 40,300 | 437,700 | High school diploma or equivalent |
| Engine and other machine assemblers SOC 51-2031 | $53,710 | -17.0% | 2,100 | 33,500 | High school diploma or equivalent |
| Milling and planing machine setters, operators, and tenders, metal and plastic SOC 51-4035 | $52,800 | -13.2% | 1,000 | 12,400 | High school diploma or equivalent |
| Jewelers and precious stone and metal workers SOC 51-9071 | $52,540 | -3.2% | 3,700 | 32,800 | High school diploma or equivalent |
| Pourers and casters, metal SOC 51-4052 | $51,810 | -5.0% | 400 | 4,600 | High school diploma or equivalent |
| Separating, filtering, clarifying, precipitating, and still machine setters, operators, and tenders SOC 51-9012 | $51,610 | -5.7% | 5,200 | 61,400 | High school diploma or equivalent |
| Semiconductor processing technicians SOC 51-9141 | $51,430 | +8.2% | 3,400 | 31,200 | High school diploma or equivalent |
| Structural metal fabricators and fitters SOC 51-2041 | $51,330 | -6.2% | 4,800 | 52,300 | High school diploma or equivalent |
| Computer numerically controlled tool operators SOC 51-9161 | $50,690 | -9.4% | 12,500 | 170,000 | High school diploma or equivalent |
| Lathe and turning machine tool setters, operators, and tenders, metal and plastic SOC 51-4034 | $50,620 | -11.3% | 1,400 | 16,700 | High school diploma or equivalent |
| Paper goods machine setters, operators, and tenders SOC 51-9196 | $50,270 | -3.6% | 9,000 | 96,100 | High school diploma or equivalent |
| Rolling machine setters, operators, and tenders, metal and plastic SOC 51-4023 | $50,140 | -8.3% | 1,900 | 25,300 | High school diploma or equivalent |
| Tool grinders, filers, and sharpeners SOC 51-4194 | $50,060 | -6.8% | 500 | 5,800 | High school diploma or equivalent |
| Patternmakers, wood SOC 51-7032 | $49,630 | -2.0% | 100 | 600 | High school diploma or equivalent |
| Dental laboratory technicians SOC 51-9081 | $49,610 | -5.9% | 3,600 | 34,400 | High school diploma or equivalent |
| Drilling and boring machine tool setters, operators, and tenders, metal and plastic SOC 51-4032 | $49,080 | -9.5% | 400 | 4,700 | High school diploma or equivalent |
| Forging machine setters, operators, and tenders, metal and plastic SOC 51-4022 | $49,030 | -17.2% | 600 | 8,900 | High school diploma or equivalent |
| Mixing and blending machine setters, operators, and tenders SOC 51-9023 | $48,990 | -6.1% | 7,900 | 97,300 | High school diploma or equivalent |
| Heat treating equipment setters, operators, and tenders, metal and plastic SOC 51-4191 | $48,750 | -9.5% | 1,100 | 14,400 | High school diploma or equivalent |
| Prepress technicians and workers SOC 51-5111 | $48,690 | -15.3% | 2,100 | 24,700 | Postsecondary nondegree award |
| Inspectors, testers, sorters, samplers, and weighers SOC 51-9061 | $48,570 | +2.5% | 66,700 | 602,000 | High school diploma or equivalent |
| Crushing, grinding, and polishing machine setters, operators, and tenders SOC 51-9021 | $48,540 | -1.7% | 2,300 | 26,600 | High school diploma or equivalent |
| Coating, painting, and spraying machine setters, operators, and tenders SOC 51-9124 | $48,250 | +2.5% | 15,300 | 164,800 | High school diploma or equivalent |
| Coil winders, tapers, and finishers SOC 51-2021 | $48,220 | -4.0% | 1,200 | 12,900 | High school diploma or equivalent |
| Foundry mold and coremakers SOC 51-4071 | $48,110 | -23.0% | 800 | 12,700 | High school diploma or equivalent |
| Furnace, kiln, oven, drier, and kettle operators and tenders SOC 51-9051 | $48,040 | +2.6% | 1,800 | 14,500 | High school diploma or equivalent |
| Medical appliance technicians SOC 51-9082 | $48,030 | +3.5% | 1,300 | 11,300 | High school diploma or equivalent |
Employment is from BLS Employment Projections (2025) when OEWS does not publish it. Median wage is the OEWS May 2025 national median annual wage; hourly medians are shown where BLS publishes hourly wages only.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.