Stationary engineers and boiler operators salary
| Measure | Annual | Hourly |
|---|---|---|
| 10th percentile | $50,590 | $24.32 |
| Median (50th percentile) | $78,620 | $37.80 |
| Mean (average) | $83,960 | $40.37 |
| 90th percentile | $125,390 | $60.28 |
These wages describe everyone employed in the occupation, from new entrants to experienced workers. They are not starting salaries and not earnings of graduates from any particular program. Verified data
Stationary engineers and boiler operators pay by state and metro area
Table: median wage and employment for all 52 states and territories
| State | Median | 10th pct | 90th pct | Employment | Location quotient |
|---|---|---|---|---|---|
| Alabama | $53,470 | $38,160 | $78,560 | 220 | 0.57 |
| Alaska | $88,330 | $61,140 | $117,740 | 90 | 1.52 |
| Arizona | $75,410 | $57,440 | $124,490 | 80 | 0.13 |
| Arkansas | $58,000 | $43,800 | $72,320 | 200 | 0.84 |
| California | $90,650 | $48,610 | $132,730 | 5,840 | 1.76 |
| Colorado | $81,310 | $46,670 | $99,550 | 560 | 1.08 |
| Connecticut | $94,870 | $67,520 | $109,680 | 270 | 0.87 |
| Delaware | $77,630 | $71,700 | $89,920 | 40 | 0.47 |
| District of Columbia | $90,470 | $62,710 | $108,600 | 620 | 4.89 |
| Florida | $65,040 | $46,930 | $83,080 | 170 | 0.1 |
| Georgia | $70,640 | $53,290 | $92,310 | 240 | 0.27 |
| Hawaii | $103,400 | $57,720 | $112,660 | 70 | 0.59 |
| Idaho | $64,460 | $53,950 | $80,870 | 120 | 0.79 |
| Illinois | $115,780 | $72,270 | $125,260 | 1,680 | 1.52 |
| Indiana | $67,560 | $48,730 | $94,080 | 290 | 0.5 |
| Iowa | $67,450 | $49,760 | $76,380 | 190 | 0.67 |
| Kansas | $64,490 | $50,230 | $90,730 | 120 | 0.45 |
| Kentucky | $66,770 | $28,890 | $88,900 | 90 | 0.25 |
| Louisiana | $47,750 | $39,710 | $87,560 | 290 | 0.82 |
| Maine | $62,910 | $49,360 | $78,880 | 290 | 2.46 |
| Maryland | $85,240 | $57,190 | $107,890 | 850 | 1.7 |
| Massachusetts | $80,800 | $64,540 | $100,710 | 530 | 0.8 |
| Michigan | $82,800 | $54,510 | $92,630 | 490 | 0.61 |
| Minnesota | $75,850 | $61,620 | $98,610 | 1,440 | 2.69 |
| Mississippi | $53,640 | $42,440 | $78,390 | 200 | 0.94 |
| Missouri | $72,620 | $49,920 | $85,070 | 380 | 0.72 |
| Montana | $77,690 | $50,410 | $108,210 | 110 | 1.22 |
| Nebraska | $64,930 | $46,470 | $86,400 | 290 | 1.56 |
| Nevada | $79,110 | $76,510 | $129,400 | 60 | 0.2 |
| New Hampshire | $66,180 | $53,490 | $85,280 | 60 | 0.48 |
| New Jersey | $76,560 | $54,170 | $106,490 | 1,400 | 1.8 |
| New Mexico | $74,480 | $39,520 | $116,160 | 100 | 0.66 |
| New York | $94,070 | $61,290 | $151,730 | 4,480 | 2.55 |
| North Carolina | $60,860 | $37,050 | $79,450 | 220 | 0.25 |
| North Dakota | $66,760 | $48,270 | $108,460 | 140 | 1.76 |
| Ohio | $75,470 | $59,130 | $87,890 | 760 | 0.75 |
| Oklahoma | $68,450 | $45,330 | $95,830 | 180 | 0.57 |
| Oregon | $67,630 | $47,780 | $100,220 | 330 | 0.92 |
| Pennsylvania | $72,900 | $48,140 | $89,000 | 1,730 | 1.57 |
| Puerto Rico | $51,320 | $31,680 | $77,400 | 70 | 0.39 |
| Rhode Island | $63,330 | $53,280 | $86,740 | 60 | 0.63 |
| South Carolina | $72,650 | $53,330 | $89,240 | 170 | 0.4 |
| South Dakota | $68,090 | $43,310 | $75,770 | 90 | 1.09 |
| Tennessee | $72,470 | $34,360 | $93,500 | 370 | 0.62 |
| Texas | $63,810 | $48,250 | $90,190 | 890 | 0.35 |
| Utah | $76,490 | $65,270 | $114,600 | 110 | 0.36 |
| Vermont | $68,400 | $44,620 | $77,870 | 70 | 1.18 |
| Virginia | $64,150 | $36,510 | $94,640 | 350 | 0.47 |
| Washington | $91,530 | $67,220 | $128,250 | 520 | 0.8 |
| West Virginia | $53,340 | $49,120 | $56,420 | 40 | 0.28 |
| Wisconsin | $61,170 | $51,040 | $78,120 | 270 | 0.51 |
| Wyoming | $111,920 | $62,940 | $116,180 | 100 | 1.98 |
A location quotient above 1 means the occupation is more concentrated in that state than in the nation overall.
Metro areas with the most jobs
Highest paying metro areas
Job outlook for stationary engineers and boiler operators
- Average annual openings, 2025 to 2035: 3,200. Openings include new jobs plus replacement needs when workers retire or leave the occupation. Official projection
- Read the official BLS Occupational Outlook Handbook profile.
These are official BLS projections. ConnectPrep does not alter them or present its own forecasts as official statistics.
Education and training for stationary engineers and boiler operators
- Typical entry education
- High school diploma or equivalent
- Related work experience
- None
- On-the-job training
- Long-term on-the-job training
- O*NET Job Zone
- Job Zone Three: Medium Preparation Needed
Highest education of people working in this occupation
O*NET describes this preparation level as: Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
Degrees and programs that lead to this career
Programs officially mapped to this occupation in the NCES and BLS CIP to SOC crosswalk. A mapping means the program commonly prepares students for the occupation, not that every graduate works in it. Official crosswalk
- NO MATCH CIP 99.9999
Skills, knowledge, and daily work
Most important skills
Most important knowledge areas
Typical tasks
- Operate or tend stationary engines, boilers, and auxiliary equipment, such as pumps, compressors, or air-conditioning equipment, to supply and maintain steam or heat for buildings, marine vessels, or pneumatic tools.
- Activate valves to maintain required amounts of water in boilers, to adjust supplies of combustion air, and to control the flow of fuel into burners.
- Monitor boiler water, chemical, and fuel levels, and make adjustments to maintain required levels.
- Analyze problems and take appropriate action to ensure continuous and reliable operation of equipment and systems.
- Observe and interpret readings on gauges, meters, and charts registering various aspects of boiler operation to ensure that boilers are operating properly.
- Maintain daily logs of operation, maintenance, and safety activities, including test results, instrument readings, and details of equipment malfunctions and maintenance work.
- Test boiler water quality or arrange for testing and take necessary corrective action, such as adding chemicals to prevent corrosion and harmful deposits.
- Monitor and inspect equipment, computer terminals, switches, valves, gauges, alarms, safety devices, and meters to detect leaks or malfunctions and to ensure that equipment is operating efficiently and safely.
Technology skills
- Microsoft Active Server Pages ASP (hot technology)
- Microsoft Excel (hot technology)
- Microsoft Office software (hot technology)
- Microsoft Outlook (hot technology)
- Microsoft PowerPoint (hot technology)
- Microsoft Word (hot technology)
- SAP software (hot technology)
- Building management system software
- Computerized maintenance management system CMMS
- Database software
- Email software
- Graphics software
- Operational Data Store ODS software
- Statistical software
- Web browser software
Transferable skills for career changers: Operations Monitoring, Operation and Control, Equipment Maintenance, Troubleshooting, Repairing, Coordination.
Common job titles: Auxiliary Operator, Boiler Operator, Boiler Technician (Boiler Tech), Operating Engineer, Operator, Plant Utilities Engineer, Recovery Boiler Operator, Stationary Engineer, Stationary Steam Engineer, Utilities Operator.
Is it worth it? Model the cost of getting there
Use the ROI calculator to compare the cost of the education this career usually requires against staying on your current path. It starts from the official wage distribution above, and you can change every assumption.
Frequently asked questions
How much do stationary engineers and boiler operators make?
The national median annual wage for stationary engineers and boiler operators was $78,620 in May 2025, according to the BLS Occupational Employment and Wage Statistics program. The lowest paid 10 percent earned less than $50,590 and the highest paid 10 percent earned more than $125,390. These figures cover all workers in the occupation, not only new entrants.
What education do stationary engineers and boiler operators need?
BLS lists high school diploma or equivalent as the typical education needed to enter this occupation, with none of related work experience and long-term on-the-job training on-the-job training typically needed to become competent.
Is stationary engineers and boiler operators a growing career?
BLS projects employment of stationary engineers and boiler operators to change +3.1% from 2025 to 2035, compared with +3.5% for all occupations. About 3,200 openings are projected each year on average, including openings from workers who retire or change occupations.
Which states pay stationary engineers and boiler operators the most?
By median annual wage in May 2025, the highest paying states were Illinois ($115,780), Wyoming ($111,920), Hawaii ($103,400). Pay differences partly reflect differences in living costs.