Career Explorer
Official pay, projected growth, openings, and entry requirements for 831 U.S. occupations. Filter, sort, and open any career for state and metro pay, skills, programs, and licenses.
831 occupations. Wages Verified data Growth and openings Official projection
| Occupation | Median wage | Change 2025 to 2035 | Openings per year | Employment | Typical entry education |
|---|---|---|---|---|---|
| Registered nurses SOC 29-1141 | $97,550 | +5.6% | 180,800 | 3,465,400 | Bachelor's degree |
| Makeup artists, theatrical and performance SOC 39-5091 | $97,150 | +6.1% | 600 | 4,300 | Postsecondary nondegree award |
| Computer science teachers, postsecondary SOC 25-1021 | $96,980 | +4.9% | 3,200 | 43,900 | Doctoral or professional degree |
| Architecture teachers, postsecondary SOC 25-1031 | $96,870 | +2.6% | 700 | 9,700 | Doctoral or professional degree |
| Petroleum pump system operators, refinery operators, and gaugers SOC 51-8093 | $96,710 | -1.9% | 2,700 | 32,900 | High school diploma or equivalent |
| Postmasters and mail superintendents SOC 11-9131 | $96,660 | -0.3% | 900 | 13,300 | High school diploma or equivalent |
| Hydrologists SOC 19-2043 | $96,600 | +1.5% | 400 | 6,300 | Bachelor's degree |
| Diagnostic medical sonographers SOC 29-2032 | $96,590 | +13.9% | 6,000 | 92,200 | Associate's degree |
| School psychologists SOC 19-3034 | $95,990 | +0.8% | 3,400 | 64,000 | Master's degree |
| Audiologists SOC 29-1181 | $95,780 | +11.0% | 600 | 14,200 | Doctoral or professional degree |
| Magnetic resonance imaging technologists SOC 29-2035 | $95,480 | +7.7% | 2,300 | 43,900 | Associate's degree |
| Labor relations specialists SOC 13-1075 | $95,420 | +2.1% | 4,800 | 66,300 | Bachelor's degree |
| Electrical power-line installers and repairers SOC 49-9051 | $95,320 | +10.3% | 10,900 | 131,900 | High school diploma or equivalent |
| Education administrators, all other SOC 11-9039 | $95,200 | +1.6% | 3,900 | 62,000 | Bachelor's degree |
| Environmental science teachers, postsecondary SOC 25-1053 | $94,980 | +2.7% | 600 | 8,400 | Doctoral or professional degree |
| Financial examiners SOC 13-2061 | $94,160 | +9.3% | 4,500 | 70,000 | Bachelor's degree |
| Detectives and criminal investigators SOC 33-3021 | $93,790 | +0.2% | 7,800 | 120,500 | High school diploma or equivalent |
| Life scientists, all other SOC 19-1099 | $93,750 | +6.3% | 400 | 8,000 | Bachelor's degree |
| First-line supervisors of firefighting and prevention workers SOC 33-1021 | $93,530 | +3.7% | 6,600 | 101,600 | Postsecondary nondegree award |
| Emergency management directors SOC 11-9161 | $93,330 | +3.9% | 1,100 | 14,000 | Bachelor's degree |
| Chemistry teachers, postsecondary SOC 25-1052 | $93,250 | +2.3% | 1,700 | 24,900 | Doctoral or professional degree |
| Gambling managers SOC 11-9071 | $93,220 | +3.6% | 600 | 5,600 | High school diploma or equivalent |
| Web developers SOC 15-1254 | $92,650 | +3.8% | 5,300 | 87,400 | Bachelor's degree |
| Signal and track switch repairers SOC 49-9097 | $92,460 | +1.8% | 800 | 8,700 | High school diploma or equivalent |
| Captains, mates, and pilots of water vessels SOC 53-5021 | $92,460 | +4.0% | 3,800 | 41,300 | Postsecondary nondegree award |
| Transportation inspectors SOC 53-6051 | $92,100 | +2.2% | 2,300 | 25,100 | High school diploma or equivalent |
| Budget analysts SOC 13-2031 | $91,640 | +1.9% | 2,900 | 50,400 | Bachelor's degree |
| Chemists SOC 19-2031 | $91,240 | +6.4% | 5,900 | 84,900 | Bachelor's degree |
| Technical writers SOC 27-3042 | $90,390 | +0.8% | 3,200 | 46,400 | Bachelor's degree |
| Producers and directors SOC 27-2012 | $90,360 | +4.0% | 12,100 | 181,000 | Bachelor's degree |
| Transit and railroad police SOC 33-3052 | $90,230 | +3.2% | 300 | 4,400 | High school diploma or equivalent |
| Occupational health and safety specialists SOC 19-5011 | $90,150 | +18.5% | 17,100 | 143,100 | Bachelor's degree |
| Farmers, ranchers, and other agricultural managers SOC 11-9013 | $89,900 | -3.4% | 70,800 | 788,700 | High school diploma or equivalent |
| Urban and regional planners SOC 19-3051 | $89,320 | +3.9% | 3,200 | 45,800 | Master's degree |
| Operations research analysts SOC 15-2031 | $88,940 | +11.9% | 7,500 | 113,100 | Bachelor's degree |
| Food scientists and technologists SOC 19-1012 | $88,720 | +6.2% | 1,000 | 14,100 | Bachelor's degree |
| Microbiologists SOC 19-1022 | $87,990 | +6.2% | 1,500 | 20,100 | Bachelor's degree |
| Gas plant operators SOC 51-8092 | $87,820 | -6.0% | 1,400 | 18,200 | High school diploma or equivalent |
| First-line supervisors of non-retail sales workers SOC 41-1012 | $87,520 | +0.5% | 21,700 | 311,900 | High school diploma or equivalent |
| Epidemiologists SOC 19-1041 | $87,220 | +18.7% | 800 | 12,800 | Master's degree |
| Subway and streetcar operators SOC 53-4041 | $86,380 | +3.7% | 900 | 10,500 | High school diploma or equivalent |
| Area, ethnic, and cultural studies teachers, postsecondary SOC 25-1062 | $85,020 | +2.7% | 1,000 | 14,300 | Doctoral or professional degree |
| Electrical and electronics installers and repairers, transportation equipment SOC 49-2093 | $84,890 | +5.4% | 500 | 6,600 | Postsecondary nondegree award |
| Biological science teachers, postsecondary SOC 25-1042 | $84,620 | +7.3% | 4,700 | 62,000 | Doctoral or professional degree |
| Sociology teachers, postsecondary SOC 25-1067 | $84,290 | +2.2% | 1,000 | 14,600 | Doctoral or professional degree |
| Commercial and industrial designers SOC 27-1021 | $83,910 | +2.4% | 2,800 | 35,400 | Bachelor's degree |
| History teachers, postsecondary SOC 25-1125 | $83,820 | 0.0% | 1,500 | 23,200 | Doctoral or professional degree |
| Accountants and auditors SOC 13-2011 | $83,680 | +5.0% | 115,300 | 1,595,200 | Bachelor's degree |
| Credit analysts SOC 13-2041 | $83,510 | -4.3% | 3,100 | 64,700 | Bachelor's degree |
| Business operations specialists, all other SOC 13-1199 | $83,050 | +3.9% | 98,700 | 1,157,600 | Bachelor's degree |
Employment is from BLS Employment Projections (2025) when OEWS does not publish it. Median wage is the OEWS May 2025 national median annual wage; hourly medians are shown where BLS publishes hourly wages only.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.