Career Explorer
Official pay, projected growth, openings, and entry requirements for 831 U.S. occupations. Filter, sort, and open any career for state and metro pay, skills, programs, and licenses.
831 occupations. Wages Verified data Growth and openings Official projection
| Occupation | Median wage | Change 2025 to 2035 | Openings per year | Employment | Typical entry education |
|---|---|---|---|---|---|
| Power distributors and dispatchers SOC 51-8012 | $106,730 | +1.2% | 700 | 8,600 | High school diploma or equivalent |
| Facilities managers SOC 11-3013 | $106,660 | +4.6% | 14,200 | 165,900 | Bachelor's degree |
| Mining and geological engineers, including mining safety engineers SOC 17-2151 | $106,220 | +3.8% | 300 | 6,200 | Bachelor's degree |
| First-line supervisors of police and detectives SOC 33-1012 | $106,040 | +3.3% | 10,600 | 160,200 | High school diploma or equivalent |
| Sociologists SOC 19-3041 | $106,030 | +3.8% | 200 | 2,700 | Master's degree |
| Education administrators, kindergarten through secondary SOC 11-9032 | $105,870 | -0.3% | 20,600 | 343,800 | Master's degree |
| Computer systems analysts SOC 15-1211 | $105,850 | +7.9% | 32,900 | 544,400 | Bachelor's degree |
| General and operations managers SOC 11-1021 | $105,770 | +5.0% | 285,000 | 3,599,000 | Bachelor's degree |
| Statisticians SOC 15-2041 | $105,650 | +11.0% | 1,900 | 31,300 | Master's degree |
| Radiation therapists SOC 29-1124 | $105,310 | +2.8% | 700 | 17,400 | Associate's degree |
| Personal financial advisors SOC 13-2052 | $105,070 | +1.4% | 17,100 | 299,400 | Bachelor's degree |
| Sales representatives, wholesale and manufacturing, technical and scientific products SOC 41-4011 | $104,920 | +1.2% | 23,600 | 292,000 | Bachelor's degree |
| Database administrators SOC 15-1242 | $104,620 | -0.1% | 3,300 | 75,000 | Bachelor's degree |
| Education administrators, postsecondary SOC 11-9033 | $104,590 | +1.8% | 14,500 | 231,800 | Master's degree |
| Software quality assurance analysts and testers SOC 15-1253 | $104,300 | +5.7% | 10,700 | 187,600 | Bachelor's degree |
| Mechanical engineers SOC 17-2141 | $104,110 | +11.2% | 17,800 | 298,500 | Bachelor's degree |
| Web and digital interface designers SOC 15-1255 | $104,000 | +6.0% | 8,300 | 132,700 | Bachelor's degree |
| Medical scientists, except epidemiologists SOC 19-1042 | $103,410 | +12.6% | 10,500 | 181,000 | Doctoral or professional degree |
| Atmospheric, earth, marine, and space sciences teachers, postsecondary SOC 25-1051 | $103,170 | +2.4% | 800 | 12,000 | Doctoral or professional degree |
| Electrical and electronics repairers, powerhouse, substation, and relay SOC 49-2095 | $103,020 | +9.7% | 1,800 | 20,900 | Postsecondary nondegree award |
| Physical therapists SOC 29-1123 | $102,760 | +11.9% | 13,400 | 283,700 | Doctoral or professional degree |
| Financial and investment analysts SOC 13-2051 | $102,740 | +7.2% | 24,700 | 377,200 | Bachelor's degree |
| Industrial engineers SOC 17-2112 | $102,440 | +12.4% | 23,100 | 365,100 | Bachelor's degree |
| Project management specialists SOC 13-1082 | $102,320 | +6.7% | 76,500 | 1,094,300 | Bachelor's degree |
| Geographers SOC 19-3092 | $102,040 | -2.1% | 100 | 1,500 | Bachelor's degree |
| Power plant operators SOC 51-8013 | $102,040 | -5.1% | 2,300 | 29,800 | High school diploma or equivalent |
| Special effects artists and animators SOC 27-1014 | $102,030 | -0.3% | 4,200 | 51,900 | Bachelor's degree |
| Geoscientists, except hydrologists and geographers SOC 19-2042 | $101,920 | +5.1% | 1,800 | 25,400 | Bachelor's degree |
| Management analysts SOC 13-1111 | $101,860 | +10.1% | 94,100 | 1,077,100 | Bachelor's degree |
| Forestry and conservation science teachers, postsecondary SOC 25-1043 | $101,420 | +2.8% | 100 | 1,800 | Doctoral or professional degree |
| Nuclear medicine technologists SOC 29-2033 | $101,370 | +4.4% | 800 | 17,400 | Associate's degree |
| Social scientists and related workers, all other SOC 19-3099 | $101,110 | -0.2% | 2,700 | 41,500 | Bachelor's degree |
| Civil engineers SOC 17-2051 | $100,840 | +6.4% | 22,700 | 380,600 | Bachelor's degree |
| Clinical and counseling psychologists SOC 19-3033 | $100,580 | +11.7% | 4,100 | 81,300 | Doctoral or professional degree |
| Computer programmers SOC 15-1251 | $100,390 | -7.3% | 4,400 | 110,800 | Bachelor's degree |
| Occupational therapists SOC 29-1122 | $100,330 | +14.8% | 10,000 | 169,600 | Master's degree |
| Physics teachers, postsecondary SOC 25-1054 | $100,310 | +2.4% | 1,100 | 16,400 | Doctoral or professional degree |
| Genetic counselors SOC 29-9092 | $100,040 | +10.4% | 300 | 4,200 | Master's degree |
| Anthropology and archeology teachers, postsecondary SOC 25-1061 | $99,650 | +2.6% | 400 | 6,500 | Doctoral or professional degree |
| Architects, except landscape and naval SOC 17-1011 | $99,280 | +4.3% | 6,900 | 124,600 | Bachelor's degree |
| Network and computer systems administrators SOC 15-1244 | $99,130 | -4.1% | 13,400 | 323,600 | Bachelor's degree |
| Business teachers, postsecondary SOC 25-1011 | $99,080 | +5.9% | 7,600 | 103,600 | Doctoral or professional degree |
| Atmospheric and space scientists SOC 19-2021 | $99,070 | +2.6% | 800 | 10,700 | Bachelor's degree |
| Biological scientists, all other SOC 19-1029 | $98,920 | +4.7% | 4,300 | 59,600 | Bachelor's degree |
| Agricultural sciences teachers, postsecondary SOC 25-1041 | $98,700 | +2.9% | 800 | 10,900 | Doctoral or professional degree |
| Agricultural engineers SOC 17-2021 | $98,590 | +6.9% | 100 | 1,500 | Bachelor's degree |
| Dental hygienists SOC 29-1292 | $98,100 | +8.0% | 15,000 | 225,300 | Associate's degree |
| Political science teachers, postsecondary SOC 25-1065 | $98,070 | +2.5% | 1,500 | 21,500 | Doctoral or professional degree |
| Speech-language pathologists SOC 29-1127 | $97,870 | +16.6% | 12,500 | 193,400 | Master's degree |
| Geography teachers, postsecondary SOC 25-1064 | $97,590 | +2.7% | 300 | 4,100 | Doctoral or professional degree |
Employment is from BLS Employment Projections (2025) when OEWS does not publish it. Median wage is the OEWS May 2025 national median annual wage; hourly medians are shown where BLS publishes hourly wages only.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.