Careers with a certificate and trade school
Occupations where the typical entry credential is a postsecondary nondegree award, such as a certificate from a community college or a vocational and trade school program. Program length varies widely.
Jobs, 2025
10,679,100
Verified data
Share of all jobs
6.3%
Projected change
+5.7%
2025 to 2035 Official projection
Median wage
$49,910
2025 Verified data
51 occupations, ranked by median wage
| Occupation | Median wage | Change 2025 to 2035 | Openings per year | On-the-job training |
|---|---|---|---|---|
| Commercial pilots | $123,220 | +5.2% | 5,200 | Moderate-term on-the-job training |
| Ship engineers | $109,530 | +2.7% | 900 | None |
| Electrical and electronics repairers, powerhouse, substation, and relay | $103,020 | +9.7% | 1,800 | Moderate-term on-the-job training |
| Makeup artists, theatrical and performance | $97,150 | +6.1% | 600 | None |
| First-line supervisors of firefighting and prevention workers | $93,530 | +3.7% | 6,600 | Moderate-term on-the-job training |
| Captains, mates, and pilots of water vessels | $92,460 | +4.0% | 3,800 | None |
| Electrical and electronics installers and repairers, transportation equipment | $84,890 | +5.4% | 500 | Moderate-term on-the-job training |
| Avionics technicians | $82,280 | +9.4% | 1,700 | None |
| Aircraft mechanics and service technicians | $79,870 | +5.4% | 11,400 | None |
| Insurance appraisers, auto damage | $78,240 | -8.7% | 700 | Moderate-term on-the-job training |
| Fire inspectors and investigators | $75,920 | +4.2% | 1,600 | Moderate-term on-the-job training |
| Electrical and electronics repairers, commercial and industrial equipment | $74,090 | +0.3% | 4,700 | Long-term on-the-job training |
| Sound engineering technicians | $73,130 | -3.1% | 1,000 | Short-term on-the-job training |
| Commercial divers | $72,990 | +4.8% | 400 | Moderate-term on-the-job training |
| Court reporters and simultaneous captioners | $72,420 | -0.1% | 1,800 | Short-term on-the-job training |
| Computer numerically controlled tool programmers | $68,120 | +5.9% | 2,700 | Moderate-term on-the-job training |
| Lighting technicians | $68,060 | -4.8% | 600 | Short-term on-the-job training |
| Surgical assistants | $66,800 | +6.1% | 1,400 | None |
| Healthcare practitioners and technical workers, all other | $65,790 | +5.1% | 2,200 | None |
| Surgical technologists | $64,650 | +5.0% | 7,100 | None |
| Licensed practical and licensed vocational nurses | $64,400 | +3.0% | 51,800 | None |
| Wind turbine service technicians | $64,120 | +29.5% | 1,500 | Long-term on-the-job training |
| Tool and die makers | $64,050 | -9.2% | 4,300 | Long-term on-the-job training |
| Telecommunications equipment installers and repairers, except line installers | $63,890 | -3.3% | 11,300 | Moderate-term on-the-job training |
| Heating, air conditioning, and refrigeration mechanics and installers | $61,010 | +10.9% | 40,600 | Long-term on-the-job training |
| Paramedics | $60,600 | +5.7% | 4,300 | None |
| Firefighters | $59,280 | +3.7% | 26,800 | Long-term on-the-job training |
| Heavy and tractor-trailer truck drivers | $58,640 | +3.8% | 214,500 | Short-term on-the-job training |
| Massage therapists | $58,450 | +15.3% | 20,400 | None |
| Audio and video technicians | $58,100 | +3.9% | 6,600 | Short-term on-the-job training |
| Audiovisual equipment installers and repairers | $52,600 | +4.8% | 2,200 | Short-term on-the-job training |
| Medical records specialists | $51,140 | +7.8% | 14,000 | None |
| Automotive service technicians and mechanics | $50,620 | +5.0% | 66,200 | Short-term on-the-job training |
| Health technologists and technicians, all other | $50,290 | +5.9% | 12,400 | None |
| Prepress technicians and workers | $48,690 | -15.3% | 2,100 | None |
| Motorcycle mechanics | $48,580 | +2.1% | 1,400 | Short-term on-the-job training |
| Dental assistants | $48,070 | +7.4% | 53,000 | None |
| Cooks, private household | $47,940 | +5.1% | 5,000 | None |
| Motorboat operators | $47,520 | +4.9% | 300 | None |
| Medical assistants | $45,690 | +12.9% | 109,700 | None |
| Ophthalmic medical technicians | $45,570 | +21.4% | 11,800 | None |
| Skincare specialists | $45,330 | +8.8% | 14,200 | None |
| Phlebotomists | $45,230 | +6.8% | 18,000 | None |
| Psychiatric technicians | $45,130 | +22.3% | 17,000 | Short-term on-the-job training |
| Library technicians | $44,580 | -6.4% | 10,800 | None |
| Emergency medical technicians | $44,470 | +5.8% | 13,800 | None |
| Nursing assistants | $42,260 | +2.6% | 196,200 | None |
| Medical transcriptionists | $40,410 | -4.4% | 6,200 | None |
| Barbers | $38,210 | +3.3% | 6,900 | None |
| Hairdressers, hairstylists, and cosmetologists | $35,790 | +7.7% | 73,400 | None |
| Manicurists and pedicurists | $35,760 | +9.2% | 21,900 | None |
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.