Installation, maintenance, and repair occupations: pay, outlook, and education
Official pay, projected growth, openings, and entry requirements for 831 U.S. occupations. Filter, sort, and open any career for state and metro pay, skills, programs, and licenses.
51 occupations. Wages Verified data Growth and openings Official projection
| Occupation | Median wage | Change 2025 to 2035 | Openings per year | Employment | Typical entry education |
|---|---|---|---|---|---|
| Electrical and electronics repairers, powerhouse, substation, and relay SOC 49-2095 | $103,020 | +9.7% | 1,800 | 20,900 | Postsecondary nondegree award |
| Electrical power-line installers and repairers SOC 49-9051 | $95,320 | +10.3% | 10,900 | 131,900 | High school diploma or equivalent |
| Signal and track switch repairers SOC 49-9097 | $92,460 | +1.8% | 800 | 8,700 | High school diploma or equivalent |
| Electrical and electronics installers and repairers, transportation equipment SOC 49-2093 | $84,890 | +5.4% | 500 | 6,600 | Postsecondary nondegree award |
| Avionics technicians SOC 49-2091 | $82,280 | +9.4% | 1,700 | 19,800 | Postsecondary nondegree award |
| Aircraft mechanics and service technicians SOC 49-3011 | $79,870 | +5.4% | 11,400 | 140,000 | Postsecondary nondegree award |
| First-line supervisors of mechanics, installers, and repairers SOC 49-1011 | $79,860 | +4.1% | 48,900 | 629,000 | High school diploma or equivalent |
| Control and valve installers and repairers, except mechanical door SOC 49-9012 | $74,340 | +4.3% | 3,600 | 50,400 | High school diploma or equivalent |
| Telecommunications line installers and repairers SOC 49-9052 | $74,330 | -3.4% | 8,000 | 103,400 | High school diploma or equivalent |
| Electrical and electronics repairers, commercial and industrial equipment SOC 49-2094 | $74,090 | +0.3% | 4,700 | 65,500 | Postsecondary nondegree award |
| Commercial divers SOC 49-9092 | $72,990 | +4.8% | 400 | 4,000 | Postsecondary nondegree award |
| Precision instrument and equipment repairers, all other SOC 49-9069 | $68,990 | +2.5% | 1,000 | 10,200 | High school diploma or equivalent |
| Rail car repairers SOC 49-3043 | $67,530 | +2.6% | 1,600 | 20,100 | High school diploma or equivalent |
| Watch and clock repairers SOC 49-9064 | $67,230 | -0.3% | 100 | 1,400 | High school diploma or equivalent |
| Millwrights SOC 49-9044 | $65,700 | +0.9% | 3,200 | 40,700 | High school diploma or equivalent |
| Mobile heavy equipment mechanics, except engines SOC 49-3042 | $65,510 | +6.7% | 15,000 | 180,300 | High school diploma or equivalent |
| Industrial machinery mechanics SOC 49-9041 | $64,520 | +17.8% | 44,400 | 446,900 | High school diploma or equivalent |
| Wind turbine service technicians SOC 49-9081 | $64,120 | +29.5% | 1,500 | 11,800 | Postsecondary nondegree award |
| Telecommunications equipment installers and repairers, except line installers SOC 49-2022 | $63,890 | -3.3% | 11,300 | 143,100 | Postsecondary nondegree award |
| Radio, cellular, and tower equipment installers and repairers SOC 49-2021 | $63,520 | +1.2% | 1,000 | 11,300 | Associate's degree |
| Riggers SOC 49-9096 | $62,640 | +3.9% | 1,700 | 22,500 | High school diploma or equivalent |
| Bus and truck mechanics and diesel engine specialists SOC 49-3031 | $61,770 | +3.6% | 24,400 | 316,000 | High school diploma or equivalent |
| Medical equipment repairers SOC 49-9062 | $61,660 | +12.6% | 8,200 | 71,800 | Associate's degree |
| Refractory materials repairers, except brickmasons SOC 49-9045 | $61,290 | -13.7% | 100 | 1,100 | High school diploma or equivalent |
| Heating, air conditioning, and refrigeration mechanics and installers SOC 49-9021 | $61,010 | +10.9% | 40,600 | 440,900 | Postsecondary nondegree award |
| Maintenance workers, machinery SOC 49-9043 | $60,850 | -1.9% | 4,400 | 59,700 | High school diploma or equivalent |
| Security and fire alarm systems installers SOC 49-2098 | $60,070 | +6.8% | 8,500 | 86,300 | High school diploma or equivalent |
| Motorboat mechanics and service technicians SOC 49-3051 | $57,550 | +4.9% | 2,600 | 25,000 | High school diploma or equivalent |
| Farm equipment mechanics and service technicians SOC 49-3041 | $56,550 | +10.7% | 3,700 | 41,900 | High school diploma or equivalent |
| Electric motor, power tool, and related repairers SOC 49-2092 | $56,210 | +4.4% | 1,400 | 16,100 | High school diploma or equivalent |
| Mechanical door repairers SOC 49-9011 | $55,720 | +6.4% | 2,100 | 28,400 | High school diploma or equivalent |
| Automotive body and related repairers SOC 49-3021 | $54,890 | +3.7% | 12,600 | 163,200 | High school diploma or equivalent |
| Camera and photographic equipment repairers SOC 49-9061 | $52,720 | -15.5% | 100 | 1,800 | High school diploma or equivalent |
| Audiovisual equipment installers and repairers SOC 49-2097 | $52,600 | +4.8% | 2,200 | 22,400 | Postsecondary nondegree award |
| Recreational vehicle service technicians SOC 49-3092 | $52,000 | +9.7% | 2,200 | 17,500 | High school diploma or equivalent |
| Locksmiths and safe repairers SOC 49-9094 | $51,320 | -11.7% | 1,200 | 18,700 | High school diploma or equivalent |
| Home appliance repairers SOC 49-9031 | $50,990 | +1.9% | 2,800 | 40,500 | High school diploma or equivalent |
| Automotive service technicians and mechanics SOC 49-3023 | $50,620 | +5.0% | 66,200 | 825,800 | Postsecondary nondegree award |
| Maintenance and repair workers, general SOC 49-9071 | $49,590 | +4.2% | 148,700 | 1,621,800 | High school diploma or equivalent |
| Installation, maintenance, and repair workers, all other SOC 49-9099 | $49,230 | +2.6% | 18,300 | 205,200 | High school diploma or equivalent |
| Motorcycle mechanics SOC 49-3052 | $48,580 | +2.1% | 1,400 | 14,200 | Postsecondary nondegree award |
| Electronic equipment installers and repairers, motor vehicles SOC 49-2096 | $48,420 | -14.5% | 400 | 8,600 | High school diploma or equivalent |
| Outdoor power equipment and other small engine mechanics SOC 49-3053 | $47,880 | +2.3% | 3,800 | 38,300 | High school diploma or equivalent |
| Computer, automated teller, and office machine repairers SOC 49-2011 | $47,810 | -3.0% | 6,100 | 72,100 | Some college, no degree |
| Automotive glass installers and repairers SOC 49-3022 | $47,630 | +5.7% | 1,300 | 22,600 | High school diploma or equivalent |
| Coin, vending, and amusement machine servicers and repairers SOC 49-9091 | $47,450 | -3.4% | 3,800 | 34,700 | High school diploma or equivalent |
| Musical instrument repairers and tuners SOC 49-9063 | $46,420 | +1.9% | 600 | 6,000 | High school diploma or equivalent |
| Manufactured building and mobile home installers SOC 49-9095 | $45,990 | +5.8% | 300 | 3,500 | High school diploma or equivalent |
| Bicycle repairers SOC 49-3091 | $42,780 | -5.7% | 1,200 | 12,200 | High school diploma or equivalent |
| Helpers--installation, maintenance, and repair workers SOC 49-9098 | $39,630 | +5.3% | 13,600 | 97,100 | High school diploma or equivalent |
Employment is from BLS Employment Projections (2025) when OEWS does not publish it. Median wage is the OEWS May 2025 national median annual wage; hourly medians are shown where BLS publishes hourly wages only.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.