This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $44,576 | $43,384 |
| Median earnings 4 years after completion | $52,242 | $56,185 |
| Median federal loan debt (Stafford and Grad PLUS) | $18,500 | $21,750 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $210 | |
| Graduates in the most recent year | 45 | 1,379 across 101 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Entertainment and recreation managers, except gambling | $79,520 | +6.0% |
| Managers, all other | $141,900 | +4.9% |
| Compliance officers | $80,730 | +3.8% |
| Conservation scientists | $73,010 | +5.3% |
| Foresters | $76,400 | +2.2% |
| Economists | $124,720 | +4.7% |
| Social scientists and related workers, all other | $101,110 | -0.2% |
| Social science research assistants | $61,990 | +5.0% |
| Forestry and conservation science teachers, postsecondary | $101,420 | +2.8% |
| Economics teachers, postsecondary | $123,920 | +2.4% |
| Criminal justice and law enforcement teachers, postsecondary | $76,590 | +1.5% |
| First-line supervisors of police and detectives | $106,040 | +3.3% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Pennsylvania State University-Main Campus PA · Public | $68,734 | $34,750 |
| Pennsylvania State University-World Campus PA · Public | $68,734 | $34,750 |
| University of New Hampshire-Main Campus NH · Public | $59,990 | Data unavailable |
| West Virginia University WV · Public | $59,962 | $25,000 |
| Michigan State University MI · Public | $54,195 | $21,000 |
| University of Rhode Island RI · Public | $53,168 | $19,500 |
| California Polytechnic State University-San Luis Obispo CA · Public | $50,871 | $16,871 |
| Texas A&M University-College Station TX · Public | $50,722 | Data unavailable |
| SUNY College of Environmental Science and Forestry NY · Public | $49,930 | $20,250 |
| Everglades University FL · Private, nonprofit | $49,184 | $45,913 |
See all Environmental/Natural Resources Management and Policy programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator