Building/Construction Finishing, Management, and Inspection: earnings, debt, and careers
CIP 46.04. Official graduate outcomes from the U.S. Department of Education across 593 programs, and the careers this field is linked to.
Graduate earnings by credential level
| Credential | Programs | Graduates (recent year) | Median earnings, 1 yr | Median earnings, 4 yrs | Typical program median debt |
|---|---|---|---|---|---|
| Undergraduate certificate | 357 | 5,194 | $35,572 | $42,012 | $9,500 30 programs |
| Associate's degree | 219 | 1,538 | $52,746 | $59,378 | $12,158 6 programs |
| Bachelor's degree | 11 | 243 | $75,419 | $90,924 | $20,000 5 programs |
| Master's degree | 2 | 0 | Data unavailable | Data unavailable | Data unavailable |
| Graduate certificate | 4 | 3 | Data unavailable | Data unavailable | Data unavailable |
National earnings are published by the Department of Education for each field and credential level Verified data. Typical program median debt is ConnectPrep's calculation: the median across programs of each program's median federal debt Calculated estimate. It covers federal loans only.
Undergraduate certificate programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Rochester Community and Technical College MN · Public · 25 graduates measured | $62,251 | Data unavailable | Data unavailable |
| North Hennepin Community College MN · Public · 18 graduates measured | $62,096 | $71,812 | Data unavailable |
| Wake Technical Community College NC · Public · 22 graduates measured | $61,071 | $68,939 | $11,000 |
| ETI Technical College of Niles OH · Private, for-profit · 18 graduates measured | $46,772 | $59,949 | Data unavailable |
| Tennessee College of Applied Technology Nashville TN · Public · 19 graduates measured | $42,038 | Data unavailable | Data unavailable |
| Chippewa Valley Technical College WI · Public · 22 graduates measured | $41,278 | Data unavailable | Data unavailable |
| Motoring Technical Training Institute MA · Private, for-profit · 54 graduates measured | $40,703 | Data unavailable | $7,604 |
| Orleans Technical College PA · Private, nonprofit · 64 graduates measured | $40,250 | $48,028 | $9,104 |
| Tidewater Tech-Trades VA · Private, for-profit · 105 graduates measured | $37,388 | $42,871 | $9,500 |
| Tidewater Tech-East Little Creek VA · Private, for-profit · 105 graduates measured | $37,388 | $42,871 | $9,500 |
| Grand Rapids Community College MI · Public · 45 graduates measured | $37,183 | $39,288 | Data unavailable |
| Remington College-Lafayette Campus LA · Private, nonprofit · 46 graduates measured | $36,806 | Data unavailable | $9,500 |
| Remington College-Dallas Campus TX · Private, nonprofit · 46 graduates measured | $36,806 | Data unavailable | $9,500 |
| Remington College-Cleveland Campus OH · Private, nonprofit · 46 graduates measured | $36,806 | Data unavailable | $9,500 |
| Remington College-Fort Worth Campus TX · Private, nonprofit · 46 graduates measured | $36,806 | Data unavailable | $9,500 |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Associate's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Flint Hills Technical College KS · Public · 19 graduates measured | $69,813 | $74,602 | Data unavailable |
| Ivy Tech Community College IN · Public · 39 graduates measured | $64,909 | $60,309 | $9,339 |
| Central Piedmont Community College NC · Public · 16 graduates measured | $62,526 | $71,413 | Data unavailable |
| Pennsylvania College of Technology PA · Public · 56 graduates measured | $58,650 | Data unavailable | $14,885 |
| Rochester Community and Technical College MN · Public · 25 graduates measured | $57,759 | Data unavailable | Data unavailable |
| Wake Technical Community College NC · Public · 24 graduates measured | $54,023 | $81,319 | Data unavailable |
| Gwinnett Technical College GA · Public · 17 graduates measured | $50,756 | Data unavailable | Data unavailable |
| Santa Fe College FL · Public · 19 graduates measured | $49,866 | Data unavailable | Data unavailable |
| Mitchell Technical College SD · Public · 27 graduates measured | $47,606 | $49,323 | Data unavailable |
| Lake Area Technical College SD · Public · 23 graduates measured | $43,218 | $47,946 | Data unavailable |
| Thaddeus Stevens College of Technology PA · Public · 21 graduates measured | $40,269 | $51,477 | $11,656 |
| New Castle School of Trades PA · Private, for-profit · 25 graduates measured | $27,343 | Data unavailable | $12,000 |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Bachelor's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Rowan University NJ · Public · 36 graduates measured | $90,154 | Data unavailable | $21,064 |
| Utah Valley University UT · Public · 66 graduates measured | $82,443 | $97,793 | $13,382 |
| The University of Texas at San Antonio TX · Public · 90 graduates measured | $74,627 | $90,691 | $17,750 |
| Tuskegee University AL · Private, nonprofit · 24 graduates measured | $74,054 | $87,107 | Data unavailable |
| Pennsylvania College of Technology PA · Public · 37 graduates measured | $69,819 | $74,310 | $27,000 |
| American College of the Building Arts SC · Private, nonprofit · 27 graduates measured | $37,907 | Data unavailable | $20,000 |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Careers linked to Building/Construction Finishing, Management, and Inspection
| Occupation | Median wage, all workers | Change 2025 to 2035 | Typical entry education |
|---|---|---|---|
| Facilities managers | $106,660 | +4.6% | Bachelor's degree |
| Civil engineering technologists and technicians | $64,950 | +3.2% | Associate's degree |
| First-line supervisors of housekeeping and janitorial workers | $49,100 | +3.2% | High school diploma or equivalent |
| First-line supervisors of construction trades and extraction workers | $79,920 | +5.0% | High school diploma or equivalent |
| Carpet installers | $50,340 | -16.4% | No formal educational credential |
| Floor layers, except carpet, wood, and hard tiles | $56,460 | +9.0% | No formal educational credential |
| Floor sanders and finishers | $50,440 | +1.4% | No formal educational credential |
| Tile and stone setters | $55,690 | +9.8% | No formal educational credential |
| Cement masons and concrete finishers | $57,020 | +1.6% | No formal educational credential |
| Terrazzo workers and finishers | $76,170 | -13.0% | High school diploma or equivalent |
| Drywall and ceiling tile installers | $58,930 | +2.5% | No formal educational credential |
| Glaziers | $57,080 | +1.9% | High school diploma or equivalent |
| Insulation workers, floor, ceiling, and wall | $49,120 | +2.4% | No formal educational credential |
| Insulation workers, mechanical | $58,340 | +5.1% | High school diploma or equivalent |
| Painters, construction and maintenance | $49,400 | +3.0% | No formal educational credential |
| Paperhangers | $52,140 | +4.3% | No formal educational credential |
| Roofers | $55,440 | +5.3% | No formal educational credential |
| Structural iron and steel workers | $62,780 | +3.1% | High school diploma or equivalent |
| Solar photovoltaic installers | $53,140 | +36.5% | High school diploma or equivalent |
| Construction and building inspectors | $74,690 | 0.0% | High school diploma or equivalent |
| Maintenance and repair workers, general | $49,590 | +4.2% | High school diploma or equivalent |
| Manufactured building and mobile home installers | $45,990 | +5.8% | High school diploma or equivalent |
Occupations mapped to this field in the NCES and BLS CIP to SOC crosswalk. Occupation wages describe all workers, not recent graduates.
Detailed CIP codes in this field (13)
- 46.0401 Building/Property Maintenance
- 46.0402 Concrete Finishing/Concrete Finisher
- 46.0403 Building/Home/Construction Inspection/Inspector
- 46.0404 Drywall Installation/Drywaller
- 46.0406 Glazier
- 46.0408 Painting/Painter and Wall Coverer
- 46.0410 Roofer
- 46.0411 Metal Building Assembly/Assembler
- 46.0412 Building/Construction Site Management/Manager
- 46.0413 Carpet, Floor, and Tile Worker
- 46.0414 Insulator
- 46.0415 Building Construction Technology/Technician
- 46.0499 Building/Construction Finishing, Management, and Inspection, Other