Computer science: graduate earnings, debt, and careers
Bachelor's programs in Computer Science (CIP 11.07).
Median earnings, 1 yr after
$80,182
Bachelor's degree Verified data
Median earnings, 4 yrs after
$107,009
Verified data
Typical program median debt
$22,000
federal loans Calculated estimate
Programs reporting
835
46,148 recent graduates Verified data
Graduate earnings by credential level
| Credential | Programs | Graduates (recent year) | Median earnings, 1 yr | Median earnings, 4 yrs | Typical program median debt |
|---|---|---|---|---|---|
| Bachelor's degree | 835 | 46,148 | $80,182 | $107,009 | $22,000 359 programs |
National earnings are published by the Department of Education for each field and credential level Verified data. Typical program median debt is ConnectPrep's calculation: the median across programs of each program's median federal debt Calculated estimate. It covers federal loans only.
Source: U.S. Department of Education, College Scorecard, Most Recent Field of Study Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.
Bachelor's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Harvey Mudd College CA · Private, nonprofit · 45 graduates measured | $182,273 | $198,257 | $22,232 |
| Carnegie Mellon University PA · Private, nonprofit · 107 graduates measured | $173,492 | $268,121 | $19,000 |
| Massachusetts Institute of Technology MA · Private, nonprofit · 120 graduates measured | $171,815 | $225,141 | $10,000 |
| Harvard University MA · Private, nonprofit · 67 graduates measured | $171,540 | $203,169 | $12,750 |
| University of California-Berkeley CA · Public · 336 graduates measured | $161,143 | $204,379 | $13,750 |
| California Institute of Technology CA · Private, nonprofit · 32 graduates measured | $160,167 | $200,511 | Data unavailable |
| Stanford University CA · Private, nonprofit · 63 graduates measured | $157,763 | $214,907 | $12,000 |
| University of Pennsylvania PA · Private, nonprofit · 42 graduates measured | $156,295 | Data unavailable | Data unavailable |
| Princeton University NJ · Private, nonprofit · 85 graduates measured | $155,162 | $217,973 | Data unavailable |
| University of Southern California CA · Private, nonprofit · 139 graduates measured | $153,063 | $192,897 | $18,125 |
| Cornell University NY · Private, nonprofit · 384 graduates measured | $151,551 | $223,309 | $12,500 |
| Duke University NC · Private, nonprofit · 225 graduates measured | $148,493 | $195,809 | $12,000 |
| Brown University RI · Private, nonprofit · 133 graduates measured | $141,816 | $214,479 | $15,000 |
| Dartmouth College NH · Private, nonprofit · 75 graduates measured | $137,406 | $201,702 | $11,000 |
| Columbia University in the City of New York NY · Private, nonprofit · 177 graduates measured | $135,612 | $188,265 | $15,313 |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Careers linked to Computer Science
| Occupation | Median wage, all workers | Change 2025 to 2035 | Typical entry education |
|---|---|---|---|
| Computer and information systems managers | $175,140 | +15.8% | Bachelor's degree |
| Information security analysts | $129,180 | +21.0% | Bachelor's degree |
| Computer and information research scientists | $140,300 | +21.8% | Master's degree |
| Computer network support specialists | $76,220 | +1.2% | Associate's degree |
| Database architects | $139,500 | +9.4% | Bachelor's degree |
| Computer programmers | $100,390 | -7.3% | Bachelor's degree |
| Software developers | $135,980 | +10.2% | Bachelor's degree |
| Software quality assurance analysts and testers | $104,300 | +5.7% | Bachelor's degree |
| Web developers | $92,650 | +3.8% | Bachelor's degree |
| Web and digital interface designers | $104,000 | +6.0% | Bachelor's degree |
| Computer occupations, all other | $116,580 | +5.1% | Bachelor's degree |
| Data scientists | $120,230 | +34.6% | Bachelor's degree |
| Computer science teachers, postsecondary | $96,980 | +4.9% | Doctoral or professional degree |
Occupations mapped to this field in the NCES and BLS CIP to SOC crosswalk. Occupation wages describe all workers, not recent graduates.
Source: National Center for Education Statistics and U.S. Bureau of Labor Statistics, CIP 2020 to SOC 2018 Crosswalk. CIP 2020 and SOC 2018 taxonomies. Published April 30, 2020. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.
Detailed CIP codes in this field (1)
- 11.0701 Computer Science
Model the cost of this degree
Compare this degree against your current path with your own tuition, aid, and salary.
Open the ROI calculator