Cost and net price
| In-state tuition and fees | $15,200 |
| Out-of-state tuition and fees | $20,950 |
| Average cost of attendance | $28,445 |
| Books and supplies | $760 |
| Room and board, on campus | $11,680 |
| Average net price, all aided students | $17,395 |
| Average net price, family income $0 to $30,000 | $4,583 |
| Average net price, family income over $110,000 | $25,335 |
Net price is the average cost after grants and scholarships for first-time, full-time undergraduates who receive federal aid, at in-state rates. Your price depends on your family finances; use the school's net price calculator for an estimate. Tuition: AcadYr 2025-26, reported in IPEDS DCY2025-26. Net price and cost of attendance: AcadYr 2024-25, reported in IPEDS DCY2025-26.
Admissions and enrollment
- Admission rate
- 89%
- SAT range, middle 50% (reading plus math)
- 1180 to 1350
- ACT composite range, middle 50%
- 23 to 28
- Undergraduate enrollment
- 7,336
- Graduate enrollment
- 827
- Students receiving Pell grants
- 22%
- Student to faculty ratio
- 16 to 1
Admission rate and enrollment: Fall 2024, reported in IPEDS DCY2024-25. SAT and ACT ranges come from IPEDS and may not reflect test-optional policies.
Aiming for this range? ConnectPrep's advising view is that students should target the 75th percentile of a school's range. See SAT prep or take a free diagnostic.
Graduation, earnings, and debt
| Completion within 150% of normal time | 64% |
| Completion within normal time | 48% |
| First-year retention (full-time) | 81% |
| Median federal debt, graduates | $20,000 |
| Typical monthly payment on that debt (10 years) | $227 |
| Median Parent PLUS debt, completers | $22,184 |
| Share earning more than a typical high school graduate, 6 years after entry | 83% |
Measure definitions and cohorts
- Median earnings of students working and not enrolled 10 years after entry (MD_EARN_WNE_P10): Treasury AY2011-12, AY2012-13 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 1 year after completing (MD_EARN_WNE_1YR): Treasury AY2020-21, AY2021-22 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 4 years after completing (MD_EARN_WNE_4YR): Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- The median debt for students who have completed (GRAD_DEBT_MDN): NSLDS FY2024, FY2025 pooled cohorts
- Completion rate for first-time, full-time students at four-year institutions (150% of expected time to completion) (C150_4): Fall 2019 or AcadYr 2019-20 cohort (differs by institutional calendar), reported in IPEDS DCY2025-26
- Average net price for Title IV institutions (public institutions) (NPT4_PUB): AcadYr 2024-25, reported in IPEDS DCY2025-26
Institution-level earnings cover students who received federal financial aid, including students who did not complete. Debt figures include federal loans only and exclude private loans.
Programs and program-level outcomes
Highest early earnings among programs at University of Minnesota-Duluth
133 programs reported. Program earnings are for graduates of this school's program, which is different from the wages of everyone working in a related occupation.
Undergraduate certificate (12)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| American Sign Language CIP 16.16 | Suppressed for privacy | Suppressed for privacy | |
| Business Administration, Management and Operations CIP 52.02 · Some credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Construction Engineering Technology/Technician CIP 15.10 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Drama/Theatre Arts and Stagecraft CIP 50.05 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Educational/Instructional Media Design CIP 13.05 | Suppressed for privacy | Suppressed for privacy | |
| Geography and Cartography CIP 45.07 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Human Resources Management and Services CIP 52.10 | Suppressed for privacy | Suppressed for privacy | |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Museology/Museum Studies CIP 30.14 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Rhetoric and Composition/Writing Studies CIP 23.13 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Special Education and Teaching CIP 13.10 | Suppressed for privacy | Suppressed for privacy | |
| Teaching English or French as a Second or Foreign Language CIP 13.14 · All credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
Bachelor's degree (67)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services CIP 52.03 · No credentials fully online | 46 | $62,923 | $21,007 |
| Allied Health Diagnostic, Intervention, and Treatment Professions CIP 51.09 | Suppressed for privacy | Suppressed for privacy | |
| Anthropology CIP 45.02 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Area Studies CIP 05.01 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Arts, Entertainment, and Media Management CIP 50.10 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Bilingual, Multilingual, and Multicultural Education CIP 13.02 | Suppressed for privacy | Suppressed for privacy | |
| Biochemistry, Biophysics and Molecular Biology CIP 26.02 · No credentials fully online | 54 | $46,194 | $25,613 |
| Biology, General CIP 26.01 · No credentials fully online | 131 | $40,653 | $21,500 |
| Business Administration, Management and Operations CIP 52.02 · Some credentials fully online | 36 | $55,585 | $21,500 |
| Cell/Cellular Biology and Anatomical Sciences CIP 26.04 | Suppressed for privacy | Suppressed for privacy | |
| Chemical Engineering CIP 14.07 · No credentials fully online | 48 | $73,902 | $21,833 |
| Chemistry CIP 40.05 · No credentials fully online | 36 | $51,480 | $22,500 |
| Civil Engineering CIP 14.08 · No credentials fully online | 50 | $70,447 | $25,900 |
| Cognitive Science CIP 30.25 · No credentials fully online | 16 | Suppressed for privacy | Suppressed for privacy |
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 21 | Suppressed for privacy | $21,500 |
| Communication and Media Studies CIP 09.01 · No credentials fully online | 50 | $47,680 | $20,500 |
| Communication, Journalism, and Related Programs, Other CIP 09.99 · No credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Computer Science CIP 11.07 · No credentials fully online | 71 | $73,411 | $21,137 |
| Computer Software and Media Applications CIP 11.08 · No credentials fully online | 21 | $65,775 | $19,500 |
| Computer Systems Networking and Telecommunications CIP 11.09 · No credentials fully online | 30 | $57,649 | $17,560 |
| Criminology CIP 45.04 · No credentials fully online | 57 | $45,207 | $19,500 |
| Design and Applied Arts CIP 50.04 · No credentials fully online | 26 | $39,399 | $25,922 |
| Drama/Theatre Arts and Stagecraft CIP 50.05 · No credentials fully online | 19 | $33,797 | $24,519 |
| Economics CIP 45.06 · No credentials fully online | 15 | $52,414 | $23,249 |
| Education, Other CIP 13.99 · No credentials fully online | 70 | $46,201 | $27,340 |
| Electrical, Electronics, and Communications Engineering CIP 14.10 · No credentials fully online | 31 | $77,376 | $22,511 |
| Engineering Physics CIP 14.12 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| English Language and Literature, General CIP 23.01 · No credentials fully online | 30 | $41,397 | $20,863 |
| Entrepreneurial and Small Business Operations CIP 52.07 · Some credentials fully online | 19 | Suppressed for privacy | Suppressed for privacy |
| Ethnic, Cultural Minority, Gender, and Group Studies CIP 05.02 · Some credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Finance and Financial Management Services CIP 52.08 · No credentials fully online | 144 | $59,946 | $20,500 |
| Fine and Studio Arts CIP 50.07 · No credentials fully online | 11 | $36,331 | Suppressed for privacy |
| General Sales, Merchandising and Related Marketing Operations CIP 52.18 · No credentials fully online | 48 | $58,900 | $23,250 |
| Geography and Cartography CIP 45.07 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Geography and Environmental Studies CIP 30.44 · Some credentials fully online | 32 | Suppressed for privacy | $21,875 |
| Geological and Earth Sciences/Geosciences CIP 40.06 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Germanic Languages, Literatures, and Linguistics CIP 16.05 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Graphic Communications CIP 10.03 · No credentials fully online | 17 | $45,291 | $23,250 |
| Health and Medical Administrative Services CIP 51.07 · No credentials fully online | 15 | $51,423 | $23,250 |
| History CIP 54.01 · No credentials fully online | 34 | $44,132 | $20,243 |
| Human Development, Family Studies, and Related Services CIP 19.07 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Human Resources Management and Services CIP 52.10 · No credentials fully online | 14 | $50,387 | Suppressed for privacy |
| Industrial Engineering CIP 14.35 · No credentials fully online | 15 | $67,042 | $26,450 |
| Insurance CIP 52.17 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| International Relations and National Security Studies CIP 45.09 · No credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Journalism CIP 09.04 · No credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Linguistic, Comparative, and Related Language Studies and Services CIP 16.01 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Marketing CIP 52.14 · No credentials fully online | 100 | $54,298 | $23,250 |
| Mathematics CIP 27.01 · No credentials fully online | 12 | $50,955 | $27,000 |
| Mechanical Engineering CIP 14.19 · No credentials fully online | 103 | $71,557 | $21,792 |
| Multi/Interdisciplinary Studies, Other CIP 30.99 · Some credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Music CIP 50.09 · No credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Natural Resources Conservation and Research CIP 03.01 · No credentials fully online | 30 | $47,589 | $17,923 |
| Parks, Recreation, and Leisure Studies CIP 31.01 · No credentials fully online | 8 | $35,639 | Suppressed for privacy |
| Philosophy CIP 38.01 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Physics CIP 40.08 · No credentials fully online | 11 | Suppressed for privacy | Suppressed for privacy |
| Political Science and Government CIP 45.10 · No credentials fully online | 32 | $39,928 | $18,625 |
| Psychology, General CIP 42.01 · Some credentials fully online | 151 | $38,882 | $19,500 |
| Public Health CIP 51.22 · No credentials fully online | 16 | $43,363 | $25,000 |
| Romance Languages, Literatures, and Linguistics CIP 16.09 · No credentials fully online | 20 | $46,598 | $14,112 |
| Social Work CIP 44.07 · Some credentials fully online | 35 | $47,703 | $19,500 |
| Sociology CIP 45.11 · No credentials fully online | 15 | Suppressed for privacy | $19,375 |
| Sports, Kinesiology, and Physical Education/Fitness CIP 31.05 · No credentials fully online | 64 | $41,254 | $21,500 |
| Statistics CIP 27.05 · No credentials fully online | 7 | $55,547 | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · No credentials fully online | 1 | $44,982 | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 · No credentials fully online | 40 | $45,555 | $27,000 |
| Urban Studies/Affairs CIP 45.12 | Suppressed for privacy | Suppressed for privacy |
Post-baccalaureate certificate (1)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Education, Other CIP 13.99 | Suppressed for privacy | Suppressed for privacy |
Master's degree (36)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Applied Mathematics CIP 27.03 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Biological and Biomedical Sciences, Other CIP 26.99 · No credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Biology, General CIP 26.01 · No credentials fully online | 0 | Data unavailable | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · Some credentials fully online | 38 | Suppressed for privacy | Suppressed for privacy |
| Chemical Engineering CIP 14.07 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Chemistry CIP 40.05 · No credentials fully online | 11 | Suppressed for privacy | Suppressed for privacy |
| Civil Engineering CIP 14.08 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 31 | $57,388 | Suppressed for privacy |
| Computer Science CIP 11.07 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Criminology CIP 45.04 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Education, General CIP 13.01 · Some credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Educational Administration and Supervision CIP 13.04 | Suppressed for privacy | Suppressed for privacy | |
| Electrical, Electronics, and Communications Engineering CIP 14.10 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Engineering, General CIP 14.01 · Some credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Engineering-Related Fields CIP 15.15 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| English Language and Literature, General CIP 23.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Ethnic, Cultural Minority, Gender, and Group Studies CIP 05.02 · Some credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Fine and Studio Arts CIP 50.07 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Geological and Earth Sciences/Geosciences CIP 40.06 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Legal Research and Advanced Professional Studies CIP 22.02 · All credentials fully online | 17 | $64,343 | Suppressed for privacy |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Materials Engineering CIP 14.18 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Mechanical Engineering CIP 14.19 · No credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Multi/Interdisciplinary Studies, Other CIP 30.99 · Some credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Music CIP 50.09 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Pharmacology and Toxicology CIP 26.10 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Physics CIP 40.08 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Political Science and Government CIP 45.10 | Suppressed for privacy | Suppressed for privacy | |
| Psychology, General CIP 42.01 · Some credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Quality Control and Safety Technologies/Technicians CIP 15.07 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Rhetoric and Composition/Writing Studies CIP 23.13 | Suppressed for privacy | Suppressed for privacy | |
| Social Work CIP 44.07 · Some credentials fully online | 35 | $54,293 | Suppressed for privacy |
| Special Education and Teaching CIP 13.10 | Suppressed for privacy | Suppressed for privacy | |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Zoology/Animal Biology CIP 26.07 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
Graduate certificate (7)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Education, Other CIP 13.99 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Educational/Instructional Media Design CIP 13.05 | Suppressed for privacy | Suppressed for privacy | |
| Environmental/Natural Resources Management and Policy CIP 03.02 · All credentials fully online | 0 | Data unavailable | Suppressed for privacy |
| Ethnic, Cultural Minority, Gender, and Group Studies CIP 05.02 · Some credentials fully online | 1 | Data unavailable | Suppressed for privacy |
| Geography and Cartography CIP 45.07 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Legal Research and Advanced Professional Studies CIP 22.02 · All credentials fully online | 0 | Data unavailable | Suppressed for privacy |
| Special Education and Teaching CIP 13.10 | Suppressed for privacy | Suppressed for privacy |
Doctoral degree (7)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Biological and Biomedical Sciences, Other CIP 26.99 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Chemistry CIP 40.05 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Education, General CIP 13.01 · Some credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Educational Administration and Supervision CIP 13.04 | Suppressed for privacy | Suppressed for privacy | |
| Geological and Earth Sciences/Geosciences CIP 40.06 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Pharmacology and Toxicology CIP 26.10 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Zoology/Animal Biology CIP 26.07 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
Professional degree (JD, MD, and similar) (3)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Education, General CIP 13.01 · Some credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Medicine CIP 51.12 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Pharmacy, Pharmaceutical Sciences, and Administration CIP 51.20 | Suppressed for privacy | Suppressed for privacy |