This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $57,649 | $59,944 |
| Median earnings 4 years after completion | $79,939 | $73,587 |
| Median federal loan debt (Stafford and Grad PLUS) | $17,560 | $25,250 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $200 | |
| Graduates in the most recent year | 30 | 1,165 across 89 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Computer and information systems managers | $175,140 | +15.8% |
| Computer systems analysts | $105,850 | +7.9% |
| Information security analysts | $129,180 | +21.0% |
| Computer and information research scientists | $140,300 | +21.8% |
| Computer network support specialists | $76,220 | +1.2% |
| Computer network architects | $134,050 | +7.7% |
| Database architects | $139,500 | +9.4% |
| Computer programmers | $100,390 | -7.3% |
| Software developers | $135,980 | +10.2% |
| Computer science teachers, postsecondary | $96,980 | +4.9% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Weber State University UT · Public | $84,786 | Data unavailable |
| Wentworth Institute of Technology MA · Private, nonprofit | $83,433 | $20,750 |
| University of Minnesota-Twin Cities MN · Public | $74,751 | $16,824 |
| Utah Valley University UT · Public | $73,382 | $15,004 |
| University of Akron Main Campus OH · Public | $73,315 | $15,500 |
| DePaul University IL · Private, nonprofit | $68,263 | $26,158 |
| University of Wisconsin-Stout WI · Public | $67,613 | $19,750 |
| DeVry College of New York NY · Private, for-profit | $65,000 | $51,954 |
| DeVry University-Arizona AZ · Private, for-profit | $65,000 | $51,954 |
| DeVry University-California CA · Private, for-profit | $65,000 | $51,954 |
See all Computer Systems Networking and Telecommunications programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator