This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $39,578 | $37,389 |
| Median earnings 4 years after completion | $55,404 | $62,451 |
| Median federal loan debt (Stafford and Grad PLUS) | $14,667 | $20,375 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $167 | |
| Graduates in the most recent year | 151 | 11,287 across 326 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Natural sciences managers | $167,220 | +8.2% |
| Biological scientists, all other | $98,920 | +4.7% |
| Medical scientists, except epidemiologists | $103,410 | +12.6% |
| Biological technicians | $57,510 | +7.4% |
| Biological science teachers, postsecondary | $84,620 | +7.3% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Dartmouth College NH · Private, nonprofit | $60,266 | Data unavailable |
| Union College NY · Private, nonprofit | $54,368 | $25,000 |
| Santa Clara University CA · Private, nonprofit | $52,670 | $22,000 |
| Fordham University NY · Private, nonprofit | $52,131 | $21,000 |
| New York University NY · Private, nonprofit | $51,328 | $20,500 |
| Princeton University NJ · Private, nonprofit | $51,188 | Data unavailable |
| Connecticut College CT · Private, nonprofit | $50,036 | $27,000 |
| Middlebury College VT · Private, nonprofit | $49,918 | $16,742 |
| Carnegie Mellon University PA · Private, nonprofit | $49,430 | $19,000 |
| Boston College MA · Private, nonprofit | $49,156 | $18,400 |
See all Neurobiology and Neurosciences programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator