This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $37,492 | $40,925 |
| Median earnings 4 years after completion | $77,753 | $55,012 |
| Median federal loan debt (Stafford and Grad PLUS) | $15,376 | $20,500 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $175 | |
| Graduates in the most recent year | 51 | 17,854 across 852 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Compliance officers | $80,730 | +3.8% |
| Conservation scientists | $73,010 | +5.3% |
| Foresters | $76,400 | +2.2% |
| Environmental scientists and specialists, including health | $82,220 | +6.1% |
| Environmental science and protection technicians, including health | $55,090 | +6.9% |
| Forest and conservation technicians | $54,560 | -2.1% |
| Forestry and conservation science teachers, postsecondary | $101,420 | +2.8% |
| Environmental science teachers, postsecondary | $94,980 | +2.7% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Columbia Southern University AL · Private, for-profit | $69,629 | $30,467 |
| Bentley University MA · Private, nonprofit | $69,036 | Data unavailable |
| Brown University RI · Private, nonprofit | $63,016 | Data unavailable |
| SUNY Maritime College NY · Public | $61,388 | Data unavailable |
| Syracuse University NY · Private, nonprofit | $60,456 | $21,499 |
| Massachusetts Maritime Academy MA · Public | $59,807 | $25,839 |
| University of Maryland Global Campus MD · Public | $57,207 | $15,500 |
| Washington State University WA · Public | $56,113 | Data unavailable |
| University of California-Berkeley CA · Public | $56,111 | $12,000 |
| Colgate University NY · Private, nonprofit | $55,034 | Data unavailable |
See all Natural Resources Conservation and Research programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator