Cost and net price
| In-state tuition and fees | $15,300 |
| Out-of-state tuition and fees | $25,946 |
| Average cost of attendance | $24,858 |
| Books and supplies | $1,200 |
| Room and board, on campus | $15,346 |
| Average net price, all aided students | $14,429 |
| Average net price, family income $0 to $30,000 | $10,447 |
| Average net price, family income over $110,000 | $23,678 |
Net price is the average cost after grants and scholarships for first-time, full-time undergraduates who receive federal aid, at in-state rates. Your price depends on your family finances; use the school's net price calculator for an estimate. Tuition: AcadYr 2025-26, reported in IPEDS DCY2025-26. Net price and cost of attendance: AcadYr 2024-25, reported in IPEDS DCY2025-26.
Admissions and enrollment
- Admission rate
- 97%
- SAT range, middle 50% (reading plus math)
- 1070 to 1265
- ACT composite range, middle 50%
- 23 to 27
- Undergraduate enrollment
- 2,877
- Graduate enrollment
- 1
- Students receiving Pell grants
- 44%
- Student to faculty ratio
- 14 to 1
Admission rate and enrollment: Fall 2024, reported in IPEDS DCY2024-25. SAT and ACT ranges come from IPEDS and may not reflect test-optional policies.
Aiming for this range? ConnectPrep's advising view is that students should target the 75th percentile of a school's range. See SAT prep or take a free diagnostic.
Graduation, earnings, and debt
| Completion within 150% of normal time | 22% |
| Completion within normal time | 15% |
| First-year retention (full-time) | 77% |
| Median federal debt, graduates | $24,500 |
| Typical monthly payment on that debt (10 years) | $278 |
| Median Parent PLUS debt, completers | $46,113 |
| Share earning more than a typical high school graduate, 6 years after entry | 81% |
Measure definitions and cohorts
- Median earnings of students working and not enrolled 10 years after entry (MD_EARN_WNE_P10): Treasury AY2011-12, AY2012-13 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 1 year after completing (MD_EARN_WNE_1YR): Treasury AY2020-21, AY2021-22 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 4 years after completing (MD_EARN_WNE_4YR): Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- The median debt for students who have completed (GRAD_DEBT_MDN): NSLDS FY2024, FY2025 pooled cohorts
- Completion rate for first-time, full-time students at four-year institutions (150% of expected time to completion) (C150_4): Fall 2019 or AcadYr 2019-20 cohort (differs by institutional calendar), reported in IPEDS DCY2025-26
- Average net price for Title IV institutions (public institutions) (NPT4_PUB): AcadYr 2024-25, reported in IPEDS DCY2025-26
Institution-level earnings cover students who received federal financial aid, including students who did not complete. Debt figures include federal loans only and exclude private loans.
Programs and program-level outcomes
Highest early earnings among programs at Pennsylvania State University-Penn State Abington
42 programs reported. Program earnings are for graduates of this school's program, which is different from the wages of everyone working in a related occupation.
Undergraduate certificate (7)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations CIP 52.02 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Computer and Information Sciences, General CIP 11.01 · No credentials fully online | 1 | Suppressed for privacy | $26,891 |
| Computer/Information Technology Administration and Management CIP 11.10 · No credentials fully online | 10 | $72,546 | $26,865 |
| Management Information Systems and Services CIP 52.12 · No credentials fully online | 3 | $65,324 | $26,000 |
| Mental and Social Health Services and Allied Professions CIP 51.15 · No credentials fully online | 10 | Suppressed for privacy | Suppressed for privacy |
| Practical Nursing, Vocational Nursing and Nursing Assistants CIP 51.39 · No credentials fully online | 0 | $59,098 | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · No credentials fully online | 0 | $95,718 | $27,000 |
Associate's degree (3)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Business/Commerce, General CIP 52.01 · No credentials fully online | 3 | $38,044 | $17,500 |
| Criminal Justice and Corrections CIP 43.01 · No credentials fully online | 1 | Suppressed for privacy | $20,625 |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · No credentials fully online | 6 | $39,818 | $17,687 |
Bachelor's degree (31)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services CIP 52.03 · No credentials fully online | 30 | $64,480 | $26,000 |
| Agricultural Business and Management CIP 01.01 · No credentials fully online | 1 | $54,078 | $25,000 |
| Area Studies CIP 05.01 · No credentials fully online | 1 | Suppressed for privacy | $24,637 |
| Biological and Physical Sciences CIP 30.01 · No credentials fully online | 18 | $40,786 | $25,125 |
| Biology, General CIP 26.01 · No credentials fully online | 18 | $38,378 | $25,000 |
| Biology/Biotechnology Technologies/Technicians CIP 41.01 · No credentials fully online | 0 | $61,604 | $20,000 |
| Business/Commerce, General CIP 52.01 · No credentials fully online | 44 | $52,236 | $26,000 |
| Business/Corporate Communications CIP 52.05 · No credentials fully online | 29 | $39,635 | $27,000 |
| Computer Science CIP 11.07 · No credentials fully online | 46 | $70,117 | $23,300 |
| Computer and Information Sciences, General CIP 11.01 · No credentials fully online | 11 | $84,461 | $22,985 |
| Criminal Justice and Corrections CIP 43.01 · No credentials fully online | 34 | $41,573 | $25,000 |
| Engineering, General CIP 14.01 · No credentials fully online | 4 | $67,873 | $28,500 |
| English Language and Literature, General CIP 23.01 · No credentials fully online | 13 | $35,537 | $26,000 |
| Finance and Financial Management Services CIP 52.08 · No credentials fully online | 27 | $69,230 | $23,035 |
| Fine and Studio Arts CIP 50.07 · No credentials fully online | 5 | $30,936 | $26,577 |
| Health Professions Education, Ethics, and Humanities CIP 51.32 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| History CIP 54.01 · No credentials fully online | 8 | $37,190 | $25,000 |
| Information Science/Studies CIP 11.04 · No credentials fully online | 57 | $68,240 | $25,000 |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · No credentials fully online | 6 | $34,927 | $26,000 |
| Management Sciences and Quantitative Methods CIP 52.13 · No credentials fully online | 8 | $63,116 | $24,016 |
| Mathematics CIP 27.01 · No credentials fully online | 0 | $67,059 | $23,756 |
| Parks, Recreation, and Leisure Facilities Management CIP 31.03 · No credentials fully online | 2 | $44,488 | $25,000 |
| Physics CIP 40.08 · No credentials fully online | 0 | $55,968 | $20,500 |
| Political Science and Government CIP 45.10 · No credentials fully online | 1 | $46,124 | $25,000 |
| Psychology, General CIP 42.01 · No credentials fully online | 2 | $37,593 | $26,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · No credentials fully online | 5 | $82,877 | $27,000 |
| Rehabilitation and Therapeutic Professions CIP 51.23 · No credentials fully online | 28 | $38,413 | $25,000 |
| Research and Experimental Psychology CIP 42.27 · No credentials fully online | 44 | $33,367 | $21,762 |
| Sports, Kinesiology, and Physical Education/Fitness CIP 31.05 · No credentials fully online | 0 | $38,359 | $27,000 |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · No credentials fully online | 11 | $44,879 | $26,950 |
| Visual and Performing Arts, General CIP 50.01 · No credentials fully online | 4 | Suppressed for privacy | $24,250 |
Graduate certificate (1)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Teaching English or French as a Second or Foreign Language CIP 13.14 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |