Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
315 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| Pennsylvania State University-Main Campus University Park, PA | Public Mostly bachelor's | 50,417 | $33,675 | 85% | $71,762 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | Public Mostly bachelor's | 30,194 | $29,362 | 86% | $73,113 |
| Temple University Philadelphia, PA | Public Mostly bachelor's | 29,153 | $23,058 | 73% | $71,027 |
| University of Pennsylvania Philadelphia, PA | Private nonprofit Mostly bachelor's | 28,281 | $29,577 | 97% | $121,687 |
| Drexel University Philadelphia, PA | Private nonprofit Mostly bachelor's | 21,077 | $37,529 | 78% | $92,338 |
| West Chester University of Pennsylvania West Chester, PA | Public Mostly bachelor's | 16,886 | $24,778 | 68% | $66,629 |
| Carnegie Mellon University Pittsburgh, PA | Private nonprofit Mostly bachelor's | 15,815 | $35,780 | 94% | $125,257 |
| Pennsylvania State University-World Campus University Park, PA | Public Mostly bachelor's | 13,600 | $12,651 | 51% | $71,762 |
| Community College of Philadelphia Philadelphia, PA | Public Mostly associate's | 11,948 | $11,751 | 23% | $44,885 |
| Pennsylvania Western University California, PA | Public Mostly bachelor's | 10,699 | $17,839 | 51% | $51,161 |
| Commonwealth University of Pennsylvania Bloomsburg, PA | Public Mostly bachelor's | 10,455 | $17,468 | 54% | $56,416 |
| Villanova University Villanova, PA | Private nonprofit Mostly bachelor's | 9,975 | $41,536 | 93% | $115,382 |
| Community College of Allegheny County Pittsburgh, PA | Public Mostly associate's | 9,544 | $9,510 | 26% | $43,286 |
| Harrisburg Area Community College Harrisburg, PA | Public Mostly associate's | 9,533 | $10,627 | 21% | $45,834 |
| Eastern University Saint Davids, PA | Private nonprofit Mostly bachelor's | 8,631 | $27,498 | 58% | $54,281 |
| Indiana University of Pennsylvania Indiana, PA | Public Mostly bachelor's | 8,484 | $17,391 | 52% | $57,182 |
| Slippery Rock University of Pennsylvania Slippery Rock, PA | Public Mostly bachelor's | 8,329 | $19,972 | 68% | $57,995 |
| Thomas Jefferson University Philadelphia, PA | Private nonprofit Mostly bachelor's | 8,221 | $25,555 | 71% | $78,311 |
| Duquesne University Pittsburgh, PA | Private nonprofit Mostly bachelor's | 8,213 | $37,704 | 76% | $81,698 |
| Lehigh University Bethlehem, PA | Private nonprofit Mostly bachelor's | 7,679 | $25,272 | 85% | $116,342 |
| Northampton County Area Community College Bethlehem, PA | Public Mostly associate's | 7,667 | $12,119 | 19% | $45,789 |
| Kutztown University of Pennsylvania Kutztown, PA | Public Mostly bachelor's | 7,341 | $22,146 | 55% | $57,647 |
| Montgomery County Community College Blue Bell, PA | Public Mostly associate's | 7,301 | $9,221 | 28% | $50,286 |
| Saint Joseph's University - Philadelphia Philadelphia, PA | Private nonprofit Mostly bachelor's | 7,063 | $33,840 | 81% | $85,980 |
| Millersville University of Pennsylvania Millersville, PA | Public Mostly bachelor's | 6,880 | $18,817 | 55% | $58,443 |
| Delaware County Community College Media, PA | Public Mostly associate's | 6,861 | $6,983 | 23% | $50,332 |
| Widener University Chester, PA | Private nonprofit Mostly bachelor's | 5,689 | $26,151 | 67% | $76,782 |
| East Stroudsburg University of Pennsylvania East Stroudsburg, PA | Public Mostly bachelor's | 5,556 | $21,084 | 46% | $59,893 |
| American College of Financial Services King of Prussia, PA | Private nonprofit Mostly certificates | 5,514 | n/a | n/a | n/a |
| Wilkes University Wilkes-Barre, PA | Private nonprofit Mostly bachelor's | 5,290 | $25,799 | 59% | $75,038 |
| Bucks County Community College Newtown, PA | Public Mostly associate's | 5,289 | $5,431 | 31% | $53,416 |
| Shippensburg University of Pennsylvania Shippensburg, PA | Public Mostly bachelor's | 4,876 | $21,129 | 49% | $58,077 |
| University of Scranton Scranton, PA | Private nonprofit Mostly bachelor's | 4,665 | $32,132 | 82% | $85,590 |
| Pennsylvania College of Technology Williamsport, PA | Public Mostly associate's | 4,513 | $24,761 | 51% | $57,348 |
| Pennsylvania State University-Penn State Harrisburg Middletown, PA | Public Mostly bachelor's | 4,462 | $16,753 | 27% | $71,762 |
| Lehigh Carbon Community College Schnecksville, PA | Public Mostly associate's | 4,148 | $6,022 | 37% | $46,873 |
| Lake Erie College of Osteopathic Medicine Erie, PA | Private nonprofit Mostly certificates | 4,133 | n/a | n/a | n/a |
| Bucknell University Lewisburg, PA | Private nonprofit Mostly bachelor's | 3,925 | $50,021 | 85% | $109,954 |
| Robert Morris University Moon Township, PA | Private nonprofit Mostly bachelor's | 3,846 | $21,445 | 64% | $69,633 |
| Gannon University Erie, PA | Private nonprofit Mostly bachelor's | 3,786 | $24,443 | 71% | $64,498 |
| York College of Pennsylvania York, PA | Private nonprofit Mostly bachelor's | 3,721 | $21,886 | 62% | $65,507 |
| Reading Area Community College Reading, PA | Public Mostly associate's | 3,703 | $8,115 | 35% | $45,376 |
| Harrisburg University of Science and Technology Harrisburg, PA | Private nonprofit Mostly bachelor's | 3,559 | $14,133 | 36% | $48,379 |
| Point Park University Pittsburgh, PA | Private nonprofit Mostly bachelor's | 3,442 | $26,028 | 54% | $52,251 |
| Pennsylvania State University-Penn State Erie-Behrend College Erie, PA | Public Mostly bachelor's | 3,332 | $23,165 | 47% | $71,762 |
| Arcadia University Glenside, PA | Private nonprofit Mostly bachelor's | 3,322 | $25,397 | 58% | $62,618 |
| Luzerne County Community College Nanticoke, PA | Public Mostly associate's | 3,317 | $10,437 | 21% | $45,027 |
| Holy Family University Philadelphia, PA | Private nonprofit Mostly bachelor's | 3,046 | $12,882 | 67% | $70,924 |
| La Salle University Philadelphia, PA | Private nonprofit Mostly bachelor's | 3,026 | $19,758 | 60% | $71,235 |
| Messiah University Mechanicsburg, PA | Private nonprofit Mostly bachelor's | 3,014 | $25,955 | 78% | $60,377 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.