Cost and net price
| In-state tuition and fees | $21,098 |
| Out-of-state tuition and fees | $43,490 |
| Average cost of attendance | $41,003 |
| Books and supplies | $1,200 |
| Room and board, on campus | $15,346 |
| Average net price, all aided students | $33,675 |
| Average net price, family income $0 to $30,000 | $22,193 |
| Average net price, family income over $110,000 | $39,140 |
Net price is the average cost after grants and scholarships for first-time, full-time undergraduates who receive federal aid, at in-state rates. Your price depends on your family finances; use the school's net price calculator for an estimate. Tuition: AcadYr 2025-26, reported in IPEDS DCY2025-26. Net price and cost of attendance: AcadYr 2024-25, reported in IPEDS DCY2025-26.
Admissions and enrollment
- Admission rate
- 61%
- SAT range, middle 50% (reading plus math)
- 1240 to 1420
- ACT composite range, middle 50%
- 27 to 32
- Undergraduate enrollment
- 42,284
- Graduate enrollment
- 8,133
- Students receiving Pell grants
- 16%
- Student to faculty ratio
- 16 to 1
Admission rate and enrollment: Fall 2024, reported in IPEDS DCY2024-25. SAT and ACT ranges come from IPEDS and may not reflect test-optional policies.
Aiming for this range? ConnectPrep's advising view is that students should target the 75th percentile of a school's range. See SAT prep or take a free diagnostic.
Graduation, earnings, and debt
| Completion within 150% of normal time | 85% |
| Completion within normal time | 71% |
| First-year retention (full-time) | 93% |
| Median federal debt, graduates | $24,500 |
| Typical monthly payment on that debt (10 years) | $278 |
| Median Parent PLUS debt, completers | $46,113 |
| Share earning more than a typical high school graduate, 6 years after entry | 81% |
Measure definitions and cohorts
- Median earnings of students working and not enrolled 10 years after entry (MD_EARN_WNE_P10): Treasury AY2011-12, AY2012-13 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 1 year after completing (MD_EARN_WNE_1YR): Treasury AY2020-21, AY2021-22 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 4 years after completing (MD_EARN_WNE_4YR): Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- The median debt for students who have completed (GRAD_DEBT_MDN): NSLDS FY2024, FY2025 pooled cohorts
- Completion rate for first-time, full-time students at four-year institutions (150% of expected time to completion) (C150_4): Fall 2019 or AcadYr 2019-20 cohort (differs by institutional calendar), reported in IPEDS DCY2025-26
- Average net price for Title IV institutions (public institutions) (NPT4_PUB): AcadYr 2024-25, reported in IPEDS DCY2025-26
Institution-level earnings cover students who received federal financial aid, including students who did not complete. Debt figures include federal loans only and exclude private loans.
Programs and program-level outcomes
Highest early earnings among programs at Pennsylvania State University-Main Campus
492 programs reported. Program earnings are for graduates of this school's program, which is different from the wages of everyone working in a related occupation.
Undergraduate certificate (55)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services CIP 52.03 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Aerospace, Aeronautical, and Astronautical/Space Engineering CIP 14.02 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Applied Horticulture and Horticultural Business Services CIP 01.06 | Suppressed for privacy | Suppressed for privacy | |
| Area Studies CIP 05.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Atmospheric Sciences and Meteorology CIP 40.04 · No credentials fully online | 1 | Suppressed for privacy | $18,426 |
| Biological and Physical Sciences CIP 30.01 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Business, Management, Marketing, and Related Support Services, Other CIP 52.99 · No credentials fully online | 241 | $61,875 | $21,000 |
| Business/Commerce, General CIP 52.01 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Clinical, Counseling and Applied Psychology CIP 42.28 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Computer and Information Sciences, General CIP 11.01 · No credentials fully online | 8 | Suppressed for privacy | $26,891 |
| Computer/Information Technology Administration and Management CIP 11.10 · No credentials fully online | 174 | $72,546 | $26,865 |
| Drafting/Design Engineering Technologies/Technicians CIP 15.13 | Suppressed for privacy | Suppressed for privacy | |
| Education, Other CIP 13.99 · No credentials fully online | 29 | Suppressed for privacy | Suppressed for privacy |
| Educational Administration and Supervision CIP 13.04 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Engineering, General CIP 14.01 · No credentials fully online | 2 | $74,477 | Suppressed for privacy |
| Engineering, Other CIP 14.99 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Engineering-Related Fields CIP 15.15 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Ethnic, Cultural Minority, Gender, and Group Studies CIP 05.02 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Finance and Financial Management Services CIP 52.08 | $52,980 | $21,669 | |
| Fine and Studio Arts CIP 50.07 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Geography and Cartography CIP 45.07 · No credentials fully online | 17 | $38,806 | Suppressed for privacy |
| Geography and Environmental Studies CIP 30.44 · No credentials fully online | 34 | Suppressed for privacy | $19,500 |
| Geological and Earth Sciences/Geosciences CIP 40.06 · No credentials fully online | 12 | $53,216 | Suppressed for privacy |
| Health-Related Knowledge and Skills CIP 34.01 | Suppressed for privacy | Suppressed for privacy | |
| Health/Medical Preparatory Programs CIP 51.11 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| History CIP 54.01 | Suppressed for privacy | Suppressed for privacy | |
| Hospitality Administration/Management CIP 52.09 · No credentials fully online | 25 | $51,779 | $23,249 |
| Human Development, Family Studies, and Related Services CIP 19.07 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Human Resources Management and Services CIP 52.10 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Industrial Production Technologies/Technicians CIP 15.06 | Suppressed for privacy | Suppressed for privacy | |
| Information Science/Studies CIP 11.04 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Intercultural/Multicultural and Diversity Studies CIP 30.23 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| International/Globalization Studies CIP 30.20 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Interpersonal and Social Skills CIP 35.01 | Suppressed for privacy | Suppressed for privacy | |
| Journalism CIP 09.04 · No credentials fully online | 68 | $42,179 | $25,125 |
| Leisure and Recreational Activities CIP 36.01 | Suppressed for privacy | Suppressed for privacy | |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · No credentials fully online | 28 | $60,044 | $26,993 |
| Management Information Systems and Services CIP 52.12 · No credentials fully online | 3 | $65,324 | $26,000 |
| Management Sciences and Quantitative Methods CIP 52.13 | Suppressed for privacy | Suppressed for privacy | |
| Mental and Social Health Services and Allied Professions CIP 51.15 | Suppressed for privacy | Suppressed for privacy | |
| Natural Resources and Conservation, Other CIP 03.99 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Non-Professional Legal Studies CIP 22.00 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Plant Sciences CIP 01.11 · No credentials fully online | 1 | $62,775 | $20,000 |
| Practical Nursing, Vocational Nursing and Nursing Assistants CIP 51.39 | $59,098 | Suppressed for privacy | |
| Psychology, General CIP 42.01 | Suppressed for privacy | Suppressed for privacy | |
| Psychology, Other CIP 42.99 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Public Relations, Advertising, and Applied Communication CIP 09.09 | Suppressed for privacy | Suppressed for privacy | |
| Real Estate CIP 52.15 · No credentials fully online | 112 | $74,053 | $22,247 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · No credentials fully online | 7 | $95,718 | $27,000 |
| Rehabilitation and Therapeutic Professions CIP 51.23 | Suppressed for privacy | Suppressed for privacy | |
| Religion/Religious Studies CIP 38.02 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Romance Languages, Literatures, and Linguistics CIP 16.09 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Security Science and Technology CIP 43.04 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Sociology CIP 45.11 · No credentials fully online | 0 | Suppressed for privacy | $20,500 |
Associate's degree (18)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions CIP 51.09 | $61,201 | $17,581 | |
| Allied Health and Medical Assisting Services CIP 51.08 | $41,132 | $15,750 | |
| Applied Horticulture and Horticultural Business Services CIP 01.06 | $57,972 | $21,625 | |
| Business/Commerce, General CIP 52.01 | $38,044 | $17,500 | |
| Clinical/Medical Laboratory Science/Research and Allied Professions CIP 51.10 | Suppressed for privacy | Suppressed for privacy | |
| Computer and Information Sciences, General CIP 11.01 | Suppressed for privacy | $19,448 | |
| Criminal Justice and Corrections CIP 43.01 · No credentials fully online | 0 | Suppressed for privacy | $20,625 |
| Electrical/Electronic Engineering Technologies/Technicians CIP 15.03 | Suppressed for privacy | Suppressed for privacy | |
| Electromechanical Technologies/Technicians CIP 15.04 | Suppressed for privacy | Suppressed for privacy | |
| Engineering-Related Technologies/Technicians CIP 15.11 | Suppressed for privacy | Suppressed for privacy | |
| Forestry CIP 03.05 | Suppressed for privacy | Suppressed for privacy | |
| Human Development, Family Studies, and Related Services CIP 19.07 | $38,145 | $22,281 | |
| Human Resources Management and Services CIP 52.10 | $40,234 | Suppressed for privacy | |
| Information Science/Studies CIP 11.04 | $49,860 | Suppressed for privacy | |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · No credentials fully online | 2 | $39,818 | $17,687 |
| Mechanical Engineering Related Technologies/Technicians CIP 15.08 | $58,264 | Suppressed for privacy | |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Wildlife and Wildlands Science and Management CIP 03.06 | Suppressed for privacy | $12,489 |
Bachelor's degree (135)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services CIP 52.03 · No credentials fully online | 219 | $64,480 | $26,000 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering CIP 14.02 · No credentials fully online | 150 | $79,268 | $27,000 |
| Agricultural Business and Management CIP 01.01 · No credentials fully online | 84 | $54,078 | $25,000 |
| Agricultural Engineering CIP 14.03 · No credentials fully online | 32 | $70,081 | $26,157 |
| Agricultural Public Services CIP 01.08 · No credentials fully online | 10 | $50,118 | Suppressed for privacy |
| Agriculture, General CIP 01.00 · No credentials fully online | 25 | $42,740 | $21,492 |
| Agriculture/Veterinary Preparatory Programs CIP 01.13 · No credentials fully online | 80 | $37,406 | $23,499 |
| Allied Health Diagnostic, Intervention, and Treatment Professions CIP 51.09 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Animal Sciences CIP 01.09 · No credentials fully online | 74 | $42,284 | $22,375 |
| Anthropology CIP 45.02 · No credentials fully online | 34 | $33,249 | $26,700 |
| Applied Horticulture and Horticultural Business Services CIP 01.06 · No credentials fully online | 28 | $57,028 | $25,000 |
| Applied Mathematics CIP 27.03 | Suppressed for privacy | Suppressed for privacy | |
| Archeology CIP 45.03 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Architectural Engineering CIP 14.04 · No credentials fully online | 110 | $78,742 | $31,000 |
| Architecture CIP 04.02 · No credentials fully online | 64 | $62,516 | $29,000 |
| Area Studies CIP 05.01 · No credentials fully online | 6 | Suppressed for privacy | $24,637 |
| Arts, Entertainment, and Media Management CIP 50.10 | Suppressed for privacy | Suppressed for privacy | |
| Astronomy and Astrophysics CIP 40.02 · No credentials fully online | 33 | Suppressed for privacy | $27,500 |
| Atmospheric Sciences and Meteorology CIP 40.04 · No credentials fully online | 32 | $51,331 | $24,000 |
| Biochemistry, Biophysics and Molecular Biology CIP 26.02 · No credentials fully online | 93 | $47,090 | $27,000 |
| Biological and Biomedical Sciences, Other CIP 26.99 · No credentials fully online | 330 | $44,357 | $26,000 |
| Biological and Physical Sciences CIP 30.01 · No credentials fully online | 106 | $40,786 | $25,125 |
| Biology, General CIP 26.01 · No credentials fully online | 299 | $38,378 | $25,000 |
| Biology/Biotechnology Technologies/Technicians CIP 41.01 · No credentials fully online | 27 | $61,604 | $20,000 |
| Biomedical/Medical Engineering CIP 14.05 · No credentials fully online | 140 | $77,736 | $27,000 |
| Business Administration, Management and Operations CIP 52.02 | $56,682 | $27,000 | |
| Business, Management, Marketing, and Related Support Services, Other CIP 52.99 · No credentials fully online | 66 | $72,869 | $24,250 |
| Business/Commerce, General CIP 52.01 | $52,236 | $26,000 | |
| Business/Corporate Communications CIP 52.05 | $39,635 | $27,000 | |
| Business/Managerial Economics CIP 52.06 | Suppressed for privacy | Suppressed for privacy | |
| Chemical Engineering CIP 14.07 · No credentials fully online | 130 | $84,660 | $26,973 |
| Chemistry CIP 40.05 · No credentials fully online | 57 | $48,918 | $24,500 |
| Civil Engineering CIP 14.08 · No credentials fully online | 165 | $70,399 | $26,000 |
| Classics and Classical Languages, Literatures, and Linguistics CIP 16.12 · No credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 124 | $27,725 | $25,000 |
| Communication and Media Studies CIP 09.01 · No credentials fully online | 124 | $45,444 | $24,500 |
| Communication, Journalism, and Related Programs, Other CIP 09.99 · No credentials fully online | 4 | $38,911 | $27,125 |
| Computer Engineering CIP 14.09 · No credentials fully online | 71 | $85,528 | $27,000 |
| Computer Science CIP 11.07 | $70,117 | $23,300 | |
| Computer Software and Media Applications CIP 11.08 · No credentials fully online | 0 | $84,115 | Suppressed for privacy |
| Computer and Information Sciences, General CIP 11.01 · No credentials fully online | 514 | $84,461 | $22,985 |
| Computer/Information Technology Administration and Management CIP 11.10 · No credentials fully online | 272 | $73,501 | $26,000 |
| Criminal Justice and Corrections CIP 43.01 · No credentials fully online | 253 | $41,573 | $25,000 |
| Dance CIP 50.03 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Data Processing CIP 11.03 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Data Science CIP 30.70 · No credentials fully online | 122 | Suppressed for privacy | $26,500 |
| Design and Applied Arts CIP 50.04 · No credentials fully online | 26 | $41,905 | $25,289 |
| Drama/Theatre Arts and Stagecraft CIP 50.05 · No credentials fully online | 42 | $36,889 | $27,000 |
| East Asian Languages, Literatures, and Linguistics CIP 16.03 · No credentials fully online | 10 | Suppressed for privacy | Suppressed for privacy |
| Economics CIP 45.06 · No credentials fully online | 355 | $60,469 | $23,599 |
| Educational Assessment, Evaluation, and Research CIP 13.06 · No credentials fully online | 16 | Suppressed for privacy | Suppressed for privacy |
| Electrical, Electronics, and Communications Engineering CIP 14.10 · No credentials fully online | 133 | $82,304 | $27,000 |
| Electrical/Electronic Engineering Technologies/Technicians CIP 15.03 | $74,494 | Suppressed for privacy | |
| Electromechanical Technologies/Technicians CIP 15.04 | $71,604 | $26,250 | |
| Engineering Science CIP 14.13 · No credentials fully online | 25 | $85,125 | $26,750 |
| Engineering, General CIP 14.01 | $67,873 | $28,500 | |
| Engineering, Other CIP 14.99 · No credentials fully online | 29 | $69,862 | $17,375 |
| English Language and Literature, General CIP 23.01 · No credentials fully online | 71 | $35,537 | $26,000 |
| Entrepreneurial and Small Business Operations CIP 52.07 · No credentials fully online | 97 | $62,105 | $23,298 |
| Environmental/Environmental Health Engineering CIP 14.14 · No credentials fully online | 19 | $72,799 | $26,944 |
| Environmental/Natural Resources Management and Policy CIP 03.02 · No credentials fully online | 1 | $68,734 | $34,750 |
| Ethnic, Cultural Minority, Gender, and Group Studies CIP 05.02 · No credentials fully online | 20 | $44,102 | $27,000 |
| Film/Video and Photographic Arts CIP 50.06 · No credentials fully online | 79 | $35,470 | $22,750 |
| Finance and Financial Management Services CIP 52.08 · No credentials fully online | 533 | $69,230 | $23,035 |
| Fine and Studio Arts CIP 50.07 · No credentials fully online | 48 | $30,936 | $26,577 |
| Food Science and Technology CIP 01.10 · No credentials fully online | 34 | $59,787 | $21,430 |
| Forestry CIP 03.05 · No credentials fully online | 15 | $46,652 | $25,500 |
| Geography and Cartography CIP 45.07 · No credentials fully online | 0 | $45,907 | Suppressed for privacy |
| Geography and Environmental Studies CIP 30.44 · No credentials fully online | 22 | Suppressed for privacy | Suppressed for privacy |
| Geological and Earth Sciences/Geosciences CIP 40.06 · No credentials fully online | 82 | $56,396 | $25,475 |
| Germanic Languages, Literatures, and Linguistics CIP 16.05 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Health Professions Education, Ethics, and Humanities CIP 51.32 | Suppressed for privacy | Suppressed for privacy | |
| Health and Medical Administrative Services CIP 51.07 · No credentials fully online | 86 | $55,314 | $25,342 |
| Health/Medical Preparatory Programs CIP 51.11 · No credentials fully online | 48 | Suppressed for privacy | $14,375 |
| History CIP 54.01 · No credentials fully online | 58 | $37,190 | $25,000 |
| Hospitality Administration/Management CIP 52.09 · No credentials fully online | 109 | $54,818 | $25,899 |
| Human Development, Family Studies, and Related Services CIP 19.07 · No credentials fully online | 53 | $38,150 | $27,000 |
| Human Resources Management and Services CIP 52.10 · No credentials fully online | 244 | $62,246 | $25,250 |
| Industrial Engineering CIP 14.35 · No credentials fully online | 139 | $81,854 | $25,625 |
| Information Science/Studies CIP 11.04 · No credentials fully online | 427 | $68,240 | $25,000 |
| International Business CIP 52.11 | Suppressed for privacy | Suppressed for privacy | |
| International Relations and National Security Studies CIP 45.09 · No credentials fully online | 97 | $47,319 | $22,000 |
| Journalism CIP 09.04 · No credentials fully online | 183 | $44,298 | $25,000 |
| Landscape Architecture CIP 04.06 · No credentials fully online | 29 | $59,043 | $27,000 |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · No credentials fully online | 9 | $34,927 | $26,000 |
| Linguistic, Comparative, and Related Language Studies and Services CIP 16.01 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Management Information Systems and Services CIP 52.12 · No credentials fully online | 87 | $68,666 | $25,437 |
| Management Sciences and Quantitative Methods CIP 52.13 · No credentials fully online | 42 | $63,116 | $24,016 |
| Marketing CIP 52.14 · No credentials fully online | 393 | $58,892 | $25,000 |
| Materials Sciences CIP 40.10 · No credentials fully online | 57 | $75,929 | $21,670 |
| Mathematics CIP 27.01 · No credentials fully online | 136 | $67,059 | $23,756 |
| Mechanical Engineering CIP 14.19 · No credentials fully online | 385 | $75,796 | $25,000 |
| Mechanical Engineering Related Technologies/Technicians CIP 15.08 | $70,820 | $27,000 | |
| Medieval and Renaissance Studies CIP 30.13 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Microbiological Sciences and Immunology CIP 26.05 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Mining and Mineral Engineering CIP 14.21 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Multi-/Interdisciplinary Studies, General CIP 30.00 | Suppressed for privacy | $28,750 | |
| Music CIP 50.09 · No credentials fully online | 28 | $32,085 | $26,081 |
| Natural Resources Conservation and Research CIP 03.01 · No credentials fully online | 28 | $47,703 | $25,000 |
| Natural Resources and Conservation, Other CIP 03.99 · No credentials fully online | 34 | $30,902 | $26,000 |
| Non-Professional Legal Studies CIP 22.00 | $53,147 | $28,885 | |
| Nuclear Engineering CIP 14.23 · No credentials fully online | 22 | $76,869 | $26,000 |
| Nutrition Sciences CIP 30.19 · No credentials fully online | 72 | $29,775 | $27,000 |
| Parks, Recreation, and Leisure Facilities Management CIP 31.03 · No credentials fully online | 83 | $44,488 | $25,000 |
| Petroleum Engineering CIP 14.25 · No credentials fully online | 68 | $79,009 | Suppressed for privacy |
| Pharmacology and Toxicology CIP 26.10 · No credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Philosophy CIP 38.01 · No credentials fully online | 36 | $39,593 | $26,552 |
| Physics CIP 40.08 · No credentials fully online | 62 | $55,968 | $20,500 |
| Plant Sciences CIP 01.11 · No credentials fully online | 35 | $37,667 | $26,000 |
| Political Science and Government CIP 45.10 · No credentials fully online | 190 | $46,124 | $25,000 |
| Polymer/Plastics Engineering CIP 14.32 | $74,572 | $27,000 | |
| Psychology, General CIP 42.01 · No credentials fully online | 512 | $37,593 | $26,000 |
| Public Policy Analysis CIP 44.05 | Suppressed for privacy | Suppressed for privacy | |
| Public Relations, Advertising, and Applied Communication CIP 09.09 · No credentials fully online | 320 | $55,985 | $25,000 |
| Radio, Television, and Digital Communication CIP 09.07 · No credentials fully online | 176 | $49,422 | $23,250 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · No credentials fully online | 132 | $82,877 | $27,000 |
| Rehabilitation and Therapeutic Professions CIP 51.23 · No credentials fully online | 53 | $38,413 | $25,000 |
| Religion/Religious Studies CIP 38.02 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Research and Experimental Psychology CIP 42.27 | $33,367 | $21,762 | |
| Rhetoric and Composition/Writing Studies CIP 23.13 | Suppressed for privacy | Suppressed for privacy | |
| Romance Languages, Literatures, and Linguistics CIP 16.09 · No credentials fully online | 53 | $50,926 | $25,480 |
| Science, Technology and Society CIP 30.15 · No credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Security Science and Technology CIP 43.04 · No credentials fully online | 43 | $54,657 | $27,000 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics CIP 16.04 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Social Sciences, General CIP 45.01 · No credentials fully online | 0 | $57,562 | $33,775 |
| Sociology CIP 45.11 · No credentials fully online | 63 | $43,918 | $25,000 |
| Special Education and Teaching CIP 13.10 · No credentials fully online | 16 | Suppressed for privacy | Suppressed for privacy |
| Sports, Kinesiology, and Physical Education/Fitness CIP 31.05 · No credentials fully online | 221 | $38,359 | $27,000 |
| Statistics CIP 27.05 · No credentials fully online | 64 | $55,273 | $23,250 |
| Surveying Engineering CIP 14.38 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Sustainability Studies CIP 30.33 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · No credentials fully online | 328 | $44,879 | $26,950 |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 · No credentials fully online | 39 | $47,516 | $24,000 |
| Veterinary Biomedical and Clinical Sciences CIP 01.81 · No credentials fully online | 33 | $41,859 | $27,000 |
| Visual and Performing Arts, General CIP 50.01 · No credentials fully online | 10 | Suppressed for privacy | $24,250 |
Post-baccalaureate certificate (47)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services CIP 52.03 | Suppressed for privacy | Suppressed for privacy | |
| Applied Mathematics CIP 27.03 | Suppressed for privacy | Suppressed for privacy | |
| Atmospheric Sciences and Meteorology CIP 40.04 | Suppressed for privacy | Suppressed for privacy | |
| Basic Skills and Developmental/Remedial Education CIP 32.01 | Suppressed for privacy | Suppressed for privacy | |
| Business Administration, Management and Operations CIP 52.02 | $129,844 | $21,105 | |
| Business, Management, Marketing, and Related Support Services, Other CIP 52.99 | Suppressed for privacy | Suppressed for privacy | |
| Business/Commerce, General CIP 52.01 | $100,934 | $21,554 | |
| Computational Science CIP 30.30 | Suppressed for privacy | Suppressed for privacy | |
| Computer Engineering CIP 14.09 | Suppressed for privacy | Suppressed for privacy | |
| Criminal Justice and Corrections CIP 43.01 | Suppressed for privacy | Suppressed for privacy | |
| Data Analytics CIP 30.71 | Suppressed for privacy | Suppressed for privacy | |
| Education, General CIP 13.01 | Suppressed for privacy | Suppressed for privacy | |
| Education, Other CIP 13.99 | Suppressed for privacy | Suppressed for privacy | |
| Educational Administration and Supervision CIP 13.04 | $90,275 | Suppressed for privacy | |
| Educational Assessment, Evaluation, and Research CIP 13.06 | Suppressed for privacy | Suppressed for privacy | |
| Educational/Instructional Media Design CIP 13.05 | Suppressed for privacy | Suppressed for privacy | |
| Electrical, Electronics, and Communications Engineering CIP 14.10 | Suppressed for privacy | Suppressed for privacy | |
| Energy Systems Technologies/Technicians CIP 15.17 | Suppressed for privacy | Suppressed for privacy | |
| Engineering, Other CIP 14.99 | Suppressed for privacy | $25,000 | |
| Engineering-Related Technologies/Technicians CIP 15.11 | Suppressed for privacy | Suppressed for privacy | |
| Entrepreneurial and Small Business Operations CIP 52.07 | $134,369 | $26,000 | |
| Ethnic, Cultural Minority, Gender, and Group Studies CIP 05.02 | Suppressed for privacy | Suppressed for privacy | |
| Finance and Financial Management Services CIP 52.08 | Suppressed for privacy | Suppressed for privacy | |
| Food Science and Technology CIP 01.10 | Suppressed for privacy | Suppressed for privacy | |
| Geography and Cartography CIP 45.07 | Suppressed for privacy | $26,000 | |
| Homeland Security CIP 43.03 | Suppressed for privacy | Suppressed for privacy | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other CIP 43.99 | $115,795 | $27,000 | |
| Human Resources Management and Services CIP 52.10 | Suppressed for privacy | Suppressed for privacy | |
| Industrial Engineering CIP 14.35 | Suppressed for privacy | Suppressed for privacy | |
| Information Science/Studies CIP 11.04 | $114,402 | $22,778 | |
| Intercultural/Multicultural and Diversity Studies CIP 30.23 | Suppressed for privacy | Suppressed for privacy | |
| International/Globalization Studies CIP 30.20 | Suppressed for privacy | Suppressed for privacy | |
| Legal Research and Advanced Professional Studies CIP 22.02 | Suppressed for privacy | Suppressed for privacy | |
| Management Sciences and Quantitative Methods CIP 52.13 | $129,315 | $22,851 | |
| Marketing CIP 52.14 | Suppressed for privacy | Suppressed for privacy | |
| Medical Clinical Sciences/Graduate Medical Studies CIP 51.14 | Suppressed for privacy | Suppressed for privacy | |
| Natural Resources and Conservation, Other CIP 03.99 | Suppressed for privacy | Suppressed for privacy | |
| Public Administration CIP 44.04 | Suppressed for privacy | $23,635 | |
| Public Health CIP 51.22 | Suppressed for privacy | Suppressed for privacy | |
| Real Estate CIP 52.15 | Suppressed for privacy | Suppressed for privacy | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 | Suppressed for privacy | Suppressed for privacy | |
| Special Education and Teaching CIP 13.10 | Suppressed for privacy | Suppressed for privacy | |
| Statistics CIP 27.05 | Suppressed for privacy | Suppressed for privacy | |
| Sustainability Studies CIP 30.33 | Suppressed for privacy | Suppressed for privacy | |
| Taxation CIP 52.16 | Suppressed for privacy | Suppressed for privacy | |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 | Suppressed for privacy | Suppressed for privacy | |
| Teaching English or French as a Second or Foreign Language CIP 13.14 | Suppressed for privacy | Suppressed for privacy |
Master's degree (118)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services CIP 52.03 · No credentials fully online | 138 | $81,321 | Suppressed for privacy |
| Aerospace, Aeronautical, and Astronautical/Space Engineering CIP 14.02 · No credentials fully online | 32 | $92,359 | Suppressed for privacy |
| Agricultural Engineering CIP 14.03 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Agricultural Public Services CIP 01.08 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
