This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $60,775 | $43,306 |
| Median earnings 4 years after completion | $79,502 | $63,293 |
| Median federal loan debt (Stafford and Grad PLUS) | $13,500 | $20,992 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $153 | |
| Graduates in the most recent year | 278 | 39,672 across 1,172 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Managers, all other | $141,900 | +4.9% |
| Economists | $124,720 | +4.7% |
| Political scientists | $142,080 | -2.0% |
| Social science research assistants | $61,990 | +5.0% |
| Economics teachers, postsecondary | $123,920 | +2.4% |
| Political science teachers, postsecondary | $98,070 | +2.5% |
| Secondary school teachers, except special and career/technical education | $72,040 | -0.2% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Princeton University NJ · Private, nonprofit | $87,334 | Data unavailable |
| Dartmouth College NH · Private, nonprofit | $75,950 | $14,751 |
| Rice University TX · Private, nonprofit | $74,976 | Data unavailable |
| American Public University System WV · Private, for-profit | $72,825 | $16,671 |
| Columbia University in the City of New York NY · Private, nonprofit | $72,705 | $21,500 |
| Harvard University MA · Private, nonprofit | $71,819 | $7,500 |
| Trinity College CT · Private, nonprofit | $70,112 | $26,500 |
| Bowdoin College ME · Private, nonprofit | $68,542 | $12,776 |
| Yale University CT · Private, nonprofit | $68,303 | $16,067 |
| Duke University NC · Private, nonprofit | $66,320 | $13,500 |
See all Political Science and Government programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator