Cost and net price
| In-state tuition and fees | $5,154 |
| Out-of-state tuition and fees | $9,935 |
| Average cost of attendance | $14,023 |
| Books and supplies | $1,606 |
| Room and board, on campus | Data unavailable |
| Average net price, all aided students | $5,673 |
| Average net price, family income $0 to $30,000 | $4,406 |
| Average net price, family income over $110,000 | $12,723 |
Net price is the average cost after grants and scholarships for first-time, full-time undergraduates who receive federal aid, at in-state rates. Your price depends on your family finances; use the school's net price calculator for an estimate. Tuition: AcadYr 2025-26, reported in IPEDS DCY2025-26. Net price and cost of attendance: AcadYr 2024-25, reported in IPEDS DCY2025-26.
Admissions and enrollment
- Admission rate
- Data unavailable
- SAT range, middle 50% (reading plus math)
- Data unavailable
- ACT composite range, middle 50%
- Data unavailable
- Undergraduate enrollment
- 58,267
- Graduate enrollment
- Data unavailable
- Students receiving Pell grants
- 23%
- Student to faculty ratio
- 28 to 1
Admission rate and enrollment: Fall 2024, reported in IPEDS DCY2024-25. SAT and ACT ranges come from IPEDS and may not reflect test-optional policies.
Graduation, earnings, and debt
| Completion within 150% of normal time | 43% |
| Completion within normal time | 31% |
| First-year retention (full-time) | 62% |
| Median federal debt, graduates | $10,166 |
| Typical monthly payment on that debt (10 years) | $116 |
| Median Parent PLUS debt, completers | $9,686 |
| Share earning more than a typical high school graduate, 6 years after entry | 58% |
Measure definitions and cohorts
- Median earnings of students working and not enrolled 10 years after entry (MD_EARN_WNE_P10): Treasury AY2011-12, AY2012-13 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 1 year after completing (MD_EARN_WNE_1YR): Treasury AY2020-21, AY2021-22 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 4 years after completing (MD_EARN_WNE_4YR): Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- The median debt for students who have completed (GRAD_DEBT_MDN): NSLDS FY2024, FY2025 pooled cohorts
- Completion rate for first-time, full-time students at four-year institutions (150% of expected time to completion) (C150_4): Fall 2019 or AcadYr 2019-20 cohort (differs by institutional calendar), reported in IPEDS DCY2025-26
- Average net price for Title IV institutions (public institutions) (NPT4_PUB): AcadYr 2024-25, reported in IPEDS DCY2025-26
Institution-level earnings cover students who received federal financial aid, including students who did not complete. Debt figures include federal loans only and exclude private loans.
Programs and program-level outcomes
Highest early earnings among programs at Ivy Tech Community College
150 programs reported. Program earnings are for graduates of this school's program, which is different from the wages of everyone working in a related occupation.
Undergraduate certificate (84)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services CIP 52.03 · Some credentials fully online | 444 | $37,274 | $11,910 |
| Agricultural Business and Management CIP 01.01 · No credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Agricultural Mechanization CIP 01.02 · No credentials fully online | 18 | Suppressed for privacy | Suppressed for privacy |
| Agricultural Production Operations CIP 01.03 · No credentials fully online | 220 | Suppressed for privacy | Suppressed for privacy |
| Agricultural and Food Products Processing CIP 01.04 · No credentials fully online | 10 | Suppressed for privacy | Suppressed for privacy |
| Agriculture, General CIP 01.00 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Air Transportation CIP 49.01 · No credentials fully online | 19 | Suppressed for privacy | Suppressed for privacy |
| Allied Health Diagnostic, Intervention, and Treatment Professions CIP 51.09 · No credentials fully online | 104 | Suppressed for privacy | $16,585 |
| Allied Health and Medical Assisting Services CIP 51.08 · No credentials fully online | 2,915 | $37,210 | $11,000 |
| Alternative and Complementary Medicine and Medical Systems CIP 51.33 · No credentials fully online | 26 | Suppressed for privacy | Suppressed for privacy |
| Applied Horticulture and Horticultural Business Services CIP 01.06 · No credentials fully online | 21 | Suppressed for privacy | Suppressed for privacy |
| Biotechnology CIP 26.12 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Boilermaking/Boilermaker CIP 48.08 · No credentials fully online | 14 | Suppressed for privacy | Suppressed for privacy |
| Building/Construction Finishing, Management, and Inspection CIP 46.04 · Some credentials fully online | 114 | Suppressed for privacy | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · Some credentials fully online | 2,484 | $45,364 | $9,487 |
| Business Operations Support and Assistant Services CIP 52.04 · Some credentials fully online | 137 | $36,102 | $11,547 |
| Carpenters CIP 46.02 · No credentials fully online | 272 | Suppressed for privacy | $11,585 |
| Clinical/Medical Laboratory Science/Research and Allied Professions CIP 51.10 · No credentials fully online | 200 | $34,386 | $12,009 |
| Computer Programming CIP 11.02 · Some credentials fully online | 244 | $28,495 | $23,757 |
| Computer Science CIP 11.07 · Some credentials fully online | 28 | Suppressed for privacy | Suppressed for privacy |
| Computer Software and Media Applications CIP 11.08 · Some credentials fully online | 108 | Suppressed for privacy | $20,836 |
| Computer Systems Networking and Telecommunications CIP 11.09 · Some credentials fully online | 127 | Suppressed for privacy | Suppressed for privacy |
| Computer and Information Sciences, General CIP 11.01 · Some credentials fully online | 342 | $37,122 | $12,711 |
| Computer/Information Technology Administration and Management CIP 11.10 · Some credentials fully online | 145 | $47,071 | $11,590 |
| Construction Trades, General CIP 46.00 · No credentials fully online | 32 | Suppressed for privacy | Suppressed for privacy |
| Criminal Justice and Corrections CIP 43.01 · Some credentials fully online | 525 | Suppressed for privacy | $8,250 |
| Culinary Arts and Related Services CIP 12.05 · No credentials fully online | 273 | Suppressed for privacy | $7,513 |
| Dental Support Services and Allied Professions CIP 51.06 · No credentials fully online | 81 | $37,761 | Suppressed for privacy |
| Design and Applied Arts CIP 50.04 · No credentials fully online | 118 | Suppressed for privacy | Suppressed for privacy |
| Drafting/Design Engineering Technologies/Technicians CIP 15.13 · Some credentials fully online | 245 | $44,405 | $7,125 |
| Education, General CIP 13.01 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Electrical and Power Transmission Installers CIP 46.03 · No credentials fully online | 442 | $56,942 | $9,649 |
| Electrical/Electronic Engineering Technologies/Technicians CIP 15.03 · No credentials fully online | 71 | Suppressed for privacy | Suppressed for privacy |
| Electromechanical Technologies/Technicians CIP 15.04 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Energy Systems Technologies/Technicians CIP 15.17 · No credentials fully online | 17 | Suppressed for privacy | Suppressed for privacy |
| Engineering, General CIP 14.01 · No credentials fully online | 41 | Suppressed for privacy | Suppressed for privacy |
| Entrepreneurial and Small Business Operations CIP 52.07 · Some credentials fully online | 442 | Suppressed for privacy | $15,366 |
| Environmental Control Technologies/Technicians CIP 15.05 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Fire Protection CIP 43.02 · Some credentials fully online | 68 | Suppressed for privacy | Suppressed for privacy |
| Foods, Nutrition, and Related Services CIP 19.05 · No credentials fully online | 30 | Suppressed for privacy | Suppressed for privacy |
| Ground Transportation CIP 49.02 · No credentials fully online | 255 | $50,457 | $10,567 |
| Health Aides/Attendants/Orderlies CIP 51.26 · No credentials fully online | 147 | $42,075 | $11,369 |
| Health and Medical Administrative Services CIP 51.07 · Some credentials fully online | 949 | $33,497 | $12,000 |
| Health/Medical Preparatory Programs CIP 51.11 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) CIP 47.02 · No credentials fully online | 346 | $48,661 | $9,813 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians CIP 47.03 · No credentials fully online | 243 | $78,688 | Suppressed for privacy |
| Homeland Security CIP 43.03 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other CIP 43.99 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Hospitality Administration/Management CIP 52.09 · Some credentials fully online | 93 | Suppressed for privacy | Suppressed for privacy |
| Human Development, Family Studies, and Related Services CIP 19.07 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Human Resources Management and Services CIP 52.10 · No credentials fully online | 155 | $44,202 | $12,133 |
| Industrial Production Technologies/Technicians CIP 15.06 · Some credentials fully online | 343 | $71,300 | $8,500 |
| Information Science/Studies CIP 11.04 · Some credentials fully online | 205 | $53,356 | $11,721 |
| Insurance CIP 52.17 · Some credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| International Business CIP 52.11 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Legal Support Services CIP 22.03 · Some credentials fully online | 161 | Suppressed for privacy | $13,500 |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · Some credentials fully online | 6,169 | $35,427 | $8,500 |
| Management Information Systems and Services CIP 52.12 · No credentials fully online | 24 | Suppressed for privacy | Suppressed for privacy |
| Marketing CIP 52.14 · No credentials fully online | 51 | Suppressed for privacy | Suppressed for privacy |
| Mason/Masonry CIP 46.01 · No credentials fully online | 41 | Suppressed for privacy | Suppressed for privacy |
| Mechanics and Repairers, General CIP 47.00 · No credentials fully online | 40 | Suppressed for privacy | Suppressed for privacy |
| Mental and Social Health Services and Allied Professions CIP 51.15 · Some credentials fully online | 379 | $33,364 | $14,120 |
| Mining and Petroleum Technologies/Technicians CIP 15.09 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Multi-/Interdisciplinary Studies, General CIP 30.00 · No credentials fully online | 200 | $81,306 | $12,464 |
| Ophthalmic and Optometric Support Services and Allied Professions CIP 51.18 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Pharmacy, Pharmaceutical Sciences, and Administration CIP 51.20 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Physical Science Technologies/Technicians CIP 41.03 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Plumbing and Related Water Supply Services CIP 46.05 · No credentials fully online | 122 | Suppressed for privacy | Suppressed for privacy |
| Practical Nursing, Vocational Nursing and Nursing Assistants CIP 51.39 · No credentials fully online | 3,601 | $49,484 | $12,000 |
| Precision Metal Working CIP 48.05 · No credentials fully online | 1,027 | $45,087 | $7,326 |
| Precision Production, Other CIP 48.99 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Public Relations, Advertising, and Applied Communication CIP 09.09 · No credentials fully online | 23 | Suppressed for privacy | Suppressed for privacy |
| Quality Control and Safety Technologies/Technicians CIP 15.07 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 | Suppressed for privacy | Suppressed for privacy | |
| Science Technologies/Technicians, General CIP 41.00 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Security Science and Technology CIP 43.04 · Some credentials fully online | 167 | Suppressed for privacy | Suppressed for privacy |
| Somatic Bodywork and Related Therapeutic Services CIP 51.35 · No credentials fully online | 49 | $25,918 | $18,517 |
| Special Education and Teaching CIP 13.10 · No credentials fully online | 2 | Data unavailable | Suppressed for privacy |
| Sports, Kinesiology, and Physical Education/Fitness CIP 31.05 · No credentials fully online | 11 | Suppressed for privacy | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · Some credentials fully online | 395 | $28,557 | $11,336 |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 · No credentials fully online | 17 | Suppressed for privacy | Suppressed for privacy |
| Teaching Assistants/Aides CIP 13.15 · No credentials fully online | 442 | Suppressed for privacy | $7,027 |
| Vehicle Maintenance and Repair Technologies/Technicians CIP 47.06 · No credentials fully online | 796 | $41,197 | $6,007 |
| Woodworking CIP 48.07 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
Associate's degree (66)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services CIP 52.03 · Some credentials fully online | 199 | $40,567 | $12,631 |
| Agricultural Mechanization CIP 01.02 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Agriculture, General CIP 01.00 · No credentials fully online | 45 | $37,688 | Suppressed for privacy |
| Air Transportation CIP 49.01 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Allied Health Diagnostic, Intervention, and Treatment Professions CIP 51.09 · No credentials fully online | 392 | $61,296 | $13,903 |
| Allied Health and Medical Assisting Services CIP 51.08 · No credentials fully online | 253 | $39,174 | $13,957 |
| Biology, General CIP 26.01 · No credentials fully online | 45 | Suppressed for privacy | Suppressed for privacy |
| Biotechnology CIP 26.12 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Boilermaking/Boilermaker CIP 48.08 · No credentials fully online | 10 | Suppressed for privacy | Suppressed for privacy |
| Building/Construction Finishing, Management, and Inspection CIP 46.04 · Some credentials fully online | 68 | $64,909 | $9,339 |
| Business Administration, Management and Operations CIP 52.02 · Some credentials fully online | 814 | $44,779 | $10,500 |
| Business Operations Support and Assistant Services CIP 52.04 · Some credentials fully online | 52 | $34,182 | $14,863 |
| Carpenters CIP 46.02 · No credentials fully online | 168 | $69,108 | $9,071 |
| Chemistry CIP 40.05 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Clinical/Medical Laboratory Science/Research and Allied Professions CIP 51.10 · No credentials fully online | 26 | $60,262 | $17,314 |
| Communication, Journalism, and Related Programs, Other CIP 09.99 · No credentials fully online | 14 | Suppressed for privacy | Suppressed for privacy |
| Computer Science CIP 11.07 · Some credentials fully online | 59 | Suppressed for privacy | $12,000 |
| Computer Software and Media Applications CIP 11.08 · Some credentials fully online | 43 | Suppressed for privacy | $9,181 |
| Computer Systems Networking and Telecommunications CIP 11.09 · Some credentials fully online | 40 | Suppressed for privacy | Suppressed for privacy |
| Computer and Information Sciences, General CIP 11.01 · Some credentials fully online | 281 | $45,826 | $10,600 |
| Computer/Information Technology Administration and Management CIP 11.10 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Construction Trades, Other CIP 46.99 · No credentials fully online | 17 | Suppressed for privacy | Suppressed for privacy |
| Criminal Justice and Corrections CIP 43.01 · Some credentials fully online | 179 | $37,400 | $12,000 |
| Dental Support Services and Allied Professions CIP 51.06 · No credentials fully online | 80 | $44,667 | $12,611 |
| Design and Applied Arts CIP 50.04 · No credentials fully online | 111 | $33,609 | $10,750 |
| Drafting/Design Engineering Technologies/Technicians CIP 15.13 · Some credentials fully online | 47 | $48,605 | Suppressed for privacy |
| Education, General CIP 13.01 · No credentials fully online | 190 | $26,058 | $9,850 |
| Electrical and Power Transmission Installers CIP 46.03 · No credentials fully online | 188 | $85,737 | $7,649 |
| Electrical/Electronic Engineering Technologies/Technicians CIP 15.03 · No credentials fully online | 49 | $68,571 | Suppressed for privacy |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians CIP 47.01 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Electromechanical Technologies/Technicians CIP 15.04 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Energy Systems Technologies/Technicians CIP 15.17 · No credentials fully online | 18 | Suppressed for privacy | Suppressed for privacy |
| Engineering Technologies/Technicians, General CIP 15.00 · No credentials fully online | 26 | $58,932 | Suppressed for privacy |
| Engineering, General CIP 14.01 · No credentials fully online | 16 | Suppressed for privacy | Suppressed for privacy |
| Entrepreneurial and Small Business Operations CIP 52.07 · Some credentials fully online | 16 | Suppressed for privacy | Suppressed for privacy |
| Fine and Studio Arts CIP 50.07 · No credentials fully online | 20 | Suppressed for privacy | Suppressed for privacy |
| Fire Protection CIP 43.02 · No credentials fully online | 24 | $56,579 | Suppressed for privacy |
| Funeral Service and Mortuary Science CIP 12.03 · No credentials fully online | 24 | Suppressed for privacy | Suppressed for privacy |
| Ground Transportation CIP 49.02 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Health Aides/Attendants/Orderlies CIP 51.26 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Health and Medical Administrative Services CIP 51.07 · Some credentials fully online | 153 | $35,564 | $16,512 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) CIP 47.02 · No credentials fully online | 86 | $46,750 | $11,500 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other CIP 43.99 · No credentials fully online | 17 | Suppressed for privacy | Suppressed for privacy |
| Hospitality Administration/Management CIP 52.09 · Some credentials fully online | 90 | $35,031 | $14,250 |
| Industrial Production Technologies/Technicians CIP 15.06 · Some credentials fully online | 215 | $71,143 | $11,728 |
| Information Science/Studies CIP 11.04 · Some credentials fully online | 179 | $48,880 | $9,986 |
| Legal Support Services CIP 22.03 · Some credentials fully online | 34 | $39,054 | $15,825 |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · Some credentials fully online | 1,557 | $34,861 | $10,250 |
| Library and Archives Assisting CIP 25.03 · All credentials fully online | 0 | $24,586 | Suppressed for privacy |
| Mason/Masonry CIP 46.01 · No credentials fully online | 10 | Suppressed for privacy | Suppressed for privacy |
| Mechanical Engineering Related Technologies/Technicians CIP 15.08 · No credentials fully online | 32 | $68,083 | Suppressed for privacy |
| Mechanics and Repairers, General CIP 47.00 · No credentials fully online | 55 | Suppressed for privacy | $11,850 |
| Mental and Social Health Services and Allied Professions CIP 51.15 · Some credentials fully online | 209 | $31,059 | $14,395 |
| Non-Professional Legal Studies CIP 22.00 · Some credentials fully online | 39 | $39,534 | $10,750 |
| Ophthalmic and Optometric Support Services and Allied Professions CIP 51.18 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Physical Science Technologies/Technicians CIP 41.03 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Plumbing and Related Water Supply Services CIP 46.05 · No credentials fully online | 171 | $94,410 | $5,500 |
| Precision Metal Working CIP 48.05 · No credentials fully online | 144 | $69,427 | $8,998 |
| Psychology, General CIP 42.01 · Some credentials fully online | 257 | $30,518 | $9,500 |
| Public Health CIP 51.22 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · No credentials fully online | 1,481 | $74,534 | $16,314 |
| Somatic Bodywork and Related Therapeutic Services CIP 51.35 · No credentials fully online | 11 | Suppressed for privacy | Suppressed for privacy |
| Sports, Kinesiology, and Physical Education/Fitness CIP 31.05 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · Some credentials fully online | 168 | $31,609 | $10,723 |
| Vehicle Maintenance and Repair Technologies/Technicians CIP 47.06 · No credentials fully online | 87 | $48,343 | $8,500 |
| Woodworking CIP 48.07 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |