Cost and net price
| In-state tuition and fees | $7,952 |
| Out-of-state tuition and fees | $21,272 |
| Average cost of attendance | $17,787 |
| Books and supplies | $1,030 |
| Room and board, on campus | $21,157 |
| Average net price, all aided students | $5,115 |
| Average net price, family income $0 to $30,000 | $2,620 |
| Average net price, family income over $110,000 | $14,753 |
Net price is the average cost after grants and scholarships for first-time, full-time undergraduates who receive federal aid, at in-state rates. Your price depends on your family finances; use the school's net price calculator for an estimate. Tuition: AcadYr 2025-26, reported in IPEDS DCY2025-26. Net price and cost of attendance: AcadYr 2024-25, reported in IPEDS DCY2025-26.
Admissions and enrollment
- Admission rate
- 91%
- SAT range, middle 50% (reading plus math)
- Data unavailable
- ACT composite range, middle 50%
- Data unavailable
- Undergraduate enrollment
- 38,546
- Graduate enrollment
- 4,902
- Students receiving Pell grants
- 53%
- Student to faculty ratio
- 26 to 1
Admission rate and enrollment: Fall 2024, reported in IPEDS DCY2024-25. SAT and ACT ranges come from IPEDS and may not reflect test-optional policies.
Graduation, earnings, and debt
| Completion within 150% of normal time | 68% |
| Completion within normal time | 38% |
| First-year retention (full-time) | 82% |
| Median federal debt, graduates | $13,594 |
| Typical monthly payment on that debt (10 years) | $154 |
| Median Parent PLUS debt, completers | $18,031 |
| Share earning more than a typical high school graduate, 6 years after entry | 75% |
Measure definitions and cohorts
- Median earnings of students working and not enrolled 10 years after entry (MD_EARN_WNE_P10): Treasury AY2011-12, AY2012-13 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 1 year after completing (MD_EARN_WNE_1YR): Treasury AY2020-21, AY2021-22 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 4 years after completing (MD_EARN_WNE_4YR): Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- The median debt for students who have completed (GRAD_DEBT_MDN): NSLDS FY2024, FY2025 pooled cohorts
- Completion rate for first-time, full-time students at four-year institutions (150% of expected time to completion) (C150_4): Fall 2019 or AcadYr 2019-20 cohort (differs by institutional calendar), reported in IPEDS DCY2025-26
- Average net price for Title IV institutions (public institutions) (NPT4_PUB): AcadYr 2024-25, reported in IPEDS DCY2025-26
Institution-level earnings cover students who received federal financial aid, including students who did not complete. Debt figures include federal loans only and exclude private loans.
Programs and program-level outcomes
Highest early earnings among programs at California State University-Fullerton
133 programs reported. Program earnings are for graduates of this school's program, which is different from the wages of everyone working in a related occupation.
Bachelor's degree (62)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions CIP 51.09 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Anthropology CIP 45.02 · No credentials fully online | 32 | $44,837 | $18,000 |
| Applied Mathematics CIP 27.03 | Suppressed for privacy | Suppressed for privacy | |
| Area Studies CIP 05.01 · No credentials fully online | 30 | $32,943 | Suppressed for privacy |
| Arts, Entertainment, and Media Management CIP 50.10 | Suppressed for privacy | Suppressed for privacy | |
| Biochemistry, Biophysics and Molecular Biology CIP 26.02 · No credentials fully online | 54 | $43,901 | $13,126 |
| Biology, General CIP 26.01 · No credentials fully online | 244 | Suppressed for privacy | Suppressed for privacy |
| Botany/Plant Biology CIP 26.03 | Suppressed for privacy | Suppressed for privacy | |
| Business Administration, Management and Operations CIP 52.02 · Some credentials fully online | 2,245 | $55,060 | $13,313 |
| Cell/Cellular Biology and Anatomical Sciences CIP 26.04 | $37,176 | $17,316 | |
| Chemistry CIP 40.05 · No credentials fully online | 22 | $37,661 | $16,000 |
| Civil Engineering CIP 14.08 · No credentials fully online | 92 | $73,973 | $11,000 |
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 146 | $36,334 | $11,000 |
| Communication and Media Studies CIP 09.01 · No credentials fully online | 601 | $43,310 | $12,437 |
| Community Organization and Advocacy CIP 44.02 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Computer Engineering CIP 14.09 · No credentials fully online | 44 | $57,140 | $20,163 |
| Computer Science CIP 11.07 · No credentials fully online | 450 | $66,678 | $15,062 |
| Criminal Justice and Corrections CIP 43.01 · No credentials fully online | 392 | $41,640 | $12,000 |
| Dance CIP 50.03 · No credentials fully online | 16 | $29,111 | Suppressed for privacy |
| Drama/Theatre Arts and Stagecraft CIP 50.05 · No credentials fully online | 72 | $23,349 | $14,792 |
| East Asian Languages, Literatures, and Linguistics CIP 16.03 · No credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Ecology, Evolution, Systematics, and Population Biology CIP 26.13 | $39,027 | $18,750 | |
| Economics CIP 45.06 · No credentials fully online | 48 | $51,587 | $15,000 |
| Electrical, Electronics, and Communications Engineering CIP 14.10 · No credentials fully online | 39 | $79,893 | $21,619 |
| Engineering, General CIP 14.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| English Language and Literature, General CIP 23.01 · No credentials fully online | 144 | $31,757 | $15,992 |
| Ethnic, Cultural Minority, Gender, and Group Studies CIP 05.02 · No credentials fully online | 28 | $35,010 | $22,941 |
| Fine and Studio Arts CIP 50.07 · No credentials fully online | 447 | $28,901 | $14,928 |
| Geography and Cartography CIP 45.07 · No credentials fully online | 20 | $45,212 | Suppressed for privacy |
| Geological and Earth Sciences/Geosciences CIP 40.06 · No credentials fully online | 25 | $48,818 | $21,249 |
| Health Professions and Related Clinical Sciences, Other CIP 51.99 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Health Services/Allied Health/Health Sciences, General CIP 51.00 · No credentials fully online | 4 | $38,412 | Suppressed for privacy |
| History CIP 54.01 · No credentials fully online | 127 | $32,968 | $15,000 |
| Human Development, Family Studies, and Related Services CIP 19.07 | $41,114 | $12,466 | |
| Human Services, General CIP 44.00 · No credentials fully online | 226 | $39,019 | $12,800 |
| Information Science/Studies CIP 11.04 | $61,915 | $12,000 | |
| International Business CIP 52.11 · No credentials fully online | 56 | $50,495 | $14,900 |
| Leisure and Recreational Activities CIP 36.01 | Suppressed for privacy | Suppressed for privacy | |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · No credentials fully online | 155 | $32,889 | $13,669 |
| Linguistic, Comparative, and Related Language Studies and Services CIP 16.01 · No credentials fully online | 16 | Suppressed for privacy | Suppressed for privacy |
| Management Sciences and Quantitative Methods CIP 52.13 | $60,906 | $15,000 | |
| Mathematics CIP 27.01 · No credentials fully online | 64 | Suppressed for privacy | Suppressed for privacy |
| Mechanical Engineering CIP 14.19 · No credentials fully online | 136 | $73,880 | $14,000 |
| Music CIP 50.09 · No credentials fully online | 67 | $25,043 | $27,000 |
| Philosophy CIP 38.01 · No credentials fully online | 25 | $34,825 | Suppressed for privacy |
| Physics CIP 40.08 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Political Science and Government CIP 45.10 · No credentials fully online | 92 | $32,934 | $12,200 |
| Psychology, General CIP 42.01 · No credentials fully online | 1,085 | $35,532 | $12,250 |
| Public Administration CIP 44.04 · No credentials fully online | 25 | $46,239 | $11,375 |
| Public Health CIP 51.22 · No credentials fully online | 347 | $42,323 | $12,000 |
| Radio, Television, and Digital Communication CIP 09.07 · No credentials fully online | 154 | $32,283 | $13,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · No credentials fully online | 292 | $110,306 | $19,000 |
| Religion/Religious Studies CIP 38.02 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Rhetoric and Composition/Writing Studies CIP 23.13 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Romance Languages, Literatures, and Linguistics CIP 16.09 · No credentials fully online | 29 | $39,257 | Suppressed for privacy |
| Social Sciences, General CIP 45.01 · All credentials fully online | 39 | Suppressed for privacy | $24,121 |
| Sociology CIP 45.11 · Some credentials fully online | 330 | $40,907 | $12,500 |
| Sports, Kinesiology, and Physical Education/Fitness CIP 31.05 · No credentials fully online | 613 | $32,809 | $11,480 |
| Statistics CIP 27.05 | Suppressed for privacy | Suppressed for privacy | |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · No credentials fully online | 507 | $33,776 | $12,016 |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 | $27,439 | $16,250 | |
| Visual and Performing Arts, General CIP 50.01 | Suppressed for privacy | $11,000 |
Post-baccalaureate certificate (1)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Design and Applied Arts CIP 50.04 | Suppressed for privacy | Suppressed for privacy |
Master's degree (61)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services CIP 52.03 · No credentials fully online | 33 | $76,938 | Suppressed for privacy |
| Allied Health Diagnostic, Intervention, and Treatment Professions CIP 51.09 · No credentials fully online | 10 | Suppressed for privacy | Suppressed for privacy |
| Anthropology CIP 45.02 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Applied Mathematics CIP 27.03 | Suppressed for privacy | Suppressed for privacy | |
| Area Studies CIP 05.01 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Biochemistry, Biophysics and Molecular Biology CIP 26.02 | Suppressed for privacy | Suppressed for privacy | |
| Biology, General CIP 26.01 · No credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Biotechnology CIP 26.12 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · Some credentials fully online | 152 | $106,759 | Suppressed for privacy |
| Chemistry CIP 40.05 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Civil Engineering CIP 14.08 · No credentials fully online | 20 | $87,852 | Suppressed for privacy |
| Clinical, Counseling and Applied Psychology CIP 42.28 | $64,633 | Suppressed for privacy | |
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 34 | $79,451 | Suppressed for privacy |
| Communication and Media Studies CIP 09.01 · No credentials fully online | 27 | $58,593 | Suppressed for privacy |
| Computer Engineering CIP 14.09 · Some credentials fully online | 98 | $116,189 | Suppressed for privacy |
| Computer Science CIP 11.07 · No credentials fully online | 243 | $103,288 | Suppressed for privacy |
| Computer and Information Sciences, General CIP 11.01 · No credentials fully online | 63 | Suppressed for privacy | Suppressed for privacy |
| Drama/Theatre Arts and Stagecraft CIP 50.05 · No credentials fully online | 13 | $37,586 | Suppressed for privacy |
| Economics CIP 45.06 · No credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Education, General CIP 13.01 · No credentials fully online | 36 | Suppressed for privacy | Suppressed for privacy |
| Educational Administration and Supervision CIP 13.04 · No credentials fully online | 74 | $63,297 | Suppressed for privacy |
| Educational/Instructional Media Design CIP 13.05 · All credentials fully online | 129 | $80,784 | Suppressed for privacy |
| Electrical, Electronics, and Communications Engineering CIP 14.10 · No credentials fully online | 12 | $108,857 | Suppressed for privacy |
| English Language and Literature, General CIP 23.01 · No credentials fully online | 18 | $47,556 | Suppressed for privacy |
| Environmental/Environmental Health Engineering CIP 14.14 · All credentials fully online | 48 | $88,094 | Suppressed for privacy |
| Finance and Financial Management Services CIP 52.08 | Suppressed for privacy | Suppressed for privacy | |
| Fine and Studio Arts CIP 50.07 · No credentials fully online | 6 | $39,035 | Suppressed for privacy |
| Foreign Languages, Literatures, and Linguistics, Other CIP 16.99 | Suppressed for privacy | Suppressed for privacy | |
| Geography and Cartography CIP 45.07 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Geological and Earth Sciences/Geosciences CIP 40.06 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Gerontology CIP 30.11 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| History CIP 54.01 · No credentials fully online | 32 | $40,843 | Suppressed for privacy |
| Information Science/Studies CIP 11.04 | Suppressed for privacy | Suppressed for privacy | |
| Linguistic, Comparative, and Related Language Studies and Services CIP 16.01 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Management Sciences and Quantitative Methods CIP 52.13 | $93,973 | Suppressed for privacy | |
| Mathematics CIP 27.01 · No credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Mechanical Engineering CIP 14.19 · No credentials fully online | 23 | $99,407 | Suppressed for privacy |
| Mental and Social Health Services and Allied Professions CIP 51.15 | $61,418 | Suppressed for privacy | |
| Music CIP 50.09 · No credentials fully online | 28 | $33,393 | Suppressed for privacy |
| Natural Resources Conservation and Research CIP 03.01 · No credentials fully online | 12 | $65,933 | Suppressed for privacy |
| Natural Sciences CIP 30.18 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Physics CIP 40.08 · No credentials fully online | 10 | Suppressed for privacy | Suppressed for privacy |
| Political Science and Government CIP 45.10 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Psychology, General CIP 42.01 · No credentials fully online | 21 | Suppressed for privacy | Suppressed for privacy |
| Public Administration CIP 44.04 · No credentials fully online | 32 | Suppressed for privacy | Suppressed for privacy |
| Public Administration and Social Service Professions, Other CIP 44.99 | $79,768 | Suppressed for privacy | |
| Public Health CIP 51.22 · No credentials fully online | 28 | $65,219 | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · No credentials fully online | 20 | $117,148 | Suppressed for privacy |
| Rhetoric and Composition/Writing Studies CIP 23.13 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Romance Languages, Literatures, and Linguistics CIP 16.09 · No credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Social Work CIP 44.07 · No credentials fully online | 105 | $73,879 | Suppressed for privacy |
| Social and Philosophical Foundations of Education CIP 13.09 | Suppressed for privacy | Suppressed for privacy | |
| Sociology CIP 45.11 · No credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Special Education and Teaching CIP 13.10 · No credentials fully online | 36 | $80,432 | Suppressed for privacy |
| Sports, Kinesiology, and Physical Education/Fitness CIP 31.05 · No credentials fully online | 20 | $45,794 | Suppressed for privacy |
| Statistics CIP 27.05 · No credentials fully online | 15 | $85,778 | Suppressed for privacy |
| Student Counseling and Personnel Services CIP 13.11 · No credentials fully online | 58 | Suppressed for privacy | Suppressed for privacy |
| Taxation CIP 52.16 · No credentials fully online | 24 | $84,431 | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · Some credentials fully online | 71 | $72,373 | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 · Some credentials fully online | 43 | $85,378 | Suppressed for privacy |
| Teaching English or French as a Second or Foreign Language CIP 13.14 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
Graduate certificate (5)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Design and Applied Arts CIP 50.04 · No credentials fully online | 50 | Suppressed for privacy | Suppressed for privacy |
| Educational Administration and Supervision CIP 13.04 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Music CIP 50.09 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Teaching English or French as a Second or Foreign Language CIP 13.14 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
Doctoral degree (2)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Educational Administration and Supervision CIP 13.04 · Some credentials fully online | 39 | $145,482 | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 | $185,166 | Suppressed for privacy |
Professional degree (JD, MD, and similar) (2)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Educational Administration and Supervision CIP 13.04 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · No credentials fully online | 51 | Suppressed for privacy | Suppressed for privacy |