Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
137 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| Boston University Boston, MA | Private nonprofit Mostly bachelor's | 37,180 | $36,503 | 90% | $89,087 |
| Northeastern University Boston, MA | Private nonprofit Mostly bachelor's | 32,447 | $29,060 | 91% | $99,371 |
| University of Massachusetts-Amherst Amherst, MA | Public Mostly bachelor's | 31,477 | $22,857 | 81% | $80,486 |
| Harvard University Cambridge, MA | Private nonprofit Mostly bachelor's | 29,016 | $19,148 | 97% | $121,957 |
| University of Massachusetts-Lowell Lowell, MA | Public Mostly bachelor's | 15,910 | $17,362 | 69% | $77,989 |
| Boston College Chestnut Hill, MA | Private nonprofit Mostly bachelor's | 15,203 | $38,930 | 90% | $112,178 |
| University of Massachusetts-Boston Boston, MA | Public Mostly bachelor's | 14,949 | $22,548 | 51% | $70,597 |
| Tufts University Medford, MA | Private nonprofit Mostly bachelor's | 13,534 | $38,797 | 94% | $89,187 |
| Massachusetts Institute of Technology Cambridge, MA | Private nonprofit Mostly bachelor's | 11,886 | $14,815 | 96% | $152,553 |
| Bridgewater State University Bridgewater, MA | Public Mostly bachelor's | 9,286 | $18,061 | 52% | $61,441 |
| Bunker Hill Community College Boston, MA | Public Mostly associate's | 8,612 | $5,976 | 21% | $51,734 |
| Berklee College of Music Boston, MA | Private nonprofit Mostly bachelor's | 8,288 | $47,587 | 73% | $43,451 |
| Worcester Polytechnic Institute Worcester, MA | Private nonprofit Mostly bachelor's | 7,473 | $43,885 | 90% | $113,513 |
| University of Massachusetts-Dartmouth North Dartmouth, MA | Public Mostly bachelor's | 7,458 | $20,319 | 49% | $68,878 |
| Northeastern University Professional Programs Boston, MA | Private nonprofit Mostly bachelor's | 6,797 | n/a | n/a | $99,371 |
| Quinsigamond Community College Worcester, MA | Public Mostly associate's | 6,447 | $6,588 | 23% | $51,435 |
| Suffolk University Boston, MA | Private nonprofit Mostly bachelor's | 6,298 | $40,008 | 59% | $75,345 |
| Bristol Community College Fall River, MA | Public Mostly associate's | 6,083 | $10,095 | 23% | $47,512 |
| Massachusetts College of Pharmacy and Health Sciences Boston, MA | Private nonprofit Mostly bachelor's | 5,927 | $43,891 | 61% | $103,156 |
| Merrimack College North Andover, MA | Private nonprofit Mostly bachelor's | 5,676 | $39,219 | 69% | $74,412 |
| Salem State University Salem, MA | Public Mostly bachelor's | 5,654 | $12,921 | 49% | $62,762 |
| Fitchburg State University Fitchburg, MA | Public Mostly bachelor's | 5,617 | $13,803 | 53% | $63,428 |
| Middlesex Community College Bedford, MA | Public Mostly associate's | 5,412 | $3,970 | 26% | $54,021 |
| Bentley University Waltham, MA | Private nonprofit Mostly bachelor's | 5,281 | $38,969 | 88% | $126,427 |
| Emerson College Boston, MA | Private nonprofit Mostly bachelor's | 5,225 | $49,215 | 80% | $67,317 |
| Brandeis University Waltham, MA | Private nonprofit Mostly bachelor's | 5,191 | $30,606 | 81% | $85,519 |
| Worcester State University Worcester, MA | Public Mostly bachelor's | 4,807 | $13,866 | 57% | $65,784 |
| Springfield Technical Community College Springfield, MA | Public Mostly associate's | 4,759 | $2,020 | 36% | $45,410 |
| Simmons University Boston, MA | Private nonprofit Mostly bachelor's | 4,661 | $23,444 | 77% | $79,784 |
| North Shore Community College Danvers, MA | Public Mostly associate's | 4,393 | $5,287 | 24% | $51,866 |
| Westfield State University Westfield, MA | Public Mostly bachelor's | 4,335 | $16,484 | 49% | $63,082 |
| Endicott College Beverly, MA | Private nonprofit Mostly bachelor's | 4,325 | $39,219 | 74% | $77,059 |
| Massasoit Community College Brockton, MA | Public Mostly associate's | 4,235 | $6,492 | 25% | $50,480 |
| Wentworth Institute of Technology Boston, MA | Private nonprofit Mostly bachelor's | 3,973 | $30,134 | 63% | $94,995 |
| Clark University Worcester, MA | Private nonprofit Mostly bachelor's | 3,873 | $29,446 | 77% | $67,223 |
| Babson College Wellesley, MA | Private nonprofit Mostly bachelor's | 3,867 | $34,096 | 92% | $138,950 |
| Massachusetts Bay Community College Wellesley Hills, MA | Public Mostly associate's | 3,837 | $1,756 | 26% | $55,472 |
| Framingham State University Framingham, MA | Public Mostly bachelor's | 3,786 | $15,951 | 46% | $63,249 |
| Northern Essex Community College Haverhill, MA | Public Mostly associate's | 3,685 | $6,427 | 28% | $49,727 |
| Western New England University Springfield, MA | Private nonprofit Mostly bachelor's | 3,661 | $27,077 | 64% | $81,107 |
| Holyoke Community College Holyoke, MA | Public Mostly associate's | 3,591 | $6,427 | 35% | $44,609 |
| College of the Holy Cross Worcester, MA | Private nonprofit Mostly bachelor's | 3,106 | $38,829 | 86% | $100,485 |
| Mount Wachusett Community College Gardner, MA | Public Mostly associate's | 3,059 | $4,452 | 33% | $46,748 |
| Cape Cod Community College West Barnstable, MA | Public Mostly associate's | 2,911 | $7,964 | 24% | $48,297 |
| Smith College Northampton, MA | Private nonprofit Mostly bachelor's | 2,852 | $25,519 | 86% | $69,936 |
| Stonehill College Easton, MA | Private nonprofit Mostly bachelor's | 2,634 | $36,082 | 74% | $84,633 |
| Springfield College Springfield, MA | Private nonprofit Mostly bachelor's | 2,587 | $28,053 | 71% | $59,623 |
| Bay Path University Longmeadow, MA | Private nonprofit Mostly bachelor's | 2,536 | $16,390 | 42% | $57,958 |
| Regis College Weston, MA | Private nonprofit Mostly bachelor's | 2,486 | $25,506 | 71% | $69,534 |
| Lesley University Cambridge, MA | Private nonprofit Mostly bachelor's | 2,450 | $31,777 | 42% | $57,844 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.