Missions/Missionary Studies and Missiology: earnings, debt, and careers
CIP 39.03. Official graduate outcomes from the U.S. Department of Education across 250 programs, and the careers this field is linked to.
Graduate earnings by credential level
| Credential | Programs | Graduates (recent year) | Median earnings, 1 yr | Median earnings, 4 yrs | Typical program median debt |
|---|---|---|---|---|---|
| Undergraduate certificate | 22 | 426 | $22,356 | $34,270 | $12,000 1 programs |
| Associate's degree | 26 | 24 | $32,796 | $35,490 | Data unavailable |
| Bachelor's degree | 103 | 310 | $29,880 | $40,103 | $21,035 2 programs |
| Post-baccalaureate certificate | 3 | 0 | Data unavailable | Data unavailable | Data unavailable |
| Master's degree | 53 | 352 | $52,930 | $55,204 | Data unavailable |
| Doctoral degree | 15 | 78 | $60,837 | Data unavailable | Data unavailable |
| Professional degree (JD, MD, and similar) | 7 | 22 | Data unavailable | Data unavailable | Data unavailable |
| Graduate certificate | 21 | 28 | Data unavailable | Data unavailable | Data unavailable |
National earnings are published by the Department of Education for each field and credential level Verified data. Typical program median debt is ConnectPrep's calculation: the median across programs of each program's median federal debt Calculated estimate. It covers federal loans only.
Undergraduate certificate programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Word of Life Bible Institute NY · Private, nonprofit · 88 graduates measured | $22,171 | $34,437 | $12,000 |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Bachelor's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Midwestern Baptist Theological Seminary MO · Private, nonprofit · 17 graduates measured | $36,544 | Data unavailable | Data unavailable |
| Moody Bible Institute IL · Private, nonprofit · 69 graduates measured | $34,945 | $40,561 | $22,570 |
| Bethany Global University MN · Private, nonprofit · 78 graduates measured | $27,486 | $31,744 | $19,500 |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Master's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Fuller Theological Seminary CA · Private, nonprofit · 55 graduates measured | $55,410 | $70,717 | Data unavailable |
| Wheaton College IL · Private, nonprofit · 22 graduates measured | $53,737 | Data unavailable | Data unavailable |
| Asbury Theological Seminary KY · Private, nonprofit · 20 graduates measured | $41,258 | Data unavailable | Data unavailable |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Careers linked to Missions/Missionary Studies and Missiology
| Occupation | Median wage, all workers | Change 2025 to 2035 | Typical entry education |
|---|---|---|---|
| Directors, religious activities and education | $52,100 | +3.3% | Bachelor's degree |
| Religious workers, all other | $45,280 | +1.5% | Bachelor's degree |
| Philosophy and religion teachers, postsecondary | $80,260 | +2.0% | Doctoral or professional degree |
Occupations mapped to this field in the NCES and BLS CIP to SOC crosswalk. Occupation wages describe all workers, not recent graduates.
Detailed CIP codes in this field (3)
- 39.0301 Missions/Missionary Studies
- 39.0302 Church Planting
- 39.0399 Missions/Missionary Studies and Missiology, Other