Mathematics and Computer Science: earnings, debt, and careers
CIP 30.08. Official graduate outcomes from the U.S. Department of Education across 139 programs, and the careers this field is linked to.
Graduate earnings by credential level
| Credential | Programs | Graduates (recent year) | Median earnings, 1 yr | Median earnings, 4 yrs | Typical program median debt |
|---|---|---|---|---|---|
| Undergraduate certificate | 5 | 13 | Data unavailable | Data unavailable | $15,000 1 programs |
| Associate's degree | 6 | 25 | Data unavailable | Data unavailable | Data unavailable |
| Bachelor's degree | 87 | 1,110 | $76,818 | $118,943 | $14,875 8 programs |
| Post-baccalaureate certificate | 2 | 0 | Data unavailable | Data unavailable | Data unavailable |
| Master's degree | 27 | 375 | $106,460 | $138,309 | Data unavailable |
| Doctoral degree | 6 | 9 | Data unavailable | Data unavailable | Data unavailable |
| Graduate certificate | 6 | 15 | Data unavailable | Data unavailable | Data unavailable |
National earnings are published by the Department of Education for each field and credential level Verified data. Typical program median debt is ConnectPrep's calculation: the median across programs of each program's median federal debt Calculated estimate. It covers federal loans only.
Bachelor's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Harvey Mudd College CA · Private, nonprofit · 33 graduates measured | $170,800 | Data unavailable | $24,004 |
| University of Illinois Urbana-Champaign IL · Public · 25 graduates measured | $137,829 | $155,503 | $11,097 |
| University of California-San Diego CA · Public · 158 graduates measured | $86,456 | $137,218 | $15,000 |
| University of California-Irvine CA · Public · 21 graduates measured | $80,424 | Data unavailable | $11,300 |
| Santa Clara University CA · Private, nonprofit · 36 graduates measured | $78,758 | $147,013 | $18,750 |
| George Mason University VA · Public · 40 graduates measured | $77,211 | Data unavailable | $22,410 |
| University of Akron Main Campus OH · Public · 49 graduates measured | $73,700 | $85,968 | $14,425 |
| Western Washington University WA · Public · 24 graduates measured | $58,805 | Data unavailable | Data unavailable |
| University of Illinois Chicago IL · Public · 96 graduates measured | $51,318 | $77,321 | $14,750 |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Master's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Worcester Polytechnic Institute MA · Private, nonprofit · 19 graduates measured | $121,575 | Data unavailable | Data unavailable |
| University of Illinois Springfield IL · Public · 16 graduates measured | $106,805 | Data unavailable | Data unavailable |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Careers linked to Mathematics and Computer Science
| Occupation | Median wage, all workers | Change 2025 to 2035 | Typical entry education |
|---|---|---|---|
| Computer and information systems managers | $175,140 | +15.8% | Bachelor's degree |
| Natural sciences managers | $167,220 | +8.2% | Bachelor's degree |
| Software developers | $135,980 | +10.2% | Bachelor's degree |
| Computer occupations, all other | $116,580 | +5.1% | Bachelor's degree |
| Mathematicians | $126,710 | +0.6% | Master's degree |
| Data scientists | $120,230 | +34.6% | Bachelor's degree |
| Mathematical science occupations, all other | $81,490 | +7.1% | Bachelor's degree |
| Computer science teachers, postsecondary | $96,980 | +4.9% | Doctoral or professional degree |
| Mathematical science teachers, postsecondary | $79,940 | +1.7% | Doctoral or professional degree |
Occupations mapped to this field in the NCES and BLS CIP to SOC crosswalk. Occupation wages describe all workers, not recent graduates.
Detailed CIP codes in this field (1)
- 30.0801 Mathematics and Computer Science