Zoology/Animal Biology: earnings, debt, and careers
CIP 26.07. Official graduate outcomes from the U.S. Department of Education across 259 programs, and the careers this field is linked to.
Graduate earnings by credential level
| Credential | Programs | Graduates (recent year) | Median earnings, 1 yr | Median earnings, 4 yrs | Typical program median debt |
|---|---|---|---|---|---|
| Undergraduate certificate | 6 | 10 | Data unavailable | Data unavailable | Data unavailable |
| Associate's degree | 10 | 50 | $26,915 | $34,283 | $12,000 1 programs |
| Bachelor's degree | 118 | 2,783 | $33,118 | $44,055 | $23,274 54 programs |
| Master's degree | 66 | 304 | $50,721 | $60,772 | Data unavailable |
| Doctoral degree | 54 | 242 | $65,457 | $77,436 | Data unavailable |
| Graduate certificate | 5 | 19 | Data unavailable | Data unavailable | Data unavailable |
National earnings are published by the Department of Education for each field and credential level Verified data. Typical program median debt is ConnectPrep's calculation: the median across programs of each program's median federal debt Calculated estimate. It covers federal loans only.
Bachelor's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| University of New England ME · Private, nonprofit · 27 graduates measured | $39,570 | $42,941 | $27,000 |
| University of New Hampshire-Main Campus NH · Public · 34 graduates measured | $38,470 | $41,343 | $27,000 |
| Ohio University-Eastern Campus OH · Public · 193 graduates measured | $38,102 | $55,352 | $24,322 |
| Ohio University-Chillicothe Campus OH · Public · 193 graduates measured | $38,102 | $55,352 | $24,322 |
| Ohio University-Southern Campus OH · Public · 193 graduates measured | $38,102 | $55,352 | $24,322 |
| Ohio University-Lancaster Campus OH · Public · 193 graduates measured | $38,102 | $55,352 | $24,322 |
| Ohio University-Main Campus OH · Public · 193 graduates measured | $38,102 | $55,352 | $24,322 |
| Ohio University-Zanesville Campus OH · Public · 193 graduates measured | $38,102 | $55,352 | $24,322 |
| Weber State University UT · Public · 29 graduates measured | $38,061 | $49,480 | $17,997 |
| University of Maine ME · Public · 18 graduates measured | $37,675 | $36,078 | $27,000 |
| Carroll University WI · Private, nonprofit · 21 graduates measured | $35,803 | $39,677 | $27,000 |
| Colorado State University-Fort Collins CO · Public · 180 graduates measured | $35,578 | $44,226 | $22,272 |
| University of Connecticut CT · Public · 73 graduates measured | $35,530 | $69,471 | $20,500 |
| University of Connecticut-Waterbury Campus CT · Public · 73 graduates measured | $35,530 | $69,471 | $20,500 |
| University of Connecticut-Avery Point CT · Public · 73 graduates measured | $35,530 | $69,471 | $20,500 |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Master's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| University of Nebraska-Lincoln NE · Public · 24 graduates measured | $75,157 | $76,344 | Data unavailable |
| University of Florida FL · Public · 30 graduates measured | $62,294 | $73,457 | Data unavailable |
| Canisius University NY · Private, nonprofit · 22 graduates measured | $49,202 | $59,671 | Data unavailable |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Doctoral degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| University of Florida FL · Public · 16 graduates measured | $61,449 | $94,713 | Data unavailable |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Careers linked to Zoology/Animal Biology
| Occupation | Median wage, all workers | Change 2025 to 2035 | Typical entry education |
|---|---|---|---|
| Natural sciences managers | $167,220 | +8.2% | Bachelor's degree |
| Zoologists and wildlife biologists | $76,780 | +3.6% | Bachelor's degree |
| Biological scientists, all other | $98,920 | +4.7% | Bachelor's degree |
| Biological technicians | $57,510 | +7.4% | Bachelor's degree |
| Biological science teachers, postsecondary | $84,620 | +7.3% | Doctoral or professional degree |
Occupations mapped to this field in the NCES and BLS CIP to SOC crosswalk. Occupation wages describe all workers, not recent graduates.
Detailed CIP codes in this field (6)
- 26.0701 Zoology/Animal Biology
- 26.0702 Entomology
- 26.0707 Animal Physiology
- 26.0708 Animal Behavior and Ethology
- 26.0709 Wildlife Biology
- 26.0799 Zoology/Animal Biology, Other