Agricultural Public Services: earnings, debt, and careers
CIP 01.08. Official graduate outcomes from the U.S. Department of Education across 87 programs, and the careers this field is linked to.
Graduate earnings by credential level
| Credential | Programs | Graduates (recent year) | Median earnings, 1 yr | Median earnings, 4 yrs | Typical program median debt |
|---|---|---|---|---|---|
| Undergraduate certificate | 6 | 48 | Data unavailable | Data unavailable | Data unavailable |
| Associate's degree | 8 | 13 | Data unavailable | Data unavailable | Data unavailable |
| Bachelor's degree | 38 | 648 | $45,991 | $54,152 | $17,322 8 programs |
| Post-baccalaureate certificate | 1 | 0 | Data unavailable | Data unavailable | Data unavailable |
| Master's degree | 19 | 222 | $55,393 | $59,544 | Data unavailable |
| Doctoral degree | 7 | 27 | $82,821 | Data unavailable | Data unavailable |
| Graduate certificate | 8 | 17 | Data unavailable | Data unavailable | Data unavailable |
National earnings are published by the Department of Education for each field and credential level Verified data. Typical program median debt is ConnectPrep's calculation: the median across programs of each program's median federal debt Calculated estimate. It covers federal loans only.
Bachelor's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| California Polytechnic State University-San Luis Obispo CA · Public · 20 graduates measured | $67,189 | $80,965 | Data unavailable |
| Purdue University-Main Campus IN · Public · 24 graduates measured | $53,543 | Data unavailable | Data unavailable |
| University of Arizona AZ · Public · 20 graduates measured | $50,462 | Data unavailable | Data unavailable |
| Pennsylvania State University-Main Campus PA · Public · 17 graduates measured | $50,118 | Data unavailable | Data unavailable |
| University of Illinois Urbana-Champaign IL · Public · 37 graduates measured | $49,637 | Data unavailable | $15,657 |
| University of Arkansas AR · Public · 20 graduates measured | $46,864 | $54,454 | Data unavailable |
| Texas A&M University-College Station TX · Public · 71 graduates measured | $46,490 | $54,017 | $18,500 |
| University of Wisconsin-Madison WI · Public · 60 graduates measured | $46,367 | $71,726 | $15,375 |
| Kansas State University KS · Public · 16 graduates measured | $46,167 | Data unavailable | $12,900 |
| Oklahoma State University-Main Campus OK · Public · 62 graduates measured | $45,710 | $52,747 | $19,500 |
| Texas Tech University TX · Public · 19 graduates measured | $44,729 | $50,248 | $16,144 |
| Tarleton State University TX · Public · 22 graduates measured | $41,919 | Data unavailable | $19,397 |
| University of Kentucky KY · Public · 31 graduates measured | $39,658 | $42,612 | $18,750 |
| West Texas A & M University TX · Public · 22 graduates measured | $36,529 | Data unavailable | Data unavailable |
| The University of Tennessee-Knoxville TN · Public · 17 graduates measured | $35,907 | $52,060 | Data unavailable |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Master's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Iowa State University IA · Public · 21 graduates measured | $58,070 | $60,737 | Data unavailable |
| Tarleton State University TX · Public · 48 graduates measured | $56,959 | $60,588 | Data unavailable |
| University of Georgia GA · Public · 29 graduates measured | $56,793 | Data unavailable | Data unavailable |
| The University of Tennessee-Knoxville TN · Public · 26 graduates measured | $55,349 | $58,999 | Data unavailable |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Careers linked to Agricultural Public Services
| Occupation | Median wage, all workers | Change 2025 to 2035 | Typical entry education |
|---|---|---|---|
| Farm and home management educators | $60,220 | -3.2% | Master's degree |
| News analysts, reporters, and journalists | $62,200 | -5.9% | Bachelor's degree |
| Audio and video technicians | $58,100 | +3.9% | Postsecondary nondegree award |
Occupations mapped to this field in the NCES and BLS CIP to SOC crosswalk. Occupation wages describe all workers, not recent graduates.
Detailed CIP codes in this field (3)
- 01.0801 Agricultural and Extension Education Services
- 01.0802 Agricultural Communication/Journalism
- 01.0899 Agricultural Public Services, Other