This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $41,014 |
| Median earnings 4 years after completion | Suppressed for privacy | $68,333 |
| Median federal loan debt (Stafford and Grad PLUS) | $19,125 | $20,500 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $217 | |
| Graduates in the most recent year | 41 | 1,096 across 118 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Natural sciences managers | $167,220 | +8.2% |
| Astronomers | $128,820 | +7.8% |
| Physicists | $172,250 | +7.2% |
| Atmospheric, earth, marine, and space sciences teachers, postsecondary | $103,170 | +2.4% |
| Physics teachers, postsecondary | $100,310 | +2.4% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| University of Minnesota-Twin Cities MN · Public | $56,691 | $19,500 |
| Embry-Riddle Aeronautical University-Prescott AZ · Private, nonprofit | $56,059 | $24,250 |
| Embry-Riddle Aeronautical University-Daytona Beach FL · Private, nonprofit | $56,059 | $24,250 |
| The University of Texas at Austin TX · Public | $55,754 | Data unavailable |
| Florida Institute of Technology FL · Private, nonprofit | $45,268 | $27,000 |
| University of Colorado Boulder CO · Public | $44,591 | $20,000 |
| University of California-Berkeley CA · Public | $43,091 | $19,750 |
| University of Wisconsin-Madison WI · Public | $42,730 | $19,882 |
| Michigan State University MI · Public | $41,394 | $18,538 |
| Ohio State University-Main Campus OH · Public | $32,967 | $20,500 |
See all Astronomy and Astrophysics programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator