This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $32,210 | $43,502 |
| Median earnings 4 years after completion | $44,520 | $56,812 |
| Median federal loan debt (Stafford and Grad PLUS) | $27,000 | $23,079 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $307 | |
| Graduates in the most recent year | 19 | 1,311 across 120 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Managers, all other | $141,900 | +4.9% |
| Social scientists and related workers, all other | $101,110 | -0.2% |
| Social sciences teachers, postsecondary, all other | $72,990 | +1.6% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| University of California-Berkeley CA · Public | $66,107 | $12,078 |
| Rutgers University-New Brunswick NJ · Public | $61,946 | $23,079 |
| CUNY Graduate School and University Center NY · Public | $60,477 | $14,200 |
| Boston University MA · Private, nonprofit | $57,147 | $19,750 |
| University of Rochester NY · Private, nonprofit | $55,410 | $16,125 |
| New York University NY · Private, nonprofit | $54,403 | $20,999 |
| University of California-Davis CA · Public | $53,181 | Data unavailable |
| Millersville University of Pennsylvania PA · Public | $48,387 | $27,000 |
| California Polytechnic State University-San Luis Obispo CA · Public | $47,179 | Data unavailable |
| Columbia University in the City of New York NY · Private, nonprofit | $45,369 | $23,875 |
See all Social Sciences, Other programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator