This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $108,833 | $89,372 |
| Median earnings 4 years after completion | Suppressed for privacy | $115,403 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 60 | 1,261 across 37 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Computer and information systems managers | $175,140 | +15.8% |
| Computer and information research scientists | $140,300 | +21.8% |
| Web and digital interface designers | $104,000 | +6.0% |
| Computer occupations, all other | $116,580 | +5.1% |
| Computer science teachers, postsecondary | $96,980 | +4.9% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| University of California-Irvine CA · Public | $164,117 | Data unavailable |
| Bentley University MA · Private, nonprofit | $135,169 | Data unavailable |
| Iowa State University IA · Public | $121,685 | Data unavailable |
| Illinois Institute of Technology IL · Private, nonprofit | $120,689 | Data unavailable |
| Tufts University MA · Private, nonprofit | $104,159 | Data unavailable |
| Indiana University-Indianapolis IN · Public | $98,243 | Data unavailable |
| Arizona State University Campus Immersion AZ · Public | $93,378 | Data unavailable |
| Arizona State University Digital Immersion AZ · Public | $93,378 | Data unavailable |
| DePaul University IL · Private, nonprofit | $89,732 | Data unavailable |
| University of Missouri-Columbia MO · Public | $61,966 | Data unavailable |
See all Human Computer Interaction programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator