This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $72,248 |
| Median earnings 4 years after completion | Suppressed for privacy | $93,782 |
| Median federal loan debt (Stafford and Grad PLUS) | $8,000 | $19,625 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $91 | |
| Graduates in the most recent year | 39 | 521 across 62 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Architectural and engineering managers | $171,270 | +5.5% |
| Engineers, all other | $122,930 | +3.7% |
| Engineering teachers, postsecondary | $109,270 | +7.8% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Dartmouth College NH · Private, nonprofit | $94,319 | $11,755 |
| Pennsylvania State University-Main Campus PA · Public | $85,125 | $26,750 |
| Vanderbilt University TN · Private, nonprofit | $82,608 | Data unavailable |
| Wright State University-Main Campus OH · Public | $80,306 | Data unavailable |
| Trinity University TX · Private, nonprofit | $75,522 | $19,750 |
| Rutgers University-New Brunswick NJ · Public | $74,336 | $19,500 |
| University of New Mexico-Main Campus NM · Public | $66,363 | Data unavailable |
| California State University-Bakersfield CA · Public | $64,596 | Data unavailable |
| Coastal Carolina University SC · Public | $54,051 | $26,750 |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator