This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $40,766 | $39,104 |
| Median earnings 4 years after completion | $65,901 | $65,681 |
| Median federal loan debt (Stafford and Grad PLUS) | $19,185 | $26,000 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $218 | |
| Graduates in the most recent year | 132 | 1,461 across 100 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Natural sciences managers | $167,220 | +8.2% |
| Biological scientists, all other | $98,920 | +4.7% |
| Life scientists, all other | $93,750 | +6.3% |
| Biological science teachers, postsecondary | $84,620 | +7.3% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| University of Maryland Global Campus MD · Public | $63,903 | $31,000 |
| Pennsylvania State University-Penn State New Kensington PA · Public | $44,357 | $26,000 |
| Pennsylvania State University-Penn State Scranton PA · Public | $44,357 | $26,000 |
| Pennsylvania State University-Penn State Lehigh Valley PA · Public | $44,357 | $26,000 |
| Pennsylvania State University-Penn State Harrisburg PA · Public | $44,357 | $26,000 |
| Pennsylvania State University-Main Campus PA · Public | $44,357 | $26,000 |
| Pennsylvania State University-Penn State Greater Allegheny PA · Public | $44,357 | $26,000 |
| Pennsylvania State University-World Campus PA · Public | $44,357 | $26,000 |
| Cornell University NY · Private, nonprofit | $44,061 | $9,240 |
| University at Albany NY · Public | $37,312 | $20,500 |
See all Biological and Biomedical Sciences, Other programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator