Cost and net price
| In-state tuition and fees | $12,553 |
| Out-of-state tuition and fees | $12,553 |
| Average cost of attendance | $25,339 |
| Books and supplies | $1,600 |
| Room and board, on campus | Data unavailable |
| Average net price, all aided students | $19,741 |
| Average net price, family income $0 to $30,000 | $18,814 |
| Average net price, family income over $110,000 | $24,441 |
Net price is the average cost after grants and scholarships for first-time, full-time undergraduates who receive federal aid. Your price depends on your family finances; use the school's net price calculator for an estimate. Tuition: AcadYr 2025-26, reported in IPEDS DCY2025-26. Net price and cost of attendance: AcadYr 2024-25, reported in IPEDS DCY2025-26.
Admissions and enrollment
- Admission rate
- 58%
- SAT range, middle 50% (reading plus math)
- 1040 to 1240
- ACT composite range, middle 50%
- 18 to 28
- Undergraduate enrollment
- 9,139
- Graduate enrollment
- 3,323
- Students receiving Pell grants
- 28%
- Student to faculty ratio
- 23 to 1
Admission rate and enrollment: Fall 2024, reported in IPEDS DCY2024-25. SAT and ACT ranges come from IPEDS and may not reflect test-optional policies.
Aiming for this range? ConnectPrep's advising view is that students should target the 75th percentile of a school's range. See SAT prep or take a free diagnostic.
Graduation, earnings, and debt
| Completion within 150% of normal time | 31% |
| Completion within normal time | 11% |
| First-year retention (full-time) | 60% |
| Median federal debt, graduates | $22,000 |
| Typical monthly payment on that debt (10 years) | $250 |
| Median Parent PLUS debt, completers | $56,864 |
| Share earning more than a typical high school graduate, 6 years after entry | 88% |
Measure definitions and cohorts
- Median earnings of students working and not enrolled 10 years after entry (MD_EARN_WNE_P10): Treasury AY2011-12, AY2012-13 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 1 year after completing (MD_EARN_WNE_1YR): Treasury AY2020-21, AY2021-22 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 4 years after completing (MD_EARN_WNE_4YR): Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- The median debt for students who have completed (GRAD_DEBT_MDN): NSLDS FY2024, FY2025 pooled cohorts
- Completion rate for first-time, full-time students at four-year institutions (150% of expected time to completion) (C150_4): Fall 2019 or AcadYr 2019-20 cohort (differs by institutional calendar), reported in IPEDS DCY2025-26
- Average net price for Title IV institutions (public institutions) (NPT4_PUB): AcadYr 2024-25, reported in IPEDS DCY2025-26
Institution-level earnings cover students who received federal financial aid, including students who did not complete. Debt figures include federal loans only and exclude private loans.
Programs and program-level outcomes
Highest early earnings among programs at Embry-Riddle Aeronautical University-Worldwide
44 programs reported. Program earnings are for graduates of this school's program, which is different from the wages of everyone working in a related occupation.
Undergraduate certificate (4)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering CIP 14.02 · All credentials fully online | 4 | Data unavailable | Suppressed for privacy |
| Air Transportation CIP 49.01 · All credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Computer Programming CIP 11.02 | Suppressed for privacy | Suppressed for privacy | |
| Vehicle Maintenance and Repair Technologies/Technicians CIP 47.06 · All credentials fully online | 205 | Suppressed for privacy | Suppressed for privacy |
Associate's degree (4)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering CIP 14.02 · All credentials fully online | 48 | $81,549 | $23,198 |
| Air Transportation CIP 49.01 · All credentials fully online | 275 | $70,512 | $12,562 |
| Business Administration, Management and Operations CIP 52.02 · All credentials fully online | 66 | $81,005 | $12,500 |
| Vehicle Maintenance and Repair Technologies/Technicians CIP 47.06 · All credentials fully online | 74 | $75,552 | $10,062 |
Bachelor's degree (11)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering CIP 14.02 · All credentials fully online | 52 | $78,794 | $25,000 |
| Air Transportation CIP 49.01 · All credentials fully online | 901 | $64,220 | $18,500 |
| Business Administration, Management and Operations CIP 52.02 · All credentials fully online | 366 | $70,915 | $12,500 |
| Communication and Media Studies CIP 09.01 · All credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Criminal Justice and Corrections CIP 43.01 · All credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Homeland Security CIP 43.03 · All credentials fully online | 30 | $50,729 | $19,500 |
| Management Sciences and Quantitative Methods CIP 52.13 · All credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Mechanical Engineering Related Technologies/Technicians CIP 15.08 · All credentials fully online | 28 | $99,808 | $23,955 |
| Multi-/Interdisciplinary Studies, General CIP 30.00 · All credentials fully online | 35 | $72,282 | $15,625 |
| Quality Control and Safety Technologies/Technicians CIP 15.07 · All credentials fully online | 19 | $64,280 | $25,546 |
| Vehicle Maintenance and Repair Technologies/Technicians CIP 47.06 · All credentials fully online | 99 | $77,491 | $13,290 |
Master's degree (15)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering CIP 14.02 · All credentials fully online | 41 | $98,721 | Suppressed for privacy |
| Air Transportation CIP 49.01 · All credentials fully online | 376 | $102,493 | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · All credentials fully online | 338 | $92,637 | Suppressed for privacy |
| Clinical, Counseling and Applied Psychology CIP 42.28 · All credentials fully online | 75 | $102,962 | Suppressed for privacy |
| Engineering, General CIP 14.01 · All credentials fully online | 72 | Suppressed for privacy | Suppressed for privacy |
| Engineering, Other CIP 14.99 · All credentials fully online | 18 | Suppressed for privacy | Suppressed for privacy |
| Entrepreneurial and Small Business Operations CIP 52.07 · All credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Homeland Security CIP 43.03 · All credentials fully online | 25 | Suppressed for privacy | Suppressed for privacy |
| Management Information Systems and Services CIP 52.12 · All credentials fully online | 35 | $96,537 | Suppressed for privacy |
| Military Applied Sciences CIP 29.03 · All credentials fully online | 40 | Suppressed for privacy | Suppressed for privacy |
| Quality Control and Safety Technologies/Technicians CIP 15.07 · All credentials fully online | 55 | $94,393 | Suppressed for privacy |
| Security Science and Technology CIP 43.04 · All credentials fully online | 17 | $112,694 | Suppressed for privacy |
| Sustainability Studies CIP 30.33 · All credentials fully online | 32 | $98,195 | Suppressed for privacy |
| Systems Engineering CIP 14.27 · All credentials fully online | 66 | $117,819 | Suppressed for privacy |
| Vehicle Maintenance and Repair Technologies/Technicians CIP 47.06 · All credentials fully online | 23 | $93,613 | Suppressed for privacy |
Graduate certificate (10)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Air Transportation CIP 49.01 · All credentials fully online | 54 | Suppressed for privacy | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · All credentials fully online | 105 | Suppressed for privacy | Suppressed for privacy |
| Clinical, Counseling and Applied Psychology CIP 42.28 · All credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Engineering, Other CIP 14.99 · All credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Management Information Systems and Services CIP 52.12 · All credentials fully online | 48 | Suppressed for privacy | Suppressed for privacy |
| Quality Control and Safety Technologies/Technicians CIP 15.07 · All credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Security Science and Technology CIP 43.04 | Suppressed for privacy | Suppressed for privacy | |
| Sustainability Studies CIP 30.33 · All credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Systems Engineering CIP 14.27 · All credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Vehicle Maintenance and Repair Technologies/Technicians CIP 47.06 | Suppressed for privacy | Suppressed for privacy |