This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $52,808 | $36,147 |
| Median earnings 4 years after completion | Suppressed for privacy | $48,590 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $21,967 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 29 | 26,315 across 1,354 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| English language and literature teachers, postsecondary | $78,760 | 0.0% |
| Secondary school teachers, except special and career/technical education | $72,040 | -0.2% |
| Proofreaders and copy markers | $51,120 | -0.9% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Bowdoin College ME · Private, nonprofit | $56,516 | Data unavailable |
| Brown University RI · Private, nonprofit | $56,050 | $9,902 |
| Villanova University PA · Private, nonprofit | $53,494 | $27,000 |
| University of Houston-Clear Lake TX · Public | $53,349 | $15,000 |
| Rider University NJ · Private, nonprofit | $53,068 | Data unavailable |
| Boston College MA · Private, nonprofit | $52,401 | $19,000 |
| George Washington University DC · Private, nonprofit | $51,854 | $23,822 |
| Wake Forest University NC · Private, nonprofit | $51,584 | $19,500 |
| Chapman University CA · Private, nonprofit | $50,997 | $17,250 |
| Columbia University in the City of New York NY · Private, nonprofit | $50,370 | $19,437 |
See all English Language and Literature, General programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator