This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $88,094 | $79,387 |
| Median earnings 4 years after completion | $113,715 | $92,629 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 48 | 757 across 105 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Architectural and engineering managers | $171,270 | +5.5% |
| Environmental engineers | $107,110 | +6.3% |
| Health and safety engineers, except mining safety engineers and inspectors | $115,160 | +5.4% |
| Engineering teachers, postsecondary | $109,270 | +7.8% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Johns Hopkins University MD · Private, nonprofit | $94,913 | Data unavailable |
| University of New Haven CT · Private, nonprofit | $88,786 | Data unavailable |
| University of Illinois Urbana-Champaign IL · Public | $80,812 | Data unavailable |
| University of Florida FL · Public | $76,729 | Data unavailable |
| Arizona State University Campus Immersion AZ · Public | $66,739 | Data unavailable |
See all Environmental/Environmental Health Engineering programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator