Cost and net price
| In-state tuition and fees | $8,224 |
| Out-of-state tuition and fees | $21,544 |
| Average cost of attendance | $19,585 |
| Books and supplies | $1,090 |
| Room and board, on campus | $12,558 |
| Average net price, all aided students | $5,418 |
| Average net price, family income $0 to $30,000 | $3,925 |
| Average net price, family income over $110,000 | $16,245 |
Net price is the average cost after grants and scholarships for first-time, full-time undergraduates who receive federal aid, at in-state rates. Your price depends on your family finances; use the school's net price calculator for an estimate. Tuition: AcadYr 2025-26, reported in IPEDS DCY2025-26. Net price and cost of attendance: AcadYr 2024-25, reported in IPEDS DCY2025-26.
Admissions and enrollment
- Admission rate
- 95%
- SAT range, middle 50% (reading plus math)
- Data unavailable
- ACT composite range, middle 50%
- Data unavailable
- Undergraduate enrollment
- 21,605
- Graduate enrollment
- 2,473
- Students receiving Pell grants
- 62%
- Student to faculty ratio
- 22 to 1
Admission rate and enrollment: Fall 2024, reported in IPEDS DCY2024-25. SAT and ACT ranges come from IPEDS and may not reflect test-optional policies.
Graduation, earnings, and debt
| Completion within 150% of normal time | 58% |
| Completion within normal time | 30% |
| First-year retention (full-time) | 82% |
| Median federal debt, graduates | $13,156 |
| Typical monthly payment on that debt (10 years) | $150 |
| Median Parent PLUS debt, completers | $14,999 |
| Share earning more than a typical high school graduate, 6 years after entry | 70% |
Measure definitions and cohorts
- Median earnings of students working and not enrolled 10 years after entry (MD_EARN_WNE_P10): Treasury AY2011-12, AY2012-13 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 1 year after completing (MD_EARN_WNE_1YR): Treasury AY2020-21, AY2021-22 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 4 years after completing (MD_EARN_WNE_4YR): Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- The median debt for students who have completed (GRAD_DEBT_MDN): NSLDS FY2024, FY2025 pooled cohorts
- Completion rate for first-time, full-time students at four-year institutions (150% of expected time to completion) (C150_4): Fall 2019 or AcadYr 2019-20 cohort (differs by institutional calendar), reported in IPEDS DCY2025-26
- Average net price for Title IV institutions (public institutions) (NPT4_PUB): AcadYr 2024-25, reported in IPEDS DCY2025-26
Institution-level earnings cover students who received federal financial aid, including students who did not complete. Debt figures include federal loans only and exclude private loans.
Programs and program-level outcomes
Highest early earnings among programs at California State University-Fresno
155 programs reported. Program earnings are for graduates of this school's program, which is different from the wages of everyone working in a related occupation.
Undergraduate certificate (1)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 | $64,925 | Suppressed for privacy |
Bachelor's degree (84)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services CIP 52.03 | $51,616 | $14,336 | |
| Agricultural Business and Management CIP 01.01 · No credentials fully online | 150 | $54,673 | $10,400 |
| Agriculture, General CIP 01.00 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Allied Health Diagnostic, Intervention, and Treatment Professions CIP 51.09 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Animal Sciences CIP 01.09 · No credentials fully online | 108 | $38,061 | $12,500 |
| Anthropology CIP 45.02 · No credentials fully online | 14 | $25,045 | Suppressed for privacy |
| Apparel and Textiles CIP 19.09 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Applied Mathematics CIP 27.03 | Suppressed for privacy | Suppressed for privacy | |
| Architecture CIP 04.02 · No credentials fully online | 11 | Suppressed for privacy | Suppressed for privacy |
| Area Studies CIP 05.01 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Biochemistry, Biophysics and Molecular Biology CIP 26.02 · No credentials fully online | 35 | Suppressed for privacy | $12,000 |
| Biological and Biomedical Sciences, Other CIP 26.99 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Biology, General CIP 26.01 · No credentials fully online | 193 | $32,127 | $13,000 |
| Business Administration, Management and Operations CIP 52.02 · No credentials fully online | 708 | $47,459 | $14,265 |
| Chemistry CIP 40.05 · No credentials fully online | 23 | $42,374 | Suppressed for privacy |
| City/Urban, Community, and Regional Planning CIP 04.03 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Civil Engineering CIP 14.08 · No credentials fully online | 81 | $74,082 | $12,000 |
| Clinical, Counseling and Applied Psychology CIP 42.28 · No credentials fully online | 87 | $30,947 | $13,750 |
| Cognitive Science CIP 30.25 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 91 | $28,654 | $14,924 |
| Communication and Media Studies CIP 09.01 · No credentials fully online | 77 | $41,047 | $15,000 |
| Computer Engineering CIP 14.09 · No credentials fully online | 16 | $81,016 | Suppressed for privacy |
| Computer Science CIP 11.07 · No credentials fully online | 69 | $52,748 | $16,250 |
| Computer and Information Sciences, General CIP 11.01 | $50,836 | $10,997 | |
| Construction Engineering Technology/Technician CIP 15.10 · No credentials fully online | 50 | $77,700 | $12,993 |
| Criminal Justice and Corrections CIP 43.01 | $39,694 | $11,125 | |
| Criminology CIP 45.04 · No credentials fully online | 353 | $39,467 | $14,500 |
| Dance CIP 50.03 | Suppressed for privacy | Suppressed for privacy | |
| Design and Applied Arts CIP 50.04 · No credentials fully online | 56 | $34,603 | $15,857 |
| Drama/Theatre Arts and Stagecraft CIP 50.05 · No credentials fully online | 21 | $32,672 | Suppressed for privacy |
| Economics CIP 45.06 · No credentials fully online | 33 | $37,621 | $8,250 |
| Electrical, Electronics, and Communications Engineering CIP 14.10 · No credentials fully online | 23 | $79,135 | Suppressed for privacy |
| Engineering, General CIP 14.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Engineering-Related Technologies/Technicians CIP 15.11 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| English Language and Literature, General CIP 23.01 · No credentials fully online | 59 | $29,837 | $11,750 |
| Ethnic, Cultural Minority, Gender, and Group Studies CIP 05.02 · No credentials fully online | 34 | Suppressed for privacy | Suppressed for privacy |
| Family and Consumer Sciences/Human Sciences, General CIP 19.01 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Finance and Financial Management Services CIP 52.08 | $50,127 | $13,375 | |
| Fine and Studio Arts CIP 50.07 · No credentials fully online | 79 | $23,160 | $12,250 |
| Food Science and Technology CIP 01.10 · No credentials fully online | 46 | $57,578 | Suppressed for privacy |
| Geography and Cartography CIP 45.07 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Geological and Earth Sciences/Geosciences CIP 40.06 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Health Professions and Related Clinical Sciences, Other CIP 51.99 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Health Services/Allied Health/Health Sciences, General CIP 51.00 · No credentials fully online | 133 | Suppressed for privacy | Suppressed for privacy |
| Health/Medical Preparatory Programs CIP 51.11 | Suppressed for privacy | Suppressed for privacy | |
| History CIP 54.01 · No credentials fully online | 85 | $31,516 | $15,000 |
| Human Development, Family Studies, and Related Services CIP 19.07 · No credentials fully online | 78 | $33,579 | $10,707 |
| Human Resources Management and Services CIP 52.10 | $51,078 | $12,991 | |
| Industrial Production Technologies/Technicians CIP 15.06 · No credentials fully online | 27 | $49,949 | $12,500 |
| International Business CIP 52.11 | Suppressed for privacy | Suppressed for privacy | |
| Journalism CIP 09.04 · No credentials fully online | 79 | Suppressed for privacy | Suppressed for privacy |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · No credentials fully online | 481 | $31,973 | $12,199 |
| Linguistic, Comparative, and Related Language Studies and Services CIP 16.01 · No credentials fully online | 11 | Suppressed for privacy | Suppressed for privacy |
| Marketing CIP 52.14 | $37,369 | $12,500 | |
| Mathematics CIP 27.01 · No credentials fully online | 39 | Suppressed for privacy | Suppressed for privacy |
| Mechanical Engineering CIP 14.19 · No credentials fully online | 42 | $70,915 | $14,583 |
| Mental and Social Health Services and Allied Professions CIP 51.15 | $36,731 | $12,200 | |
| Multi-/Interdisciplinary Studies, General CIP 30.00 | $44,721 | $13,250 | |
| Multi/Interdisciplinary Studies, Other CIP 30.99 · No credentials fully online | 74 | Suppressed for privacy | $18,833 |
| Music CIP 50.09 · No credentials fully online | 37 | Suppressed for privacy | Suppressed for privacy |
| Natural Resources Conservation and Research CIP 03.01 · No credentials fully online | 11 | Suppressed for privacy | Suppressed for privacy |
| Nutrition Sciences CIP 30.19 · No credentials fully online | 11 | $33,844 | Suppressed for privacy |
| Parks, Recreation, and Leisure Studies CIP 31.01 · No credentials fully online | 33 | $47,020 | $16,250 |
| Philosophy CIP 38.01 · No credentials fully online | 26 | Suppressed for privacy | Suppressed for privacy |
| Physical Sciences, General CIP 40.01 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Physics CIP 40.08 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Plant Sciences CIP 01.11 · No credentials fully online | 63 | $63,767 | $19,025 |
| Political Science and Government CIP 45.10 · No credentials fully online | 69 | $38,580 | $14,793 |
| Psychology, General CIP 42.01 · No credentials fully online | 561 | $31,610 | $12,500 |
| Public Administration CIP 44.04 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Public Health CIP 51.22 · No credentials fully online | 4 | $39,599 | $15,287 |
| Real Estate CIP 52.15 | Suppressed for privacy | Suppressed for privacy | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · No credentials fully online | 152 | $101,988 | $11,750 |
| Rehabilitation and Therapeutic Professions CIP 51.23 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Religion/Religious Studies CIP 38.02 | Suppressed for privacy | Suppressed for privacy | |
| Rhetoric and Composition/Writing Studies CIP 23.13 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Romance Languages, Literatures, and Linguistics CIP 16.09 · No credentials fully online | 60 | $26,713 | $10,250 |
| Social Sciences, General CIP 45.01 · No credentials fully online | 14 | Suppressed for privacy | Suppressed for privacy |
| Social Work CIP 44.07 · No credentials fully online | 89 | $38,751 | $12,500 |
| Sociology CIP 45.11 · No credentials fully online | 155 | $38,362 | $11,000 |
| Sports, Kinesiology, and Physical Education/Fitness CIP 31.05 · No credentials fully online | 306 | $33,467 | $12,949 |
| Statistics CIP 27.05 | Suppressed for privacy | Suppressed for privacy | |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · No credentials fully online | 5 | $31,299 | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 · No credentials fully online | 87 | $40,373 | $12,751 |
Post-baccalaureate certificate (3)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Dietetics and Clinical Nutrition Services CIP 51.31 | $71,822 | Suppressed for privacy | |
| Education, General CIP 13.01 | Suppressed for privacy | Suppressed for privacy | |
| Educational Assessment, Evaluation, and Research CIP 13.06 | Suppressed for privacy | Suppressed for privacy |
Master's degree (52)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other CIP 01.99 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Agriculture, General CIP 01.00 · No credentials fully online | 16 | Suppressed for privacy | Suppressed for privacy |
| Allied Health Diagnostic, Intervention, and Treatment Professions CIP 51.09 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Animal Sciences CIP 01.09 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Bilingual, Multilingual, and Multicultural Education CIP 13.02 | $80,193 | Suppressed for privacy | |
| Biology, General CIP 26.01 · No credentials fully online | 24 | Suppressed for privacy | Suppressed for privacy |
| Biotechnology CIP 26.12 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · No credentials fully online | 73 | $78,850 | Suppressed for privacy |
| Chemistry CIP 40.05 · No credentials fully online | 10 | Suppressed for privacy | Suppressed for privacy |
| Civil Engineering CIP 14.08 · No credentials fully online | 10 | $92,421 | Suppressed for privacy |
| Clinical, Counseling and Applied Psychology CIP 42.28 · No credentials fully online | 11 | Suppressed for privacy | Suppressed for privacy |
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 33 | $80,459 | Suppressed for privacy |
| Communication and Media Studies CIP 09.01 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Computer Engineering CIP 14.09 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Computer Science CIP 11.07 · No credentials fully online | 19 | Suppressed for privacy | Suppressed for privacy |
| Construction Engineering Technology/Technician CIP 15.10 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Construction Management CIP 52.20 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Criminology CIP 45.04 · No credentials fully online | 11 | Suppressed for privacy | Suppressed for privacy |
| Curriculum and Instruction CIP 13.03 | $74,036 | Suppressed for privacy | |
| Education, General CIP 13.01 · No credentials fully online | 61 | $76,318 | Suppressed for privacy |
| Education, Other CIP 13.99 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Educational Administration and Supervision CIP 13.04 · No credentials fully online | 58 | $74,946 | Suppressed for privacy |
| Engineering, General CIP 14.01 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| English Language and Literature, General CIP 23.01 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Fine and Studio Arts CIP 50.07 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Food Science and Technology CIP 01.10 | Suppressed for privacy | Suppressed for privacy | |
| Geological and Earth Sciences/Geosciences CIP 40.06 · No credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Health Services/Allied Health/Health Sciences, General CIP 51.00 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| History CIP 54.01 · No credentials fully online | 15 | Suppressed for privacy | Suppressed for privacy |
| Industrial Production Technologies/Technicians CIP 15.06 · No credentials fully online | 25 | Suppressed for privacy | Suppressed for privacy |
| Linguistic, Comparative, and Related Language Studies and Services CIP 16.01 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Mathematics CIP 27.01 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Mental and Social Health Services and Allied Professions CIP 51.15 | $71,782 | Suppressed for privacy | |
| Multi/Interdisciplinary Studies, Other CIP 30.99 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Music CIP 50.09 · No credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Physics CIP 40.08 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Plant Sciences CIP 01.11 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Political Science and Government CIP 45.10 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Psychology, General CIP 42.01 · No credentials fully online | 9 | $86,102 | Suppressed for privacy |
| Public Administration CIP 44.04 · No credentials fully online | 19 | $71,676 | Suppressed for privacy |
| Public Health CIP 51.22 · No credentials fully online | 5 | $62,470 | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Rehabilitation and Therapeutic Professions CIP 51.23 · No credentials fully online | 10 | $66,658 | Suppressed for privacy |
| Rhetoric and Composition/Writing Studies CIP 23.13 · No credentials fully online | 11 | $39,524 | Suppressed for privacy |
| Romance Languages, Literatures, and Linguistics CIP 16.09 · No credentials fully online | 11 | Suppressed for privacy | Suppressed for privacy |
| Social Work CIP 44.07 · No credentials fully online | 45 | $75,708 | Suppressed for privacy |
| Special Education and Teaching CIP 13.10 · No credentials fully online | 29 | $74,687 | Suppressed for privacy |
| Sports, Kinesiology, and Physical Education/Fitness CIP 31.05 · No credentials fully online | 15 | $37,189 | Suppressed for privacy |
| Student Counseling and Personnel Services CIP 13.11 · No credentials fully online | 75 | $58,818 | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · No credentials fully online | 18 | $81,020 | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 · All credentials fully online | 16 | $82,567 | Suppressed for privacy |
| Teaching English or French as a Second or Foreign Language CIP 13.14 | Suppressed for privacy | Suppressed for privacy |
Graduate certificate (9)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Dietetics and Clinical Nutrition Services CIP 51.31 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Education, General CIP 13.01 · Some credentials fully online | 9 | $64,278 | Suppressed for privacy |
| Educational Assessment, Evaluation, and Research CIP 13.06 · Some credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Health Services/Allied Health/Health Sciences, General CIP 51.00 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 | Suppressed for privacy | Suppressed for privacy | |
| Mental and Social Health Services and Allied Professions CIP 51.15 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Natural Resources Conservation and Research CIP 03.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Rhetoric and Composition/Writing Studies CIP 23.13 · Some credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Teaching English or French as a Second or Foreign Language CIP 13.14 · Some credentials fully online | 1 | Data unavailable | Suppressed for privacy |
Doctoral degree (3)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Educational Administration and Supervision CIP 13.04 · Some credentials fully online | 28 | $121,841 | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 | Suppressed for privacy | Suppressed for privacy | |
| Rehabilitation and Therapeutic Professions CIP 51.23 | $94,372 | Suppressed for privacy |
Professional degree (JD, MD, and similar) (3)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Educational Administration and Supervision CIP 13.04 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · All credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Rehabilitation and Therapeutic Professions CIP 51.23 · No credentials fully online | 32 | Suppressed for privacy | Suppressed for privacy |