This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $33,844 | $36,429 |
| Median earnings 4 years after completion | $73,522 | $60,053 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $20,343 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 11 | 3,309 across 133 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Natural sciences managers | $167,220 | +8.2% |
| Biological scientists, all other | $98,920 | +4.7% |
| Life scientists, all other | $93,750 | +6.3% |
| Biological science teachers, postsecondary | $84,620 | +7.3% |
| Health specialties teachers, postsecondary | $107,310 | +17.9% |
| Family and consumer sciences teachers, postsecondary | $75,870 | +2.4% |
| Farm and home management educators | $60,220 | -3.2% |
| Dietitians and nutritionists | $76,400 | +7.7% |
| Dietetic technicians | $37,640 | +2.7% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| La Salle University PA · Private, nonprofit | $56,521 | $28,875 |
| Howard University DC · Private, nonprofit | $51,900 | $25,750 |
| University of Wisconsin-Madison WI · Public | $44,129 | $23,250 |
| Montclair State University NJ · Public | $42,490 | $21,375 |
| University of California-Berkeley CA · Public | $42,425 | $12,000 |
| Iowa State University IA · Public | $41,420 | Data unavailable |
| University of Vermont VT · Public | $41,148 | $20,500 |
| University of Wisconsin-Milwaukee WI · Public | $40,981 | $26,382 |
| Colorado State University-Fort Collins CO · Public | $40,549 | $13,620 |
| Kansas State University KS · Public | $40,506 | $27,189 |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator