Compare schools and programs
Cost, net price, completion, graduate earnings, and federal debt for 6,195 operating colleges, universities, and trade schools, straight from the U.S. Department of Education College Scorecard.
University of Michigan-Ann ArborNortheastern UniversityYale UniversityQuinnipiac UniversityConnecticut State Community CollegeFairfield UniversitySacred Heart UniversityCentral Connecticut State UniversityLincoln Technical Institute-New BritainHarvard UniversityGeorgetown UniversityColumbia University in the City of New York
6,195 schools Verified data
| School | Type | Enrollment | Avg net price | Completion | Median earnings, 10 yrs after entry |
|---|---|---|---|---|---|
| Windward Community College Kaneohe, HI | Public Mostly associate's | 1,159 | $6,802 | 29% | $42,976 |
| Sauk Valley Community College Dixon, IL | Public Mostly certificates | 1,158 | $5,818 | 52% | $45,327 |
| Allegheny College Meadville, PA | Private nonprofit Mostly bachelor's | 1,156 | $23,895 | 70% | $68,228 |
| Universal Technical Institute of Illinois Inc Lisle, IL | Private for-profit Mostly certificates | 1,156 | $27,156 | 68% | $62,466 |
| Miles College Fairfield, AL | Private nonprofit Mostly bachelor's | 1,155 | $16,497 | 19% | $38,127 |
| Saint Mary-of-the-Woods College Saint Mary of the Woods, IN | Private nonprofit Mostly bachelor's | 1,154 | $22,507 | 49% | $47,279 |
| Galen Health Institutes-Dallas Richardson, TX | Private for-profit Mostly associate's | 1,153 | $30,843 | n/a | $69,188 |
| Aquinas College Grand Rapids, MI | Private nonprofit Mostly bachelor's | 1,152 | $21,630 | 56% | $53,667 |
| Franciscan Missionaries of Our Lady University Baton Rouge, LA | Private nonprofit Mostly bachelor's | 1,151 | $12,807 | 41% | $63,092 |
| Navajo Technical University Crownpoint, NM | Public Mostly certificates | 1,150 | $5,719 | 13% | $30,124 |
| Loras College Dubuque, IA | Private nonprofit Mostly bachelor's | 1,149 | $22,910 | 64% | $63,900 |
| Kalamazoo College Kalamazoo, MI | Private nonprofit Mostly bachelor's | 1,149 | $20,784 | 74% | $66,766 |
| Quincy University Quincy, IL | Private nonprofit Mostly bachelor's | 1,148 | $22,711 | 44% | $55,330 |
| Oglala Lakota College Kyle, SD | Public Mostly associate's | 1,146 | $1,431 | 7% | $24,373 |
| Sofia University Palo Alto, CA | Private for-profit Mostly bachelor's | 1,145 | n/a | n/a | n/a |
| Rasmussen University-Illinois Rockford, IL | Private for-profit Mostly associate's | 1,145 | $21,203 | 46% | $47,524 |
| Coahoma Community College Clarksdale, MS | Public Mostly certificates | 1,144 | $1,198 | 39% | $30,697 |
| MyComputerCareer at Indianapolis Indianapolis, IN | Private for-profit Mostly certificates | 1,144 | $28,412 | 71% | $55,486 |
| Dixie Technical College Saint George, UT | Public Mostly certificates | 1,144 | n/a | 81% | $41,904 |
| Touro University California Vallejo, CA | Private nonprofit Graduate only | 1,144 | n/a | n/a | $89,700 |
| Shorter University Rome, GA | Private nonprofit Mostly bachelor's | 1,143 | $18,008 | 45% | $51,757 |
| University of Alaska Southeast Juneau, AK | Public Mostly certificates | 1,139 | $13,407 | 33% | $48,849 |
| Guam Community College Mangilao, GU | Public Mostly associate's | 1,139 | $4,527 | 20% | $32,737 |
| SUNY Corning Community College Corning, NY | Public Mostly associate's | 1,138 | $7,813 | 36% | $43,356 |
| Carroll College Helena, MT | Private nonprofit Mostly bachelor's | 1,136 | $26,295 | 68% | $66,371 |
| Westminster University Salt Lake City, UT | Private nonprofit Mostly bachelor's | 1,136 | $22,516 | 64% | $70,627 |
| Nashua Community College Nashua, NH | Public Mostly associate's | 1,135 | $8,209 | 40% | $53,357 |
| Scripps College Claremont, CA | Private nonprofit Mostly bachelor's | 1,133 | $29,998 | 84% | $84,025 |
| York County Community College Wells, ME | Public Mostly associate's | 1,133 | $3,013 | 27% | $45,918 |
| Career Networks Institute Santa Ana, CA | Private for-profit Mostly associate's | 1,133 | $288,621 | 86% | $54,373 |
| New York Film Academy Burbank, CA | Private for-profit Mostly bachelor's | 1,132 | $38,975 | 51% | $43,578 |
| New England Law-Boston Boston, MA | Private nonprofit Graduate only | 1,131 | n/a | n/a | n/a |
| Lincoln Technical Institute-Whitestone Whitestone, NY | Private for-profit Mostly certificates | 1,131 | $46,572 | 69% | $56,095 |
| University of the Southwest Hobbs, NM | Private nonprofit Mostly bachelor's | 1,130 | $17,550 | 19% | $47,669 |
| Klamath Community College Klamath Falls, OR | Public Mostly certificates | 1,130 | $12,098 | 35% | $39,209 |
| Knox College Galesburg, IL | Private nonprofit Mostly bachelor's | 1,127 | $19,292 | 73% | $56,244 |
| Ohio Dominican University Columbus, OH | Private nonprofit Mostly bachelor's | 1,126 | $17,780 | 51% | $54,622 |
| Tennessee Wesleyan University Athens, TN | Private nonprofit Mostly bachelor's | 1,126 | $14,965 | 49% | $53,474 |
| University of Virginia's College at Wise Wise, VA | Public Mostly bachelor's | 1,126 | $5,869 | 44% | $50,389 |
| Brooklyn Law School Brooklyn, NY | Private nonprofit Graduate only | 1,125 | n/a | n/a | n/a |
| Orange Technical College-South Campus Orlando, FL | Public Mostly certificates | 1,124 | $12,612 | 26% | n/a |
| Montcalm Community College Sidney, MI | Public Mostly associate's | 1,122 | $7,371 | 44% | $41,939 |
| St. Thomas Aquinas College Sparkill, NY | Private nonprofit Mostly bachelor's | 1,120 | $21,253 | 53% | $65,466 |
| Crown College Saint Bonifacius, MN | Private nonprofit Mostly bachelor's | 1,119 | $25,963 | 47% | $50,003 |
| Eastern Mennonite University Harrisonburg, VA | Private nonprofit Mostly bachelor's | 1,117 | $24,731 | 60% | $58,912 |
| Suncoast Technical College Sarasota, FL | Public Mostly certificates | 1,116 | $14,884 | 42% | $45,622 |
| Spartanburg Methodist College Spartanburg, SC | Private nonprofit Mostly associate's | 1,116 | $9,138 | 44% | $45,693 |
| Laurus College San Luis Obispo, CA | Private for-profit Mostly associate's | 1,116 | $26,056 | 33% | $40,324 |
| Northwest State Community College Archbold, OH | Public Mostly associate's | 1,115 | $11,313 | 41% | $44,329 |
| Valley City State University Valley City, ND | Public Mostly bachelor's | 1,113 | $13,748 | 50% | $53,886 |
Enrollment is fall undergraduate plus graduate headcount. Net price is the average for first-time, full-time undergraduates receiving federal aid. n/a means the Department of Education did not publish the measure for that school.
Source: U.S. Department of Education, College Scorecard, Most Recent Institution-Level Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.